Home Health Care Services provide skilled nursing and other therapeutic support for patients at home. A Home Health Care service may be a public, nonprofit or proprietary. Search Medicare Registered Home Health Care agencies in your area using ZIP code.
Name | Address | Type |
---|---|---|
Liberty Home Care | WILMINGTON, NC, 28403 | PROPRIETARY |
Well Care Home Health | WILMINGTON, NC, 28405 | PROPRIETARY |
Liberty Home Care Vi, Llc | ROANOKE RAPIDS, NC, 27870 | GOVERNMENT - LOCAL |
Advanced Home Health | WINSTON-SALEM, NC, 27103 | VOLUNTARY NON-PROFIT - OTHER |
American Healthcare Systems Llc | ASHEBORO, NC, 27203 | VOLUNTARY NON-PROFIT - OTHER |
Roanoke Home Care Hospice | PLYMOUTH, NC, 27962 | GOVERNMENT - LOCAL |
Intrepid Usa Healthcare Services | RALEIGH, NC, 27609 | PROPRIETARY |
Brookdale Home Health Raleigh | DURHAM, NC, 27703 | PROPRIETARY |
Atrium Health At Home Cleveland | SHELBY, NC, 28150 | VOLUNTARY NON-PROFIT - OTHER |
Mountain Home Health | HAYESVILLE, NC, 28904 | PROPRIETARY |
Pruitthealth Home Health - Pilot Mountain | PILOT MOUNTAIN, NC, 27041 | PROPRIETARY |
Albemarle Home Care And Hospice | ELIZABETH CITY, NC, 27909 | PROPRIETARY |
Home Health Of Wilson | WILSON, NC, 27893 | GOVERNMENT - LOCAL |
Medi Home Health And Hospice | BOONE, NC, 28607 | PROPRIETARY |
Bayada Nurses Inc | CONCORD, NC, 28027 | PROPRIETARY |
Liberty Home Care | SOUTHERN PINES, NC, 28387 | PROPRIETARY |
Pruitthealth Home Health New Bern | NEW BERN, NC, 28560 | PROPRIETARY |
Pardee Home Care | HENDERSONVILLE, NC, 28739 | VOLUNTARY NON-PROFIT - OTHER |
Harris Home Health | SYLVA, NC, 28779 | PROPRIETARY |
Amedisys Home Health Of Chapel | CHAPEL HILL, NC, 27514 | PROPRIETARY |
Centerwell Home Health | GREENVILLE, NC, 27834 | PROPRIETARY |
Mountain Home Health Services | HAYESVILLE, NC, 28904 | PROPRIETARY |
Home Care Services Of Haywood Regional Medical Ct | WAYNESVILLE, NC, 28785 | PROPRIETARY |
Healthkeeperz | FAYETTEVILLE, NC, 28304 | PROPRIETARY |
Carepartners Home Care & Hospice | BREVARD, NC, 28712 | VOLUNTARY NON-PROFIT - PRIVATE |
Madison Home Care | MARSHALL, NC, 28753 | VOLUNTARY NON-PROFIT - PRIVATE |
First Health Home Care - Richmond | ROCKINGHAM, NC, 28379 | VOLUNTARY NON-PROFIT - PRIVATE |
Carteret Health Care Home Health And Hospice | MOREHEAD CITY, NC, 28557 | VOLUNTARY NON-PROFIT - OTHER |
Wake Forest Baptist Health Care At Home, Llc | WILKESBORO, NC, 28697 | GOVERNMENT - COMBINATION GOVT & VOLUNTARY |
Enhabit Home Health | MARION, NC, 28752 | PROPRIETARY |
Liberty Home Care Vii Llc | AHOSKIE, NC, 27910 | PROPRIETARY |
Well Care Home Health Inc | ADVANCE, NC, 27006 | GOVERNMENT - LOCAL |
Centerwell Home Health | HICKORY, NC, 28602 | GOVERNMENT - STATE/COUNTY |
Centerwell Home Health | LINCOLNTON, NC, 28092 | PROPRIETARY |
Carepartners Home Care & Hospice | FRANKLIN, NC, 28734 | VOLUNTARY NON-PROFIT - PRIVATE |
Healthview Home Health & Hospice, Llc | ROCKY MOUNT, NC, 27804 | PROPRIETARY |
Iredell Home Health | STATESVILLE, NC, 28625 | PROPRIETARY |
Healthkeeperz | LAURINBURG, NC, 28352 | PROPRIETARY |
3hc | HENDERSON, NC, 27536 | GOVERNMENT - LOCAL |
Vidant Home Health And Hospice | KENANSVILLE, NC, 28349 | VOLUNTARY NON-PROFIT - OTHER |
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.