The California Department of Public Health (CDPH), Center for Health Care Quality, Licensing and Certification (L&C) Program licenses and certifies more than 30 types of healthcare facilities. You can search California healthcare facilities that are operational and have a current license issued by the CDPH and/or a current U.S. Department of Health and Human Services’ Centers for Medicare and Medicaid Services (CMS) certification.
Health Facility Name | Facility Type | Location |
---|---|---|
Vineyard Post Acute | SKILLED NURSING FACILITY | PETALUMA, 94954 |
Creekside Rehabilitation & Behavioral Health | SKILLED NURSING FACILITY | SANTA ROSA, 95404 |
Crescent City Skilled Nursing | SKILLED NURSING FACILITY | CRESCENT CITY, 95531 |
Windsor Care Center Of Petaluma | SKILLED NURSING FACILITY | PETALUMA, 94952 |
Granada Rehab & Wellness Center, Lp | SKILLED NURSING FACILITY | EUREKA, 95503 |
Apple Valley Post-acute Rehab | SKILLED NURSING FACILITY | SEBASTOPOL, 95472 |
North Bay Post Acute | SKILLED NURSING FACILITY | PETALUMA, 94952 |
Santa Rosa Post Acute | SKILLED NURSING FACILITY | SANTA ROSA, 95405 |
Sonoma Post Acute | SKILLED NURSING FACILITY | SONOMA, 95476 |
Cloverdale Healthcare Center | SKILLED NURSING FACILITY | CLOVERDALE, 95425 |
Park View Post Acute | SKILLED NURSING FACILITY | SANTA ROSA, 95405 |
Northbrook Healthcare Center | SKILLED NURSING FACILITY | WILLITS, 95490 |
Petaluma Post-acute Rehab | SKILLED NURSING FACILITY | PETALUMA, 94952 |
Northvine Postacute Care | SKILLED NURSING FACILITY | SANTA ROSA, 95407 |
Seaview Rehabilitation & Wellness Center, Lp | SKILLED NURSING FACILITY | EUREKA, 95503 |
Sherwood Oaks Post Acute Care, Llc | SKILLED NURSING FACILITY | FORT BRAGG, 95437 |
Broadway Villa Post Acute | SKILLED NURSING FACILITY | SONOMA, 95476 |
Fortuna Rehabilitation & Wellness Center, Lp | SKILLED NURSING FACILITY | FORTUNA, 95540 |
Summerfield Healthcare Center | SKILLED NURSING FACILITY | SANTA ROSA, 95405 |
Eureka Rehabilitation & Wellness Center, Lp | SKILLED NURSING FACILITY | EUREKA, 95501 |
Hillcrest Post Acute | SKILLED NURSING FACILITY | PETALUMA, 94952 |
Ukiah Post Acute | SKILLED NURSING FACILITY | UKIAH, 95482 |
Redwood Cove Healthcare Center | SKILLED NURSING FACILITY | UKIAH, 95482 |
Bayberry House | INTERMEDIATE CARE FACILITY-DD/H/N/CN/IID | NAPA, 94559 |
Butler Valley | INTERMEDIATE CARE FACILITY-DD/H/N/CN/IID | ARCATA, 95521 |
Butler Valley #2 | INTERMEDIATE CARE FACILITY-DD/H/N/CN/IID | EUREKA, 95503 |
New Haven - Icf-dd -h, Incorporated | INTERMEDIATE CARE FACILITY-DD/H/N/CN/IID | VALLEJO, 94589 |
Kaiser Foundation Hospital Home Health-vallejo | HOME HEALTH AGENCY | VALLEJO, 94589 |
Kindred At Home | HOME HEALTH AGENCY | PETALUMA, 94954 |
Sutter Visiting Nurse Association And Hospice | HOME HEALTH AGENCY | LAKEPORT, 95453 |
Providence Home Health Napa Valley | HOME HEALTH AGENCY | NAPA, 94558 |
Adventist Health Home Care Services | HOME HEALTH AGENCY | LOWER LAKE, 95457 |
Mad River Community Hospital Home Care Service | HOME HEALTH AGENCY | ARCATA, 95521 |
Northbay Health At Home | HOME HEALTH AGENCY | FAIRFIELD, 94534 |
Providence Home Health Humboldt | HOME HEALTH AGENCY | EUREKA, 95501 |
Milestones Of Development #1 | INTERMEDIATE CARE FACILITY-DD/H/N/CN/IID | VALLEJO, 94591 |
Milestones Of Development #3 | INTERMEDIATE CARE FACILITY-DD/H/N/CN/IID | VALLEJO, 94591 |
Milestones Of Development #4 | INTERMEDIATE CARE FACILITY-DD/H/N/CN/IID | VALLEJO, 94591 |
Milestones Of Development #5 | INTERMEDIATE CARE FACILITY-DD/H/N/CN/IID | VALLEJO, 94591 |
Adventist Health Home Care Services | HOME HEALTH AGENCY | FORT BRAGG, 95437 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.