This dataset includes the locations of businesses that pay taxes to the City and County of Seattle. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
Business Name | Category | Address |
---|---|---|
ALLAH VICTORIOUS G | Jewelry Stores | TACOMA, WA, 98424 |
BUI PHUONG | Bed-and-Breakfast Inns | SEATTLE, WA, 98121 |
COLE DANA K | Photography Studios, Portrait | EVERETT, WA, 98201-2139 |
DAWSON-AHMOAH AUGUSTUS | All Other Transit and Ground Passenger Transportation | SEATTLE, WA, 98136-2658 |
DENNIS QIARA N | Beauty Salons | SEATTLE, WA, 98146 |
LYKKEN JOSEPH ALAN | Bed-and-Breakfast Inns | SEATTLE, WA, 98112 |
MANGASTO ZERFE W | Limousine Service | SEATAC, WA, 98188 |
MERKEL JR JOEL C & REYNEVELD SARAH | Bed-and-Breakfast Inns | SEATTLE, WA, 98117 |
MOTS LLC | All Other Personal Services | SEATTLE, WA, 98108-4768 |
PERKINS EASTMAN ARCHITECTS DPC | Architectural Services | NEW YORK, NY, 10003 |
SONG FENGLING | Bed-and-Breakfast Inns | SEATTLE, WA, 98133 |
0 BLOK LLC | Architectural Services | SEATTLE, WA, 98144-2429 |
003 LLC | Temporary Help Services | SEATTLE, WA, 98109-3008 |
02 SPACES LLC | All Other Transit and Ground Passenger Transportation | SEATTLE, WA, 98106 |
0330 LLC | Lessors of Residential Buildings and Dwellings | SEATTLE, WA, 98136-2080 |
080 NETWORKS | Custom Computer Programming Services | SEATTLE, WA, 98118-1915 |
0982563 BC LTD | Promoters of Performing Arts, Sports, and Similar Events without Facilities | VICTORIA, BC, V8V 2B5 |
0XBEDA LLC | Computer Systems Design Services | SEATTLE, WA, 98112-3536 |
1 AD STUDIO | Interior Design Services | SEATTLE, WA, 98116 |
1 ALLIANCE GEOMATICS LLC | Surveying and Mapping (except Geophysical) Services | BELLEVUE, WA, 98005-2121 |
The data displayed on this page is based on Registered Business Locations - Seattle Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.