The Aquatic Division of Austin City Government operates 45 public aquatic facilities, which includes 7 Regional pools, 3 Community pools, 22 Neighborhood pools, 1 Wading pool, Barton Springs Pool and 11 splash pads. Here is a list of Austin pools and splash pads with schedule.
Pool Name | Weekday | Weekend | Closure Days | Phone |
---|---|---|---|---|
Bartholomew | 12:15PM-8:00PM | 12:00PM-7:00PM | None | 512-974-1650 |
Stacy | 6:00AM-8:00PM | 12:00PM-7:00PM | None | 512-445-0304 |
Chestnut Splashpad | 3:00PM-8:00PM | 9:00AM-8:00PM | None | 512-974-9331 |
Gillis | Closed for Rebuild | Closed for Rebuild | 512-974-9331 | |
Canyon Vista | Closed for season | Closed for season | 512-974-9331 | |
Kennemer | Closed for season | Closed for season | 512-974-9331 | |
Dittmar | Closed for season | Closed for season | 512-974-9331 | |
Metz Splashpad | 3:00PM-8:00PM | 9:00AM-8:00PM | None | 512-974-9331 |
Dick Nichols | Closed for season | Closed for season | 512-974-9331 | |
Montopolis | Closed for season | Closed for season | 512-974-9331 | |
Barton Springs | 5:00AM-10:00PM | 5:00AM-10:00PM | Thursday | 512-867-3080 |
Garrison | Closed | 12:00PM-7:00PM | 512-442-4048 | |
Martin | Closed for season | Closed for season | 512-974-9331 | |
Metz | Closed for season | Closed for season | 512-974-9331 | |
Dove Springs | Closed for season | Closed for season | 512-974-9331 | |
Reed | Closed for season | Closed for season | 512-974-9331 | |
Bartholomew Splashpad | 3:00PM-8:00PM | 9:00AM-8:00PM | None | 512-974-9331 |
Lott Splashpad | 3:00PM-8:00PM | 9:00AM-8:00PM | None | 512-974-9331 |
West Austin | Closed for Season | Closed for Season | 512-974-9331 | |
Deep Eddy | 8:00AM-8:00PM | 10:00AM-8:00PM | First Tuesday of the Month | 512-472-8546 |
Ramsey | Closed for season | Closed for season | 512-974-9331 | |
Shipe | Closed | 12:00PM-7:00PM | 512-974-9331 | |
Mabel Davis | Closed | 12:00PM-7:00PM | 512-441-5247 | |
Rosewood | Closed for season | Closed for season | 512-974-9331 | |
Pease Splashpad | 512-974-9331 | |||
Govalle | Closed | 12:00PM-7:00PM | 512-974-9331 | |
Eastwoods Splashpad | 3:00PM-8:00PM | 9:00AM-8:00PM | None | 512-974-9331 |
Northwest | Closed | 12:00PM-7:00PM | 512-453-0194 | |
Parque Zaragoza | Closed for Season | Closed for Season | 512-974-9331 | |
Liz Carpenter Splashpad | 9:00AM-10:00PM | 9:00AM-10:00PM | None | 512-974-9331 |
Westenfield | Closed for season | Closed for season | 512-974-9331 | |
Walnut Creek | Closed | 12:00PM-7:00PM | 512-834-0824 | |
Rosewood Splashpad | 3:00PM-8:00PM | 9:00AM-8:00PM | None | 512-974-9331 |
Patterson | Closed for season | Closed for season | 512-974-9331 | |
Clarksville Splashpad | 3:00PM-8:00PM | 9:00AM-8:00PM | None | 512-974-9331 |
Givens | Closed for Rebuild | Closed for Rebuild | 512-974-9331 | |
Stacy Wading | Closed for Season | Closed for Season | 512-974-9331 | |
Dottie Jordan | Closed for season | Closed for season | 512-974-9331 | |
Brentwood | Closed for season | Closed for season | 512-974-9331 | |
Baily Splashpad | 3:00PM-8:00PM | 9:00AM-8:00PM | None | 512-974-9331 |
Civitan | Closed for season | Closed for season | 512-974-9331 | |
Murchison | Closed for season | Closed for season | 512-974-9331 | |
Balcones | Closed for season | Closed for season | 512-974-9331 | |
Springwoods | 3:00PM-8:00PM | 12:00PM-7:00PM | None | 512-258-8082 |
Ricky Guerrero Splashpad | 3:00PM-8:00PM | 9:00AM-8:00PM | None | 512-974-9331 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.