The Aquatic Division of Austin City Government operates 45 public aquatic facilities, which includes 7 Regional pools, 3 Community pools, 22 Neighborhood pools, 1 Wading pool, Barton Springs Pool and 11 splash pads. Here is a list of Austin pools and splash pads with schedule.
Pool Name | Weekday | Weekend | Closure Days | Phone |
---|---|---|---|---|
Bailey Splashpad | Closed | Closed | 512-974-9331 | |
Rosewood | Closed | Closed | 512-974-9331 | |
Balcones | Closed | Closed | 512-974-9331 | |
Givens | Closed | Closed | 512-974-9331 | |
Westenfield | Closed | Closed | 512-974-9331 | |
Metz | Closed | Closed | 512-974-9331 | |
Metz Splashpad | Closed | Closed | 512-974-9331 | |
Kennemer | Closed | Closed | 512-974-9331 | |
Patterson | Closed | Closed | 512-974-9331 | |
Bartholomew Splashpad | Closed | Closed | 512-974-9331 | |
Big Stacy | 6:00AM-8:00PM | 12:00PM-7:00PM | Mondays and Wednesdays from 9AM until Noon for SwimATX Lifeguard Training | 512-445-0304 |
Martin | Closed | Closed | 512-974-9331 | |
Shipe | Closed | Closed | 512-974-9331 | |
Lott Splashpad | Closed | Closed | 512-974-9331 | |
Ramsey | Closed | Closed | 512-974-9331 | |
Parque Zaragoza | Closed | Closed | 512-974-9331 | |
Murchison | Closed | Closed | 512-974-9331 | |
Rosewood Splashpad | Closed | Closed | 512-974-9331 | |
Northwest | Closed | Closed | 512-453-0194 | |
Clarksville Splashpad | Closed | Closed | 512-974-9331 | |
Eastwoods Splashpad | Closed | Closed | 512-974-9331 | |
Deep Eddy | Mon, Wed, Fri, Sun - 9:00AM-8:00PM | Tue, Thu, Sat - 8:00AM-8:00PM | First Tuesday of the Month | 512-472-8546 |
Dittmar | Closed | Closed | 512-974-9331 | |
Garrison | Closed | Closed | 512-442-4048 | |
Dove Springs | Closed | Closed | 512-974-9331 | |
Canyon Vista | Closed | Closed | 512-974-9331 | |
Montopolis | Closed | Closed | 512-974-9331 | |
Dottie Jordan | Closed | Closed | 512-974-9331 | |
Chestnut Splashpad | Closed | Closed | 512-974-9331 | |
Walnut Creek | Closed | Closed | 512-834-0824 | |
West Austin | Closed | Closed | 512-974-9331 | |
Stacy Wading | Closed | Closed | 512-974-9331 | |
Civitan | Closed | Closed | 512-974-9331 | |
Gillis | Closed | Closed | 512-974-9331 | |
Brentwood | Closed | Closed | 512-974-9331 | |
Barton Springs | 5:00AM-10:00PM | 5:00AM-10:00PM | Thursdays 9:00 am - 7:00 pm | 512-974-6300 |
Ricky Guerrero Splashpad | Closed | Closed | 512-974-9331 | |
Dick Nichols | Closed | Closed | 512-974-9331 | |
Liz Carpenter Splashpad | 9:00AM-10:00PM | 9:00AM-10:00PM | N/A | 512-974-9331 |
Govalle | Closed | Closed | 512-974-9331 | |
Springwoods | 3:00PM-8:00PM | 12:00PM-7:00PM | N/A | 512-996-8978 |
Reed | Closed | Closed | 512-974-9331 | |
Bartholomew | 12:15PM-8:00PM | 12:00PM-7:00PM | N/A | 512-974-1650 |
Mabel Davis | Closed | Closed | 512-441-5247 | |
Pease Splashpad | 512-974-9331 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.