The Aquatic Division of Austin City Government operates 45 public aquatic facilities, which includes 7 Regional pools, 3 Community pools, 22 Neighborhood pools, 1 Wading pool, Barton Springs Pool and 11 splash pads. Here is a list of Austin pools and splash pads with schedule.
Pool Name | Weekday | Weekend | Closure Days | Phone |
---|---|---|---|---|
Baily Splashpad | Closed | Closed | Closed for Winter | 512-974-9331 |
Brentwood | Closed | Closed | Closed for Winter | 512-974-9331 |
Deep Eddy | 8:00 AM - 8:00 PM | 8:00 AM - 8:00 PM | First Tuesday of each month | 512-472-8546 |
Walnut Creek | Closed | Closed | Closed for Winter | 512-834-0824 |
Martin | Closed | Closed | Closed for Winter | 512-974-9331 |
Rosewood Splashpad | Closed | Closed | Closed for Winter | 512-974-9331 |
Metz | Closed | Closed | Closed for Winter | 512-974-9331 |
Dove Springs | Closed | Closed | Closed for Winter | 512-974-9331 |
Kennemer | Closed | Closed | Closed for Winter | 512-974-9331 |
Northwest | Closed | Closed | Closed for Winter | 512-453-0194 |
Balcones | Closed | Closed | Closed for Winter | 512-974-9331 |
Canyon Vista | Closed | Closed | Closed for Winter | 512-974-9331 |
Murchison | Closed | Closed | Closed for Winter | 512-974-9331 |
Shipe | Closed | Closed | Closed for Winter | 512-974-9331 |
Liz Carpenter Splashpad | 9:00 AM - 8:00 PM | 9:00 AM - 8:00 PM | None | 512-974-9331 |
Ramsey | Closed | Closed | Closed for Winter | 512-974-9331 |
Clarksville Splashpad | Closed | Closed | Closed for Winter | 512-974-9331 |
Dottie Jordan | Closed | Closed | Closed for Winter | 512-974-9331 |
Stacy Wading | Closed | Closed | Closed for Winter | 512-974-9331 |
Bartholomew | 12:15 PM - 8:00 PM | 12:00 PM - 7:00 PM | None | 512-974-1650 |
Pease Splashpad | Please see site below for more info | 512-974-9331 | ||
Reed | Closed | Closed | Closed for Winter | 512-974-9331 |
Gillis | Closed | Closed | Closed for Winter | 512-974-9331 |
Lott Splashpad | Closed | Closed | Closed for Winter | 512-974-9331 |
Westenfield | Closed | Closed | Closed for Winter | 512-974-9331 |
Montopolis | Closed | Closed | Closed for Winter | 512-974-9331 |
Dittmar | Closed | Closed | Closed for Winter | 512-974-9331 |
Chestnut Splashpad | Closed | Closed | Closed for Winter | 512-974-9331 |
Springwoods | 3:00 PM - 8:00 PM | 12:00 PM - 7:00 PM | 512-258-8082 | |
Bartholomew Splashpad | Closed | Closed | Closed for Winter | 512-974-9331 |
Ricky Guerrero Splashpad | Closed | Closed | Closed for Winter | 512-974-9331 |
Givens | Closed | Closed | Closed for Repairs | 512-974-9331 |
Garrison | Closed | Closed | Closed for Winter | 512-442-4048 |
Patterson | Closed | Closed | Closed for Winter | 512-974-9331 |
Dick Nichols | Closed | Closed | Closed for Winter | 512-974-9331 |
West Austin | Closed | Closed | Closed for Winter | 512-974-9331 |
Stacy | 6:00 AM - 8:00 PM | 12:00 PM - 7:00 PM | 512-445-0304 | |
Metz Splashpad | Closed | Closed | Closed for Winter | 512-974-9331 |
Mabel Davis | Closed | Closed | Closed for Winter | 512-441-5247 |
Civitan | Closed | Closed | Closed for Winter | 512-974-9331 |
Rosewood | Closed | Closed | Closed for Winter | 512-974-9331 |
Parque Zaragoza | Closed | Closed | Closed for Winter | 512-974-9331 |
Govalle | Closed | Closed | Closed for Winter | 512-974-9331 |
Barton Springs | 5:00 AM - 10:00 PM | 5:00 AM - 10:00 PM | None | 512-867-3080 |
Eastwoods Splashpad | Closed | Closed | Closed for Winter | 512-974-9331 |
The data and links available on openthedata.com are for information purposes only. We are not associated with any official agency, company, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. Visitors are requested to check corresponding official websites for the latest updates. The health-related information on this site can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.