The Aquatic Division of Austin City Government operates 45 public aquatic facilities, which includes 7 Regional pools, 3 Community pools, 22 Neighborhood pools, 1 Wading pool, Barton Springs Pool and 11 splash pads. Here is a list of Austin pools and splash pads with schedule.
Pool Name | Weekday | Weekend | Closure Days | Phone |
---|---|---|---|---|
Govalle | 9:00AM-4:00PM | 9:00AM-4:00PM | Tuesday | 512-974-9331 |
Garrison | 9:00AM-4:00PM | 9:00AM-4:00PM | Wednesday | 512-442-4048 |
Givens | Closed | Closed | 512-974-9331 | |
Bartholomew | 12:00PM-7:00PM | 12:00PM-7:00PM | Thursday | 512-974-1650 |
Reed | Closed | Closed | 512-974-9331 | |
Dittmar | Closed | Closed | 512-974-9331 | |
Northwest | 9:00AM-4:00PM | 9:00AM-4:00PM | Thursday | 512-453-0194 |
Rosewood Splashpad | 9:00AM-8:00PM | 9:00AM-8:00PM | 512-974-9331 | |
Bartholomew Splashpad | 9:00AM-8:00PM | 9:00AM-8:00PM | 512-974-9331 | |
Gillis | Closed | Closed | 512-974-9331 | |
Metz Splashpad | 9:00AM-8:00PM | 9:00AM-8:00PM | 512-974-9331 | |
Dick Nichols | 12:00PM-7:00PM | 12:00PM-7:00PM | Monday | 512-974-9331 |
Kennemer | Closed | Closed | 512-974-9331 | |
Dottie Jordan | 12:00PM - 7:00PM | 12:00PM - 7:00PM | Wednesday | (512) 928-3721 |
Lott Splashpad | 9:00AM-8:00PM | 9:00AM-8:00PM | 512-974-9331 | |
Brentwood | Closed | Closed | 512-974-9331 | |
Walnut Creek | 12:00PM-7:00PM | 12:00PM-7:00PM | Thursday | 512-834-0824 |
West Austin | Closed | Closed | 512-974-9331 | |
Baily Splashpad | 9:00AM-8:00PM | 9:00AM-8:00PM | 512-974-9331 | |
Ricky Guerrero Splashpad | 9:00AM-8:00PM | 9:00AM-8:00PM | 512-974-9331 | |
Mabel Davis | 12:00PM - 7:00PM | 12:00PM - 7:00PM | Monday | 512-441-5247 |
Dove Springs | 9:00AM-4:00PM | 9:00AM-4:00PM | Thursday | 512-974-9331 |
Stacy Wading | Closed | Closed | 512-974-9331 | |
Montopolis | 9:00AM-4:00PM | 9:00AM-4:00PM | Tuesday | 512-974-9331 |
Metz | Closed | Closed | 512-974-9331 | |
Ramsey | 12:00PM - 7:00PM | 12:00PM - 7:00PM | Thursday | (512) 380-9131 |
Deep Eddy | 9:00AM-8:00PM | 9:00AM-8:00PM | First Tuesday of the Month | 512-472-8546 |
Rosewood | 12:00PM-7:00PM | 12:00PM-7:00PM | Monday | 512-974-9331 |
Eastwoods Splashpad | 9:00AM-8:00PM | 9:00AM-8:00PM | 512-974-9331 | |
Patterson | Closed | Closed | 512-974-9331 | |
Clarksville Splashpad | 9:00AM-8:00PM | 9:00AM-8:00PM | 512-974-9331 | |
Liz Carpenter Splashpad | 9:00AM-10:00PM | 9:00AM-10:00PM | 512-974-9331 | |
Westenfield | 12:00PM-7:00PM | 12:00PM-7:00PM | Wednesday | 512-974-9331 |
Murchison | Closed | Closed | 512-974-9331 | |
Barton Springs | 5:00AM-10:00PM | 5:00AM-10:00PM | Thursday | 512-867-3080 |
Martin | 12:00PM - 7:00PM | 12:00PM - 7:00PM | Thursday | (512) 469-0948 |
Stacy | 12:00PM-7:00PM | 12:00PM-7:00PM | Monday | 512-445-0304 |
Shipe | 12:00PM-7:00PM | 12:00PM-7:00PM | Wednesday | 512-974-9331 |
Springwoods | 9:00AM-4:00PM | 9:00AM-4:00PM | Tuesday | 512-258-8082 |
Civitan | Closed | Closed | 512-974-9331 | |
Canyon Vista | Closed | Closed | 512-974-9331 | |
Chestnut Splashpad | 9:00AM-8:00PM | 9:00AM-8:00PM | 512-974-9331 | |
Pease Splashpad | 512-974-9331 | |||
Parque Zaragoza | Closed | Closed | 512-974-9331 | |
Balcones | 12:00PM-7:00PM | 12:00PM-7:00PM | Monday | 512-974-9331 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.