This tool helps you in searching detail of active businesses regietred with Office of Finance, Los Angeles City Government. If your business is not registered, click here to complete your online business registration. The active means that owner of the business has not yet notified the Office of Finance about the closure of business.
Business Name | Address | Category |
---|---|---|
PALACE OF VENICE GUEST HOME /C | LOS ANGELES, California, 90019-6037 | 721310 |
WILCARE ECONOMIC DEVELOPMENT CORPORATION | LOS ANGELES, California, 90003-4805 | 721310 |
CARLOS ANGEL | LOS ANGELES, California, 90017-2394 | 561300 |
A A OFICINA CENTRAL HISPANA DE LOS ANGELES /C | LOS ANGELES, California, 90037-3211 | 611000 |
A A OFICINA CENTRAL HISPANA DE LOS ANGELES /C | LOS ANGELES, California, 90017-1705 | 611000 |
DIAMOND PERFORATED METALS INC | FONTANA, California, 92337-7268 | 423500 |
A A OFICINA CENTRAL HISPANA DE LOS ANGELES /C | LOS ANGELES, California, 90026-4913 | 611000 |
SPRINGBOARD NON-PROFIT CONSUMER CREDIT MANAGEMENT | LOS ANGELES, California, 90015-3828 | 523900 |
KIMBERLY FREESH | CHATSWORTH, California, 91311-1342 | 611000 |
EAST LA COMMUNITY CORP | LOS ANGELES, California, 90033-2904 | 531100 |
EAST LA COMMUNITY CORP | LOS ANGELES, California, 90033-2932 | 531100 |
EAST LA COMMUNITY CORP | LOS ANGELES, California, 90033-3667 | 531100 |
EAST LA COMMUNITY CORP | LOS ANGELES, California, 90033-1067 | 532290 |
EAST LA COMMUNITY CORP | LOS ANGELES, California, 90032-1323 | 493100 |
EAST LA COMMUNITY CORP | LOS ANGELES, California, 90033-3817 | 493100 |
FAME GOOD SHEPHERD CENTER HOUSING DEVELOPMENT CORP | LOS ANGELES, California, 90018-2650 | 531100 |
HERITAGE AND TRADITION INC | LOS ANGELES, California, 90027-3302 | |
STEPHEN J POTHIER DDS INC | NORTHRIDGE, California, 91324-5513 | 621111 |
DAVID OVED | LOS ANGELES, California, 90025-2587 | 561300 |
EMPLOYMENT/JOB-SEEKERS INC | LOS ANGELES, California, 90008-4559 | 561300 |
The data displayed on this page is based on LA City Listing of Active Businesses Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.