This dataset is updated weekly and provides a list of open bids posted on Delaware Bids & Contracts for informational purposes. Click on a Bid ID to open the page.
ID | Title | Agency | Open Date | Due Date |
---|---|---|---|---|
ARNG23018-AE_MICRO | Biden Microgrid System | ARNG | 2023-05-10 | 2023-06-22 |
ASD23BP02-LLRMS_BP02 | New Louis L. Redding Middle School - Bid Package 02 | ASD | 2023-05-05 | 2023-06-06 |
CHR22023-GHSSV | GHS Secure Vestibule | CHR | 2023-05-10 | 2023-06-02 |
CSD231000-CSD_CMS | CSD Central Middle School Exterior Renovations | CSD | 2023-05-05 | 2023-05-31 |
CYF2305-HELPING_HA | Helping Hands Community Awareness Project | CYF | 2023-04-20 | 2023-06-01 |
CYF2306-AOD_ASSESS | Case Management for services related to Alcohol and Drug Use | CYF | 2023-05-24 | 2023-06-21 |
CYF2303A-SAFE_HAVEN | Community Extended Hours Programming (Safe Haven) | CYF | 2023-05-18 | 2023-06-15 |
DHR2301-MEDICALCOE | Centers of Excellence Administration for the Group Health Insurance Program | DHR | 2023-05-01 | 2023-06-09 |
DOT232043-SECUREDLID | Delaware Secure Driver License/Identification (DL/ID) Project | DOT | 2023-04-03 | 2023-06-01 |
T201953104.02 | MID COUNTY MAINTENANCE FACILITY EXPANSION (RE-ADVERTISEMENT) | DOT | 2023-05-05 | 2023-06-06 |
DOT232070-ENVWATER | Environmental And Water Quality Monitoring Services | DOT | 2023-05-04 | 2023-06-01 |
T202107402 | REHABILITATION OF BR 1-451 ON N455 BLACKBIRD LANDING RD | DOT | 2023-05-15 | 2023-06-13 |
DOT2311-LITTER_REM | Routine Litter & Debris Removal | DOT | 2023-05-29 | 2023-06-13 |
DOT232080-ROW_SRVCS | Right-of-Way Consultant Services | DOT | 2023-05-23 | 2023-06-22 |
T202304905.02 | SUBDIVISION PAVING, NORTH V, 2023 | DOT | 2023-05-22 | 2023-06-13 |
DOT2304 | IDIQ- High Friction Surface Treatment, New Castle County | DOT | 2023-05-26 | 2023-06-20 |
DOT2305 | IDIQ- High Friction Surface Treatment, Sussex County | DOT | 2023-05-26 | 2023-06-20 |
DOT2306 | IDIQ- High Friction Surface Treatment, Kent County | DOT | 2023-05-26 | 2023-06-20 |
DSHA23001-WAITLISTR | Management, Oversight & Operation of Public Housing Authority Wait List Office | DSHA | 2023-05-08 | 2023-06-01 |
DSU230607-AIRCHARTER | Air Charter Services 2023 Football Season | DSU | 2023-05-16 | 2023-06-14 |
DSU230506-RENOVATION | Renovation of the Wilmington Campus and the old Dover Library | DSU | 2023-05-18 | 2023-06-20 |
FIN23001-OUTSIDECOL | Outside Collection First/Second/Third Referral | FIN | 2023-05-19 | 2023-06-27 |
GSS23483-DESIGN_LAY | Design and Layout Services | GSS | 2023-05-05 | 2023-06-01 |
GSS24754-FA_EXAMINE | Forensic Firearms Examiner | GSS | 2023-05-08 | 2023-06-08 |
GSS23854A-SIGNS | Signs and Sign Installation | GSS | 2023-05-01 | 2023-06-14 |
HSS22045C-HCBS | HCB Services for Individuals with Intellectual/Developmental Disabilities | HSS | 2023-04-03 | 2023-06-30 |
HSS23021-DROPOUTPRE | Drop Out Prevention Services | HSS | 2023-05-15 | 2023-08-07 |
HSS23023-PEER_ED | Emergency Department Peer Support Program | HSS | 2023-05-15 | 2023-07-21 |
HSS23024-CWA | Community Well Being Ambassador Program | HSS | 2023-05-15 | 2023-07-21 |
HSS23022-CIS | Community Integration Services | HSS | 2023-05-17 | 2023-08-01 |
HSS23026-NOTELETTER | Notice and Letter Generation and Delivery Service | HSS | 2023-05-15 | 2023-07-05 |
LAB230001-PFML_SOL | Paid Family and Medical Leave System | LAB | 2023-04-03 | 2023-06-05 |
NAT23002-STWSEPTIC | Statewide Septic System Rehabilitation | NAT | 2023-04-01 | 2023-05-31 |
NAT23310-CEDAR POSTS | Cedar Posts | NAT | 2023-05-01 | 2023-05-30 |
NAT202201-NEWTONPO | Newton Pond Piers | NAT | 2023-05-19 | 2023-06-30 |
NAT202202-MULBERRY | Mulberry Landing Parking Expansion | NAT | 2023-05-19 | 2023-06-30 |
NCC2307-AT_SERVICE | Athletic Trainer Services | NCC | 2023-05-19 | 2023-06-09 |
OMB-MC1002000761 | JP Court 7 Roof Replacement | OMB | 2023-05-10 | 2023-06-13 |
OMB-MC1002000648 | Parking Lot Asphalt at the DSHS Division of Communications Administration Bldg | OMB | 2023-05-04 | 2023-06-13 |
OMB-MJ0208000002H | New Sussex County Family Court Building ? Bid Pack 4 | OMB | 2023-04-24 | 2023-06-01 |
OMB-MC1002000678 | Thomas Collins Building Restroom Improvements | OMB | 2023-05-01 | 2023-06-02 |
OMB-MC3512000038 | Appoquinimink State Service Center Lobby Renovation | OMB | 2023-05-02 | 2023-06-06 |
OMB-MC1002000770 | Thomas Collins Elevator Upgrades | OMB | 2023-05-18 | 2023-06-21 |
OMB-MJ5511000003C | DelDOT Administration Building ? East Wing HVAC Replacement | OMB | 2023-05-16 | 2023-06-29 |
OMB-MC3804000134 | James T. Vaughn Correctional Center ? Building S-1 Cooling Tower Replacement | OMB | 2023-05-15 | 2023-06-15 |
OMB-MC3514000075 | Prickett Window Replacement ? Phase III | OMB | 2023-05-15 | 2023-06-22 |
OMB-ARPA19177 | Wharton Hall Treatment Center ? Building Renovations | OMB | 2023-05-15 | 2023-06-22 |
RCCD23046-FRESHPIZZA | Food Service- Fresh Pizza REBID (Lunch Delivery) | RCCD | 2023-05-26 | 2023-06-12 |
STA23101-SSBCI_ACCE | Delaware Accelerator And Seed Capital Program | STA | 2023-04-05 | 2023-05-31 |
STA23101-SSBCI_VCF | Delaware Early-Stage VC Fund Program | STA | 2023-04-05 | 2023-05-31 |
TRE23100-TMS | Treasury Management System | TRE | 2023-05-22 | 2023-07-21 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.