This dataset is updated weekly and provides a list of open bids posted on Delaware Bids & Contracts for informational purposes. Click on a Bid ID to open the page.
ID | Title | Agency | Open Date | Due Date |
---|---|---|---|---|
AGR23001-P | Trap Pond State Park Commercial Thinning "Deshields Tract" | AGR | 2023-09-05 | 2023-10-04 |
ANG23JLWS192100 | DANG - Building 2703 HVAC Repairs | ANG | 2023-09-19 | 2023-10-31 |
ARNG20016-DB_BBTSOQ | Bethany Beach Training Site Transient Training Officer Quarters | ARNG | 2023-06-09 | 2023-11-13 |
CYF2311-D_FEP | First Episode Psychosis (D-FEP) Program | CYF | 2023-09-04 | 2023-10-16 |
CYF2312-PREVENTION | Pathway 1 Prevention Case Management Services to At-Risk Children | CYF | 2023-09-05 | 2023-10-17 |
CYF2313-MAINTENANCE | Maintenance and Operations of CCWIS System | CYF | 2023-09-07 | 2023-10-19 |
DOE24001-ED_CONSULT | Education Related Consulting Services | DOE | 2023-09-20 | 2023-11-28 |
DOI23002-RFICH68 | RFI-Medical Negligence Review Panel | DOI | 2023-09-25 | 2023-10-26 |
T202201601 | SENATOR BIKEWAY PHASE III, MIFFLIN ROAD TO DHS | DOT | 2023-09-14 | 2023-10-10 |
T202004103 | DENNY ROAD AND LEXINGTON PARKWAY INTERSECTION IMPROVEMENTS | DOT | 2023-09-08 | 2023-10-03 |
DOT2212.02 | IDIQ- STATEWIDE SIGNING AND STRIPING | DOT | 2023-09-12 | 2023-10-03 |
T202307701 | PILE JACKETING, NEW CASTLE COUNTY, FY24 | DOT | 2023-09-19 | 2023-10-10 |
T202201302 | STATE ROAD SIDEWALK IMPROVEMENTS | DOT | 2023-08-31 | 2023-09-26 |
T202300801 | SR 1 MEDIAN BARRIER, TRAP SHOOTERS ROAD TO SR 30 | DOT | 2023-09-01 | 2023-10-03 |
DOT242071-ITMS_FIBER | ITMS Fiber Network | DOT | 2023-09-04 | 2023-10-05 |
DOT2317-NEVI | National Electric Vehicle Infrastructure | DOT | 2023-08-08 | 2023-10-19 |
DSU231009-CHARTERBUS | Athletic Charter Bus Transportation | DSU | 2023-09-11 | 2023-10-04 |
DSU23PC22007-NEWECIC | Early Childhood Innovation Center (ECIC) | DSU | 2023-09-18 | 2023-10-12 |
DTCC-C9422100 | DTCC Owens Campus Softball Field Renovations | DTCC | 2023-09-05 | 2023-09-28 |
GSS24923-CNA_TUIT | CNA Tuition | GSS | 2023-08-28 | 2023-09-27 |
GSS24062A-LAWN_CUTTI | Lawn Care Services - Supplemental - Veteran Cemetery | GSS | 2023-09-18 | 2023-11-02 |
GSS23575-PERSONAL_CARE | Personal Care Products | GSS | 2023-08-23 | 2023-09-27 |
GSS24091-COPIER_PRI | Copiers, Printers and Multi-Function Devices | GSS | 2023-09-13 | 2023-10-10 |
HSS23034-ADRD | Statewide Needs Assessment on Alzheimer's Disease & Related Dementias | HSS | 2023-09-18 | 2023-12-04 |
HSS23023-PEER_ED | Emergency Department Peer Support Program | HSS | 2023-05-15 | 2023-11-14 |
HSS22045D-HCBS | HCB Services for Individuals with Intellectual/Developmental Disabilities | HSS | 2023-07-05 | 2023-09-29 |
HSS22021C-DENTAL | Dental Services | HSS | 2023-07-05 | 2023-09-29 |
HSS23014-ASSISTCAPS | Assist-Caps Integration Replacement | HSS | 2023-07-06 | 2023-10-19 |
HSS23019-ASSISTSVCS | Assist Platform Maintenance And Operations | HSS | 2023-07-20 | 2023-10-26 |
HSS23032-DATAWAREH | Data Warehouse and Decision Support System | HSS | 2023-07-21 | 2023-10-19 |
HSS23763A-CNA | Central Nonprofit Agencies | HSS | 2023-09-01 | 2023-10-31 |
HSS23033-CAPABLE | Capable and Home Modification Program | HSS | 2023-08-01 | 2023-10-27 |
LAB23102-DIA_MOD | Delaware DIA Modernization Project | LAB | 2023-09-20 | 2023-11-08 |
NAT23001-TRAPPERMIT | Wildlife Area Trapping Permits | NAT | 2023-09-22 | 2023-10-20 |
NAT23311-AC_DREDGE | White Creek and Assawoman Canal Dredging and Beneficial Use Project | NAT | 2023-08-23 | 2023-09-26 |
NAT230809-DOW | Division Of Water, Engineering and Technical Support Services | NAT | 2023-08-28 | 2023-09-29 |
NAT23003-DCCE_ENERGY | Comprehensive Consulting Services | NAT | 2023-08-28 | 2023-09-25 |
NAT23002-HOME_HEAT | Heating Fuel UST Closure Assistance Program | NAT | 2023-09-05 | 2023-09-29 |
NCC232401C | Hodgson Votech High School Foundations and Structure | NCC | 2023-09-25 | 2023-10-17 |
OMB-MJ0208000001E | New Kent County Family Court Building ? Bid Pack 04 | OMB | 2023-09-25 | 2023-11-02 |
OMB-MC1002000595C | Sussex County Family Court Roof Replacement | OMB | 2023-09-08 | 2023-10-05 |
OMB-MJ1002000059B | Richardson & Robbins Building Roof Replacement | OMB | 2023-09-08 | 2023-10-10 |
OMB-MC1002000527 | Townsend Building Exterior ADA Upgrades | OMB | 2023-09-13 | 2023-10-12 |
OMB-MJ1002000477B | Carvel State Office Building Government Parking Garage Generator Replacement | OMB | 2023-09-13 | 2023-10-19 |
OMB-MJ2006JDPVISCTR | John Dickinson Plantation Visitor Center | OMB | 2023-08-28 | 2023-09-26 |
OMB-MJ3804000110 | JTVCC MHU/SHU Door Control Upgrades | OMB | 2023-09-06 | 2023-10-24 |
OMB-MC3512000043 | Pyle State Service Center Septic System Upgrades | OMB | 2023-09-06 | 2023-10-12 |
OMB-MC1002000709 | Haslet Armory North Entrance Steps & Landing Replacement | OMB | 2023-08-28 | 2023-09-28 |
OMB-MC1002000713 | Main Administration Building AHU & Controls Upgrades | OMB | 2023-09-01 | 2023-10-12 |
OMB-ARPA18541 | GSS Food Service Warehouse | OMB | 2023-08-18 | 2023-10-11 |
OMB-MC3705000113 | New Castle County Detention Center Roof Replacement | OMB | 2023-08-21 | 2023-09-28 |
OMB-MC1002000704 | West Side Heat Pump/BAS System Replacement | OMB | 2023-08-21 | 2023-09-28 |
STA24DVH03-FIN_MGMT | Financial Management for Billing | STA | 2023-09-22 | 2023-10-27 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.