This dataset is updated weekly and provides a list of open bids posted on Delaware Bids & Contracts for informational purposes. Click on a Bid ID to open the page.
ID | Title | Agency | Open Date | Due Date |
---|---|---|---|---|
ARNG22001-MOB_HOMES | Mobile Homes | ARNG | 2022-06-06 | 2022-07-07 |
ASD22001-THERA_SUPP | Therapeutic Classroom & Support Services, grades 1-5 & 6-8 | ASD | 2022-05-27 | 2022-06-28 |
BSD22101-TRANSPORT | Brandywine School District-Transportation Services | BSD | 2022-06-13 | 2022-06-27 |
CHR22009B-BANCPH1 | CHR Bancroft Phase 1 - Concrete and Steel | CHR | 2022-06-06 | 2022-06-28 |
CHR22018-BRENNEN | Brennen School Renovations | CHR | 2022-05-27 | 2022-06-30 |
CYF2202A-MENTALHEA | CYF 22-02a Behavioral Health Treatment and Supportive Services | CYF | 2022-04-01 | 2022-06-30 |
DOT222045-BRIDGES | Bridges and Structures Design Services | DOT | 2022-05-20 | 2022-06-30 |
T202207801 | BRIDGE PAINTING, KENT COUNTY, SR1 BRIDGES, FY 23 | DOT | 2022-06-09 | 2022-07-12 |
T201500201.03 | HEP KC, SR 8 & SR 15 INTERSECTION IMPROVEMENTS | DOT | 2022-06-09 | 2022-07-12 |
T201953104 | MID COUNTY MAINTENANCE FACILITY EXPANSION | DOT | 2022-06-16 | 2022-07-26 |
DSHA220002-PROFCONSUL | Professional Consulting Services - Project Management, Compliance, & Reporting | DSHA | 2022-06-13 | 2022-07-08 |
DSU220611-RESEARCH | Logo Redesign and Market Research | DSU | 2022-06-15 | 2022-08-15 |
GSS22036A-MILK_DAIRY | Milk, Dairy and Juice Products | GSS | 2022-06-09 | 2022-06-28 |
GSS22356-PRESORT | Pre-Sort Mail Services | GSS | 2022-06-13 | 2022-07-14 |
HSS22040-EMPINCVER | Automated Employment and Income Verification and Monitoring Services | HSS | 2022-05-19 | 2022-07-01 |
HSS22037-EDU_OM_SVC | Education/Orientation & Mobility Svcs to Students and Adults w/Visual Impairment | HSS | 2022-05-31 | 2022-08-16 |
HSS22016-WICOUTRECH | WIC Outreach and Nutrition Education | HSS | 2022-04-07 | 2022-06-30 |
HSS22022-HPVIMMUNED | Medical Provider Education on Human Papilloma Virus (HPV) Immunizations | HSS | 2022-04-22 | 2022-06-21 |
HSS21048A-CBHOUSE | Comprehensive Behavioral Health Supportive Housing Services | HSS | 2022-05-04 | 2022-08-03 |
HSS22025-VACFRCHLDS | Vaccines For Children (VFC) Provider Site Visits | HSS | 2022-05-02 | 2022-06-22 |
HSS22026-BRSTFDCOUN | WIC Breastfeeding Peer Counselor Services | HSS | 2022-05-05 | 2022-06-30 |
HSS21027A-PERSNLCARE | Personal Care Services | HSS | 2022-05-13 | 2022-07-14 |
HSS20003H-HCBS | HCB Services for Individuals with Intellectual/Developmental Disabilities | HSS | 2022-05-11 | 2022-06-30 |
HSS22021A-DENTALSVCS | Dental Services | HSS | 2022-05-09 | 2022-06-20 |
IRD22035-TOWER | Fluid Cooler/Cooling Tower Replacements for 6 Schools | IRD | 2022-06-01 | 2022-06-24 |
NAT22021-CONVERSION | Sand Bypass Facility Diesel to Electric Conversion | NAT | 2022-05-20 | 2022-07-08 |
OMB-MJ2009000006R | Delaware Veterans Home Dental Suite and Renovations | OMB | 2022-05-26 | 2022-06-27 |
OMB-MJ5511000003A | DelDOT Administration Building ? Administration Building HVAC Replacement | OMB | 2022-06-15 | 2022-07-27 |
OMB-MJ1002000050 | Carvel State Office Building ? 11th Floor Mechanical Sprinkler | OMB | 2022-06-16 | 2022-07-12 |
OMB-MC3512000036 | Northeast Treatment Center Roof Replacement | OMB | 2022-06-07 | 2022-07-21 |
OMB-MC3512000037 | Porter State Service Center Roof Replacement | OMB | 2022-06-07 | 2022-07-21 |
OMB-MJ3804000107 | James T Vaughn Correctional Center MHU/SHU Door Security Upgrades | OMB | 2022-05-09 | 2022-07-12 |
OMB-MJ3804000102C | James T Vaughn Correctional Center ? Electronic Perimeter Fence System Replaceme | OMB | 2022-05-12 | 2022-06-23 |
OMB-MC3804000124 | Sussex Correctional Institution - Interior Perimeter Fence Renovations | OMB | 2022-05-05 | 2022-07-13 |
OMB-MC3501000092B | Lewis Building Window Replacement ? Phase 1 | OMB | 2022-05-25 | 2022-06-30 |
OMB-MJ1002000035B | Legislative Hall ? Roof Replacement | OMB | 2022-05-23 | 2022-06-30 |
OMB-MC3804000095 | James T. Vaughn Correctional Center ? ?D? Bldg. RTU-38 Replacement | OMB | 2022-05-19 | 2022-07-07 |
RCCD22064-SCH_COMM | Schools & Community Wrap Around Supports #2-22-64 | RCCD | 2022-06-09 | 2022-06-28 |
RCCD22062-WALLWRAP | Wall Wraping Services #2-22-62 | RCCD | 2022-06-08 | 2022-06-23 |
STA23111-LIBPUBPOL | Library Public Policy Training and Development | STA | 2022-06-01 | 2022-06-22 |
STA23111-COEFALMAG | Delaware Communities of Excellence Facilitation and Management | STA | 2022-06-01 | 2022-06-22 |
STA23111-LIBPROSVS | Professional Services Consulting for Library Development | STA | 2022-06-01 | 2022-06-22 |
STA22001A-E-FILING | Public Utility E-Filing System | STA | 2022-06-20 | 2022-07-15 |
SUS22147-WELD_REN | Sussex Technical High School - Welding Shop Renovations | SUS | 2022-06-03 | 2022-07-12 |
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.