This dataset is updated weekly and provides a list of open bids posted on Delaware Bids & Contracts for informational purposes. Click on a Bid ID to open the page.
ID | Title | Agency | Open Date | Due Date |
---|---|---|---|---|
ANG-JLWS019054T1 | New Fuel Cell/Corrosion Control Hanger | ANG | 2023-01-12 | 2023-02-28 |
BSD23102-COMTHERAPY | Brandywine School District-Combined Therapy Services2 | BSD | 2023-01-09 | 2023-01-31 |
CHR23001-MISC_TRANS | Miscellaneous Student Transportation | CHR | 2023-01-18 | 2023-02-28 |
CHR23002-HOME_TRANS | Homeless Student Transportation | CHR | 2023-01-18 | 2023-02-28 |
CHR23003-STUD_TRANS | Student Transportation-To & From School for Non Traditional Programs and Summer | CHR | 2023-01-18 | 2023-02-28 |
CHR23004-ACT_TRANS | Student Transportation-After School Activities, Community Outings & Field Trips | CHR | 2023-01-18 | 2023-02-28 |
CHR22009D-NBANCON3 | New Bancroft School Construction, Phase 3 | CHR | 2023-01-23 | 2023-02-14 |
CHR21023B-ESSMEDRF2 | CHR-Shue Medill MS, HVAC Renovations, Roof Replacement | CHR | 2023-01-17 | 2023-02-08 |
COL23012-ATHLETICS | Athletic Supplies #5-23-12 | COL | 2023-01-20 | 2023-02-23 |
COL23017-CUSTODIAL | Custodial Supplies #5-23-17 | COL | 2023-01-20 | 2023-02-23 |
COL23018-HEALTH | Health Supplies #5-23-18 | COL | 2023-01-20 | 2023-02-23 |
COL23019-PHYSICALED | Physical Education #5-23-19 | COL | 2023-01-20 | 2023-02-23 |
CYF2212-FOSTER | CYF 22-12 Family Foster Care, Congregate (Group) Care, Group Shelter Care | CYF | 2022-12-09 | 2023-02-22 |
DNG23002-MAINGATE | Relocate Main Gate - A/E Services | DNG | 2023-01-30 | 2023-03-07 |
DOC23025-BHVRHEALTH | Behavioral Healthcare Services | DOC | 2022-12-23 | 2023-02-10 |
DOC23026-HEALTHCARE | Correctional Healthcare Services | DOC | 2022-12-23 | 2023-02-10 |
DOE23012-REDDI_ECAP | Redding and Early Childhood Assistance Programs | DOE | 2023-01-13 | 2023-02-28 |
DOE23004-GROVES | James H.Groves Adult High School Center Programs | DOE | 2023-01-19 | 2023-03-07 |
DOE23011-21ST_CCLC | Delaware 21st Century Community Learning Centers - Cohort 21 | DOE | 2022-12-08 | 2023-04-12 |
DOE23013-PAT_HVP | Parents As Teachers - Home Visiting Program | DOE | 2022-12-13 | 2023-02-09 |
DOE23016-BUSES | Electric School Buses | DOE | 2023-01-09 | 2023-02-14 |
T202080204.03 | ROBSCOTT MANOR STREAM RESTORATION | DOT | 2023-01-13 | 2023-02-14 |
T202380208 | OPEN END - DRAINAGE IMPROVEMENTS, CENTRAL DISTRICT, FY 23-26 | DOT | 2023-01-05 | 2023-01-31 |
T202306501 | OPEN END - PATCHING AND THIN OVERLAY, CENTRAL, FY 23-26 | DOT | 2023-01-05 | 2023-01-31 |
T202306503 | OPEN END - PCC PATCHING, CENTRAL, FY 23-26 | DOT | 2023-01-06 | 2023-01-31 |
T202306802 | OPEN END - FOG SEAL, CENTRAL DISTRICT, FY 23-26 | DOT | 2023-01-06 | 2023-01-31 |
T201707108 | OLD KENNETT ROAD RETAINING WALLS | DOT | 2023-01-05 | 2023-02-07 |
DOT222069-VEH_INSP | Vehicle Inspection Program Analysis | DOT | 2023-01-06 | 2023-02-02 |
T202306901 | CONVERSION ROADS, SOUTH, FY23 | DOT | 2023-01-20 | 2023-02-21 |
DSD23101-01_HVAC | Delmar Middle & Senior High School - Geothermal Well Field Expansion | DSD | 2023-01-30 | 2023-03-02 |
DSD23102-02_HVAC | Delmar Middle & Senior High School - Mechanical Upgrades | DSD | 2023-01-30 | 2023-03-02 |
DSHA23001-WAITLIST | Management, Oversight & Operation of Public Housing Authority Wait List Office | DSHA | 2023-01-23 | 2023-02-16 |
DSU230202-STAGE | Commencement Staging and Design Services - DSU230202-STAGE | DSU | 2022-12-28 | 2023-02-08 |
DTCC22347-STUDSUPP | DTCC Student Support Center | DTCC | 2023-01-13 | 2023-02-17 |
DTCC22349-HRM_INFO | Digital Human Resources Database | DTCC | 2023-01-03 | 2023-02-17 |
DTCC-C900404AHCOE | DTCC SE Building AHCOE & HVAC Upgrades | DTCC | 2022-12-28 | 2023-01-31 |
DTCC_C94220011 | DTCC Owens Central Chilled Water Plant Modifications | DTCC | 2023-01-19 | 2023-02-16 |
FIN23001-IWSSS | Internet Wagering System And Services Solution | FIN | 2023-01-12 | 2023-02-17 |
GSS23365-BOTTLE_WAT | Bottled Water and Cooler Rental | GSS | 2023-01-04 | 2023-02-02 |
GSS23034A-ARMRD_CAR | Armored Car Services | GSS | 2022-12-12 | 2023-02-16 |
HSS22048-HMVSTPRCHW | Home Visiting Program Community Health Workers | HSS | 2022-12-16 | 2023-02-24 |
HSS22045B-HCBS | HCB Services for Individuals with Intellectual/Developmental Disabilities | HSS | 2023-01-16 | 2023-03-31 |
HSS23005-B23INTRXPN | Birth to Three Expansion of Early Intervention Services | HSS | 2022-12-15 | 2023-02-02 |
HSS23012-CMS_DVI | Case Mgmt System--Vocational Rehabilitation Case Mgmt for Visually Impaired | HSS | 2023-01-18 | 2023-03-10 |
LAB23001-UI_MOD | Delaware UI Modernization Project | LAB | 2022-12-12 | 2023-02-15 |
LAB2324-FWDDE | Forward Delaware | LAB | 2023-01-02 | 2023-02-20 |
LAB23003-TRAIN | Today's Reinvestment Around Industry Needs (TRAIN) | LAB | 2023-01-02 | 2023-02-15 |
LAB232023-LFC | Learning for Careers (LFC) | LAB | 2023-01-02 | 2023-02-15 |
NAT23301-REEF | Artificial Reef Project Contractor | NAT | 2023-01-18 | 2023-02-21 |
NAT22006-GOLF_CONCE | Golf Course Management and Operations | NAT | 2022-11-23 | 2023-02-13 |
NAT22012-BAIT_TAC | Bait & Tackle Shop At Cape Henlopen State Park Fishing Pier | NAT | 2022-12-07 | 2023-02-08 |
NAT23301-SOFA | NAT23301-SOFA Structure Oriented Fish Assessment Project Contractor | NAT | 2023-01-13 | 2023-02-13 |
NAT22026-YARDWASTE | Polly Drummond Yard Waste Drop-Off Site Operations and Maintenance | NAT | 2023-01-26 | 2023-02-20 |
NAT23789-AIRPLANE | Airplane Spraying for DNREC Mosquito Control Section | NAT | 2023-01-23 | 2023-02-14 |
NAT23001-SCRAPTIRE | Scrap Tire Management | NAT | 2023-01-26 | 2023-02-21 |
NAT23301-ELECTRO | Upgrade of SR-21EH Electrofishing Boat | NAT | 2023-01-15 | 2023-02-14 |
NCC-230000522051 | Delcastle Vo-Tech High School - ADA Toilet Room Renovations | NCC | 2022-12-27 | 2023-02-02 |
OMB-MC1002000590A | Wilmington Forensic Science Roof Replacement | OMB | 2022-12-22 | 2023-01-30 |
OMB-MJ0208000001B | New Kent County Family Court Building ? Bid Pack 01 | OMB | 2022-12-22 | 2023-02-02 |
OMB-MC3501000100 | Fire Alarm - Phase 3 at the DHSS Herman Holloway Campus | OMB | 2022-12-19 | 2023-02-02 |
OMB-MC3804000110A | Howard R. Young Correctional Institution-Electronic Perimeter Fence Replacement | OMB | 2022-12-12 | 2023-01-31 |
OMB-MC3804000126 | Sussex Correctional Institution ? Cell Door Controls Upgrade | OMB | 2022-12-13 | 2023-02-22 |
OMB-MC3511000064A | 102 Lloyd Lane Roof Replacement | OMB | 2022-12-15 | 2023-01-31 |
OMB-MC3804000128 | James T. Vaughn Correctional Center ? Various Sidewalk Replacements | OMB | 2022-12-15 | 2023-02-08 |
OMB-MC1002000708 | Sussex County Elections Warehouse RTU Installation | OMB | 2022-12-29 | 2023-02-09 |
OMB-MC3804000133 | Sci Laundry Washer And Dryer Replacement | OMB | 2022-12-27 | 2023-02-14 |
OMB-MJ4506000003 | DSP - Troop 6 New Facility ? Bid Pack 1 -JP Court 10 And Webb Demolition | OMB | 2023-01-26 | 2023-02-28 |
OMB-MJ3701000005 | Cleveland White Building Renovations ? BID PACK 1 - Selective Demolition Package | OMB | 2023-01-26 | 2023-02-28 |
OMB-MJ3804000101B | James T. Vaughn Correctional Center ? Vocational Skills Training Building | OMB | 2023-01-25 | 2023-03-15 |
OMB-MC3501000095 | Holloway Campus - Kent 2 Wing Nurse Station Renovations | OMB | 2023-01-23 | 2023-02-23 |
RCCD23030-ROOFRPES | Red Clay Consolidated School District - Richardson Park ES Roof Replacement | RCCD | 2023-01-09 | 2023-02-02 |
RCCD23031-ROOFHBDMS | Red Clay Consolidated School District - HB DuPont MS Roof Replacement | RCCD | 2023-01-09 | 2023-02-02 |
RCCD23032-ROOFCENT | Red Clay Consolidated School District - Roof Replacement at Central | RCCD | 2023-01-09 | 2023-02-02 |
SEA22001-FDE_SBHC | Frederick Douglass ES School Based Health Center Renovations | SEA | 2022-12-14 | 2023-02-08 |
SEA22012-WSE_PLR | West Seaford Elementary School - Parking Lot Renovations | SEA | 2023-01-30 | 2023-03-06 |
SSD22001-AE-HVAC | Smyrna High School - Mechanical Improvements and Renovations | SSD | 2023-01-19 | 2023-02-28 |
STA23003-PSCCONSULT | PSC Consulting Services | STA | 2023-01-26 | 2023-02-15 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.