Santa Monica Business (corporations, LLCs, etc.) registered with the Santa Monica Department of Finance. Any person or entity who conducts business in or whose business is based in Santa Monica, must obtain a Santa Monica business license.
Business Name | Address | Status |
---|---|---|
Versaterm Public Safety Inc. | , , | Active |
EVARO GLAZING, INC. | BALDWIN PARK, CA, 91706-1829 | Active |
J & R Plastering | SYLMAR, CA, 91342-3529 | Active |
Baker Systems, Inc. | UPLAND, CA, 91786-4581 | Active |
3 PINOS INC | NORTHRIDGE, CA, 91324-4148 | Active |
General Fire Control | LOS ANGELES, CA, 90023-1830 | Active |
Flinkman Partners | SANTA MONICA, CA, 90405 | Active |
M T A P | SANTA MONICA, CA, 90403-3338 | Active |
J G berries | NIPOMO, CA, 93444-8817 | Active |
Farhad Daghighian | SANTA MONICA, CA, 90404-1502 | Active |
Folke Investments L L C | SANTA MONICA, CA, 90401-2308 | Active |
Beauty LTL LLC | SANTA MONICA, CA, 90401-4108 | Active |
Hannibal L L C | SANTA MONICA, CA, 90404-4109 | Active |
Mystic Journey Crystals | SANTA MONICA, CA, 90405 | Active |
JP Morgan Chase Bank N.A. | SANTA MONICA, CA, 90405-4066 | Active |
Coinstar | SANTA MONICA, CA, 90401-2608 | Active |
Barndt Construction | SANTA MONICA, CA, 90404-2826 | Active |
Nutherapy Massage | SANTA MONICA, CA, 90401-1753 | Active |
Keller Interiors LLC | FULLERTON, CA, 92831-4753 | Active |
Yale West LLC | SANTA MONICA, CA, 90404-2414 | Active |
Assess & Progress Inc | SANTA MONICA, CA, 90403-1441 | Active |
CMI Masonry | PLACENTIA, CA, 92870-7002 | Active |
Rossi & Son Painting Inc | LONG BEACH, CA, 90814-2430 | Active |
Joseph A Perazelli Engineering | LOS ANGELES, CA, 90049-3204 | Active |
Elco Engineering Inc | SANTA MONICA, CA, 90402-3044 | Active |
The data displayed on this page is based on Business Entities in Santa Monica Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.