Data set containing information on the facilities licensed by DMV in accordance with Vehicle and Traffic Law
Facility Name | Address | License Date |
---|---|---|
A 1 ALL GERMAN CAR | NEW YORK, NEW YORK, | 03/31/2021 |
A 1 ALL GERMAN CAR | NEW YORK, NEW YORK, | 03/31/2021 |
A 1 AUTOMOTIVE GROUP | MOUNT VERNON, MOUNT VERNON, | 08/31/2020 |
A 1 AUTOMOTIVE GROUP | MOUNT VERNON, MOUNT VERNON, | 08/31/2020 |
A 1 AUTO REPAIRS INC | BROOKLYN, BROOKLYN, | 04/30/2024 |
A 1 AUTO REPAIRS INC | BROOKLYN, BROOKLYN, | 04/30/2024 |
A 1 AUTO REPAIR SHOP | BROOKLYN, BROOKLYN, | 05/31/2023 |
A 1 AUTO REPAIR SHOP | BROOKLYN, BROOKLYN, | 05/31/2023 |
A 1 AUTO BODY INC | ROCKY POINT, ROCKY POINT, | 02/28/2023 |
A 1 AUTO BODY INC | ROCKY POINT, ROCKY POINT, | 02/28/2023 |
A 1 AUTO BODY INC | ROCKY POINT, ROCKY POINT, | 02/28/2023 |
A 1 ACTION AUTO & | WEST ISLIP, WEST ISLIP, | 09/30/2023 |
A 1 ACTION AUTO & | WEST ISLIP, WEST ISLIP, | 09/30/2023 |
A 1 AUTOMOTIVE | TROY, TROY, | 10/31/2022 |
A 1 AUTOMOTIVE | CLINTON CORS, CLINTON CORS, | 03/31/2024 |
A 1 AUTOMOTIVE | CLINTON CORS, CLINTON CORS, | 03/31/2024 |
A 1 AUTO SALES | POUGHKEEPSIE, POUGHKEEPSIE, | 03/31/2017 |
A 1 AUTO REPAIR | HUDSON FALLS, HUDSON FALLS, | 01/31/2023 |
A 1 AUTO SALES | HUDSON FALLS, HUDSON FALLS, | 01/31/2023 |
A 1 AUTOMOTIVE | PORT CRANE, PORT CRANE, | 10/31/2022 |
The data displayed on this page is based on New York DMV Facilities Dataset. More information on the dataset is available here.
The data and links available on openthedata.com are for information purposes only. We are not associated with any official agency, company, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. Visitors are requested to check corresponding official websites for the latest updates. The health-related information on this site can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.