There are 555941 Medicare registered Doctors and Clinicians. The highest number of health care specialist are NURSE PRACTITIONER, while the lowest number of health care specialist are MASS IMMUNIZATION ROSTER BILLER. The New York state has the highest number of Doctors and Clinicians.
Speciality | Providers | Percentage |
---|---|---|
NURSE PRACTITIONER | 71460 | 12.85 % |
INTERNAL MEDICINE | 42306 | 7.61 % |
FAMILY PRACTICE | 36879 | 6.63 % |
PHYSICIAN ASSISTANT | 34218 | 6.15 % |
CHIROPRACTIC | 30186 | 5.43 % |
PHYSICAL THERAPY | 30044 | 5.4 % |
CLINICAL SOCIAL WORKER | 27384 | 4.93 % |
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 19338 | 3.48 % |
OPTOMETRY | 17728 | 3.19 % |
CLINICAL PSYCHOLOGIST | 17520 | 3.15 % |
State | Providers | Percentage |
---|---|---|
New York | 45482 | 8.18 % |
California | 44286 | 7.97 % |
Florida | 38542 | 6.93 % |
Texas | 34346 | 6.18 % |
Ohio | 25184 | 4.53 % |
Pennsylvania | 23163 | 4.17 % |
North Carolina | 23079 | 4.15 % |
Michigan | 20026 | 3.6 % |
Illinois | 19556 | 3.52 % |
New Jersey | 18872 | 3.39 % |
Doctors in your area using ZIP code and type of speciality. Click on Doctor's name to get detail information including NPI and PAC ID, Affiliated Hospitals, Credentials, Graduation Year and Address. You can also search for Doctors by State.
Name | Speciality | Address |
---|---|---|
Shelia Thomas | NURSE PRACTITIONER | MEMPHIS, TN, 381194713 |
Jenny Yuen | OPTOMETRY | SAN FRANCISCO, CA, 941024417 |
Stephanie Perdue | CLINICAL SOCIAL WORKER | KNOXVILLE, TN, 379313161 |
Yulia Mcafee | QUALIFIED SPEECH LANGUAGE PATHOLOGIST | CULVER CITY, CA, 902306670 |
Charles Johnson | INTERNAL MEDICINE | BOCA RATON, FL, 334875715 |
Giovanna Garcia-west | CLINICAL SOCIAL WORKER | SAN FERNANDO, CA, 913403115 |
Susan Gibbons | PHYSICAL THERAPY | VANCOUVER, WA, 986849542 |
Seshasree Marupudi | INTERNAL MEDICINE | SHENANDOAH, TX, 773843024 |
Alessandro Mangili | EMERGENCY MEDICINE | PORTLAND, OR, 972103025 |
Lisa Dries | OBSTETRICS/GYNECOLOGY | KENNEBUNK, ME, 40436789 |
Rhaina Smeds | CLINICAL PSYCHOLOGIST | FORT PIERCE, FL, 349508518 |
Sara Narayan | ALLERGY/IMMUNOLOGY | WESTFORD, MA, 18863198 |
Anita Shane | OPHTHALMOLOGY | VENICE, FL, 342858049 |
Jesse Yuson | CHIROPRACTIC | VAN NUYS, CA, 914064200 |
Svetlana Zoueva | PSYCHIATRY | NEW PORT RICHEY, FL, 346535609 |
Kathleen Michaud | CLINICAL PSYCHOLOGIST | MERIDIAN, ID, 836465842 |
Matthew Roberge | FAMILY PRACTICE | WHITEHALL, MI, 494611262 |
Dao Nguyen | THORACIC SURGERY | MIAMI, FL, 331361003 |
Hung-lun Hsia | PAIN MANAGEMENT | DURHAM, NC, 277054699 |
Mackenzie Towns | PHYSICIAN ASSISTANT | BRUNSWICK, ME, 40112652 |
Katherine Shachar | CLINICAL PSYCHOLOGIST | NEWPORT BEACH, CA, 926606916 |
Mara Roth | ENDOCRINOLOGY | SEATTLE, WA, 981042420 |
Michael Maresca | PHYSICAL THERAPY | HONOLULU, HI, 968161927 |
Natalie Sessions | RHEUMATOLOGY | EAST CHICAGO, IN, 463123078 |
Kellie Arpin | ANESTHESIOLOGY | DENVER, CO, 802055437 |
Jim Hiramine | CHIROPRACTIC | DANVILLE, CA, 945263415 |
Pamela Hill Epps | CLINICAL PSYCHOLOGIST | TEMPLE TERRACE, FL, 336177620 |
Beth Sheridan | NURSE PRACTITIONER | MIDLAND, MI, 486702000 |
Naseer Khan | FAMILY PRACTICE | PORT LAVACA, TX, 779793025 |
Valerie Flynn | DERMATOLOGY | SIOUX FALLS, SD, 571082591 |
Melissa Wold | PHYSICAL THERAPY | CAMERON, WI, 548220040 |
Philip Mataverde | SLEEP MEDICINE | KALAMAZOO, MI, 490075377 |
Wesley Giles | GENERAL SURGERY | CHATTANOOGA, TN, 374032187 |
Richard Naturale | PATHOLOGY | CHARLESTON, WV, 253011326 |
Abigail Keller | QUALIFIED AUDIOLOGIST | WEYMOUTH, MA, 21901845 |
Debra Appel | PSYCHIATRY | MOUNT KISCO, NY, 105493417 |
Andrea Sewall | NURSE PRACTITIONER | WESTBROOK, ME, 40923067 |
Caroline O'connell | NURSE PRACTITIONER | BRAINTREE, MA, 21847209 |
Zainal Hussain | CARDIOVASCULAR DISEASE (CARDIOLOGY) | TULSA, OK, 741045410 |
Rebecca Anderson | HAND SURGERY | PORTAGE, IN, 463685076 |
Andrea Baldwin | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | CHARLOTTE, NC, 282042515 |
Jason Fowler | CHIROPRACTIC | WOODRIDGE, IL, 605172657 |
Timothy Zinkus | DIAGNOSTIC RADIOLOGY | KANSAS CITY, MO, 641084619 |
Catherine Jamin | EMERGENCY MEDICINE | NEW YORK, NY, 100166402 |
Mitchell Kurk | FAMILY PRACTICE | LAWRENCE, NY, 115591510 |
Michael Patete | OTOLARYNGOLOGY | VENICE, FL, 342852821 |
Anupam Bhuniya | PHYSICAL THERAPY | ELMHURST, NY, 113731004 |
Julia Rakhovich | HOSPITALIST | MOUNT KISCO, NY, 105493417 |
Shirley Robertson | INTERNAL MEDICINE | OPELOUSAS, LA, 705706552 |
Kristi Merritt | OPTOMETRY | ROCKMART, GA, 301532019 |
The Centers for Medicare & Medicaid Services provides the Doctors and Clinicians National Downloadable File dataset. The data is organized such that each line is unique at the clinician/enrollment record/group/address level.
Dataset Name | Doctors and Clinicians national downloadable file |
Dataset Provider | The Centers for Medicare & Medicaid Services |
Dataset URL | https://data.cms.gov |
No. of Rows | 550K |
Last Update Date | 01 Oct 2022 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.