There are 555941 Medicare registered Doctors and Clinicians. The highest number of health care specialist are NURSE PRACTITIONER, while the lowest number of health care specialist are MASS IMMUNIZATION ROSTER BILLER. The New York state has the highest number of Doctors and Clinicians.
Speciality | Providers | Percentage |
---|---|---|
NURSE PRACTITIONER | 71460 | 12.85 % |
INTERNAL MEDICINE | 42306 | 7.61 % |
FAMILY PRACTICE | 36879 | 6.63 % |
PHYSICIAN ASSISTANT | 34218 | 6.15 % |
CHIROPRACTIC | 30186 | 5.43 % |
PHYSICAL THERAPY | 30044 | 5.4 % |
CLINICAL SOCIAL WORKER | 27384 | 4.93 % |
CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | 19338 | 3.48 % |
OPTOMETRY | 17728 | 3.19 % |
CLINICAL PSYCHOLOGIST | 17520 | 3.15 % |
State | Providers | Percentage |
---|---|---|
New York | 45482 | 8.18 % |
California | 44286 | 7.97 % |
Florida | 38542 | 6.93 % |
Texas | 34346 | 6.18 % |
Ohio | 25184 | 4.53 % |
Pennsylvania | 23163 | 4.17 % |
North Carolina | 23079 | 4.15 % |
Michigan | 20026 | 3.6 % |
Illinois | 19556 | 3.52 % |
New Jersey | 18872 | 3.39 % |
Doctors in your area using ZIP code and type of speciality. Click on Doctor's name to get detail information including NPI and PAC ID, Affiliated Hospitals, Credentials, Graduation Year and Address. You can also search for Doctors by State.
Name | Speciality | Address |
---|---|---|
Anni Drago | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | VAIL, CO, 816575242 |
Douglas Hoerner | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Matthew Wilde | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Andrew Smith | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Peter Brandrup | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Richard Stern | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Robert Whelan | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Heidi Witherell | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Dan Brajtbord | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Leslie Do Pico | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | VAIL, CO, 816575242 |
Kathleen Mitchell | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | VAIL, CO, 816575242 |
Marissa Lyttle | ANESTHESIOLOGY | VAIL, CO, 816575242 |
James Whelan | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Emerson Conrad | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Jamie Elchenko | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Anders Carlstedt | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Christopher Pitts | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Scott Linsenbigler | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Hani El-alayli | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Stefanie Neubauer | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Anna Pradka | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | VAIL, CO, 816575242 |
Donald Juneau | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | VAIL, CO, 816575242 |
Jeffrey Rockwell | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Steven Flashner | ANESTHESIOLOGY | VAIL, CO, 816575242 |
David Ruttum | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Jessica Hammerli | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) | VAIL, CO, 816575242 |
Brian Reed | ANESTHESIOLOGY | VAIL, CO, 816575242 |
Ryan Azeltine | CHIROPRACTIC | VAIL, CO, 816574507 |
Jennifer Martin | PHYSICAL THERAPY | VAIL, CO, 816574395 |
Jessica Mcdonnell | NURSE PRACTITIONER | SILT, CO, 816529832 |
Edlin Jara-molinar | PHYSICIAN ASSISTANT | SILT, CO, 816529832 |
Rebecca Urquhart | PHYSICIAN ASSISTANT | SILT, CO, 816529832 |
Katie Mang-smith | OBSTETRICS/GYNECOLOGY | SILT, CO, 816529832 |
Kevin Livingston | HOSPITALIST | RIFLE, CO, 816508510 |
Ruth Pitts | FAMILY PRACTICE | RIFLE, CO, 816508510 |
Jamie Lowe | UROLOGY | RIFLE, CO, 816508510 |
Matthew Percy | FAMILY PRACTICE | RIFLE, CO, 816504716 |
Sandra Deveny | EMERGENCY MEDICINE | RIFLE, CO, 816504716 |
Jeanne Sterricker-rydell | NURSE PRACTITIONER | RIFLE, CO, 816504716 |
Casey Aguirre | FAMILY PRACTICE | RIFLE, CO, 816504716 |
Steven Spevere | CHIROPRACTIC | RIFLE, CO, 816503552 |
Gagandeep Singh | INTERNAL MEDICINE | RIFLE, CO, 816502941 |
Rachele Salter | NURSE PRACTITIONER | RIFLE, CO, 816502941 |
George Morton | INTERNAL MEDICINE | RIFLE, CO, 816502332 |
Tod Smith | OPTOMETRY | RIFLE, CO, 816502320 |
Bradley Nace | PHYSICIAN ASSISTANT | MEEKER, CO, 816413181 |
Daniel Ward | ORTHOPEDIC SURGERY | MEEKER, CO, 816413181 |
Darren Nisly | GENERAL SURGERY | MEEKER, CO, 816413181 |
Kevin Borchard | ORTHOPEDIC SURGERY | MEEKER, CO, 816413181 |
Joshua Peters | PHYSICIAN ASSISTANT | MEEKER, CO, 816413181 |
The Centers for Medicare & Medicaid Services provides the Doctors and Clinicians National Downloadable File dataset. The data is organized such that each line is unique at the clinician/enrollment record/group/address level.
Dataset Name | Doctors and Clinicians national downloadable file |
Dataset Provider | The Centers for Medicare & Medicaid Services |
Dataset URL | https://data.cms.gov |
No. of Rows | 550K |
Last Update Date | 01 Oct 2022 |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.