Search Specialist Doctors in your area using ZIP code and type of speciality. Click on Doctor's name to get detail information including NPI and PAC ID, Affiliated Hospitals, Credentials, Graduation Year and Address. You can also search for Doctors by State.
Doctor Name | Address | Speciality |
---|---|---|
Joseph Miller | WALLACE, ID, 838732233 | FAMILY MEDICINE |
Jeremy Calkins | SANDPOINT, ID, 838648311 | PHYSICAL THERAPY |
Julie Price | SANDPOINT, ID, 838648311 | PHYSICAL THERAPY |
Timothy Bonine | SANDPOINT, ID, 838648278 | FAMILY MEDICINE |
Jessica Seaburg | SANDPOINT, ID, 838648268 | PHYSICAL THERAPY |
Vashti Graphenteen | SANDPOINT, ID, 838648268 | PHYSICAL THERAPY |
Matthew Somerville | SANDPOINT, ID, 838648268 | PHYSICAL THERAPY |
Hans Steidl | SANDPOINT, ID, 838648268 | CHIROPRACTIC |
Adam Manninen | SANDPOINT, ID, 838646608 | CHIROPRACTIC |
Nichole Grimm | SANDPOINT, ID, 838645014 | NURSE PRACTITIONER |
Jade Dardine | SANDPOINT, ID, 838644939 | FAMILY MEDICINE |
Whitney Lilly | SANDPOINT, ID, 838644939 | NURSE PRACTITIONER |
Paige Russell | SANDPOINT, ID, 838644939 | NURSE PRACTITIONER |
Charles Crane | SANDPOINT, ID, 838644939 | INTERNAL MEDICINE |
Bambi Lassen | SANDPOINT, ID, 838644916 | CLINICAL SOCIAL WORKER |
Cameron Van Den Berg | SANDPOINT, ID, 838644916 | CHIROPRACTIC |
Michael Mazzilli | SANDPOINT, ID, 838642742 | PAIN MANAGEMENT |
Mary Reindollar | SANDPOINT, ID, 838642742 | PHYSICIAN ASSISTANT |
Forest Ambridge | SANDPOINT, ID, 838642742 | CHIROPRACTIC |
Jonathan Lippman | SANDPOINT, ID, 838642742 | PHYSICIAN ASSISTANT |
Magdalena Sneddon | SANDPOINT, ID, 838642742 | NURSE PRACTITIONER |
Micah Lasley | SANDPOINT, ID, 838642742 | PHYSICIAN ASSISTANT |
Jared Rattray | SANDPOINT, ID, 838642740 | OCCUPATIONAL THERAPY |
Angela Evans | SANDPOINT, ID, 838642740 | CHIROPRACTIC |
Katie Sweeney | SANDPOINT, ID, 838641786 | NURSE PRACTITIONER |
Deborah Ruehle | SANDPOINT, ID, 838641745 | PHYSICAL THERAPY |
Heather Lien | SANDPOINT, ID, 838641745 | PHYSICAL THERAPY |
Herald Schmidt | SANDPOINT, ID, 838641745 | PHYSICAL THERAPY |
Kelly Fuhrman | SANDPOINT, ID, 838641702 | NURSE PRACTITIONER |
Michael Whiting | SANDPOINT, ID, 838641682 | FAMILY MEDICINE |
Jill White | SANDPOINT, ID, 838641682 | NURSE PRACTITIONER |
Eleanor Gurley | SANDPOINT, ID, 838641513 | CLINICAL SOCIAL WORKER |
Harold Breckenridge | SANDPOINT, ID, 838641507 | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
Ian Lynch | SANDPOINT, ID, 838641507 | CERTIFIED REGISTERED NURSE ANESTHETIST (CRNA) |
Susan Majeski | SANDPOINT, ID, 838641457 | CLINICAL SOCIAL WORKER |
Virginia Maus | SANDPOINT, ID, 838641418 | CLINICAL SOCIAL WORKER |
Gloria Waterhouse | SANDPOINT, ID, 838641376 | PSYCHOLOGIST, CLINICAL |
Brenda Hammond | SANDPOINT, ID, 838641360 | CLINICAL SOCIAL WORKER |
Bradley Kiriaka | SANDPOINT, ID, 838641359 | CHIROPRACTIC |
Geoffrey Greenway | SANDPOINT, ID, 838641358 | CHIROPRACTIC |
Brayden Petersen | SANDPOINT, ID, 838641201 | OPTOMETRY |
Jason Petersen | SANDPOINT, ID, 838641201 | OPTOMETRY |
Shawna Benner Erickson | SANDPOINT, ID, 83864 | PHYSICAL THERAPY |
Marlene Saunders | ST MARIES, ID, 838612060 | CHIROPRACTIC |
Laura Cartwright | SAINT MARIES, ID, 838611869 | CLINICAL SOCIAL WORKER |
Luke Grauke | ST MARIES, ID, 838611803 | DIAGNOSTIC RADIOLOGY |
Devin Caywood | ST MARIES, ID, 838611803 | DIAGNOSTIC RADIOLOGY |
David Moody | ST MARIES, ID, 838611803 | DIAGNOSTIC RADIOLOGY |
Michael Larsen | ST MARIES, ID, 838611803 | DIAGNOSTIC RADIOLOGY |
Taylor Reichel | ST MARIES, ID, 838611803 | DIAGNOSTIC RADIOLOGY |
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.