The Los Angeles business A A OFICINA CENTRAL HISPANA DE LOS ANGELES /C is licensed with Office of Finance, City of Los Angeles Government. The DBA name of this business is . The business is registered on 1991-01-01. The business address is 4917 S BROADWAY, LOS ANGELES, California, 90037-3211, .
Account Number | 0000000133-0001-1 |
Type of Business | 611000 - Educational services (including schools, colleges, & universities) |
Registration Date | 1991-01-01 |
Address | 4917 S BROADWAY |
City | LOS ANGELES |
State | California |
Zip Code | 90037-3211 |
Country | United States |
Business Name | Address | NAICS |
---|---|---|
SEEDS GROWING FAMILIES | LOS ANGELES, California, 90037-3524 | 611000 |
ALEJANDRO RUIZ | LOS ANGELES, California, 90037-1907 | 611000 |
PLAYA VISTA JOB OPPORTUNITIES & BUSINESS SERVICES | LOS ANGELES, California, 90037-2223 | 611000 |
VICTORY OUTREACH LOS ANGELES CENTRAL | LOS ANGELES, California, 90037-1412 | 611000 |
CAROLINA COREAS | LOS ANGELES, California, 90037-2463 | 611000 |
MOTORCYCLE RIDERS FOR HOMELESS PAROLEES | LOS ANGELES, California, 90037-1935 | 611000 |
ACCESS COMMUNITY HOUSING | LOS ANGELES, California, 90037-1215 | 611000 |
AFRICAN AMERICAN UNITY CENTER CORP | LOS ANGELES, California, 90037-3643 | 611000 |
LY SOK LIM | LOS ANGELES, California, 90037-3760 | 611000 |
GLOBAL EDUCATION COLLABORATIVE | LOS ANGELES, California, 90037-2038 | 611000 |
PAGE LEARNING ACADEMY INC | LOS ANGELES, California, 90037-2716 | 611000 |
HOPE HERITAGE SCHOOL | LOS ANGELES, California, 90037-4420 | 611000 |
OSCAR E ONUH SOLE MBR | LOS ANGELES, California, 90037-1216 | 611000 |
SOUTHERN CALIFORNIA COLLEGE OF OPTOMETRY /C | LOS ANGELES, California, 90037-1307 | 611000 |
HOPE FOR HOMELESS YOUTH | LOS ANGELES, California, 90037-2830 | 611000 |
A A OFICINA CENTRAL HISPANA DE LOS ANGELES /C | LOS ANGELES, California, 90037-3006 | 611000 |
IGLESIA EVANGELICA PUERTA DE SALVACION INC | LOS ANGELES, California, 90037-3211 | 611000 |
A A OFICINA CENTRAL HISPANA DE LOS ANGELES /C | LOS ANGELES, California, 90037-3211 | 611000 |
YOLANDA JONES | LOS ANGELES, California, 90037-2149 | 611000 |
SILVIA REYNADO | LOS ANGELES, California, 90037-4110 | 611000 |
Business Name | Address | NAICS |
---|---|---|
BONFILIO HERRERA | LOS ANGELES, California, 90037-3626 | 561720 |
JWCH INSTITUTE INC | LOS ANGELES, California, 90037-1414 | 812990 |
SERGIO HERNANDEZ | LOS ANGELES, California, 90037-2212 | 561720 |
ANTONIO LUIS CADENA | LOS ANGELES, California, 90037-2637 | 812990 |
BENJAMIN PEREZ & ARNULFO BENJAMIN PEREZ | LOS ANGELES, California, 90037-2938 | 235610 |
MARICRUZ ANTUNEZ | LOS ANGELES, California, 90037-3503 | 448150 |
JOSE H FIGUEROA | LOS ANGELES, California, 90037-4554 | 561720 |
ELIAHOU HENDIAZADEH AND ELIAS ASILNEJAD | LOS ANGELES, California, 90037-2101 | 531100 |
RUBEN R REYES | LOS ANGELES, California, 90037-2109 | 561720 |
THE PRESIDING MENTOR OF BROTHERS/SISTER INTERFAITH CONFERENCE INC | LOS ANGELES, California, 90037-2830 | 454390 |
AROLF INVESTMENTS, INC. | Los Angeles, California, 90037-2024 | 532100 |
GUSTAVO TANGEL TECALCO | LOS ANGELES, California, 90037-3219 | 452000 |
JIMMY T NGUYEN | LOS ANGELES, California, 90037-2888 | 452000 |
HSIS SCHOOLS INC | LOS ANGELES, California, 90037-2611 | 531100 |
RICARDO SANCHEZ | LOS ANGELES, California, 90037-3934 | 561720 |
BLACK BUTTERFLY LIFESTYLE LLC | LOS ANGELES, California, 90037-3437 | 518111 |
NAILS BY XODOMO LLC | LOS ANGELES, California, 90037-3533 | 812113 |
BERTHA GUTIERREZ TOLEDO | LOS ANGELES, California, 90037-3239 | 812990 |
JULIO GARCIA-MAGNO | LOS ANGELES, California, 90037-3231 | 812990 |
GILBERT LINDSAY HOUSING LLC | LOS ANGELES, California, 90037-2065 | 531100 |
This tool helps you in searching detail of active businesses regietred with Office of Finance, Los Angeles City Government. If your business is not registered, click here to complete your online business registration. The active means that owner of the business has not yet notified the Office of Finance about the closure of business.
The data displayed on this page is based on LA City Listing of Active Businesses Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.