This dataset includes the locations of businesses that pay taxes to the City and County of Seattle. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
Business Name | Category | Address |
---|---|---|
080 NETWORKS | Custom Computer Programming Services | SEATTLE, WA, 98118-1915 |
0982563 BC LTD | Promoters of Performing Arts, Sports, and Similar Events without Facilities | VICTORIA, BC, V8V 2B5 |
0XBEDA LLC | Computer Systems Design Services | SEATTLE, WA, 98112-3536 |
1 AD STUDIO | Interior Design Services | SEATTLE, WA, 98116 |
1 ALLIANCE GEOMATICS LLC | Surveying and Mapping (except Geophysical) Services | BELLEVUE, WA, 98005-2121 |
1 FINE AUTO LLC | Automotive Body, Paint, and Interior Repair and Maintenance | SEATTLE, WA, 98133-9328 |
1 LIFE CONSTRUCTION INC | Residential Remodelers | SEATTLE, WA, 98125 |
1 NEW MECHANICAL LLC | Plumbing, Heating, and Air-Conditioning Contractors | SNOHOMISH, WA, 98290 |
1 PENGCHENG LLC | Full-Service Restaurants | SEATTLE, WA, 98115-5987 |
1 PRO NAILS LLC | Beauty Salons | SEATTLE, WA, 98109 |
1 PRO NAILS QUEEN ANNE LLC | Nail Salons | SEATTLE, WA, 98109-3160 |
1 WORLD LLC | Electronic Shopping | SEATTLE, WA, 98144 |
10 1301 HSW OWNER LLC | Hotels (except Casino Hotels) and Motels | SEATTLE, WA, 98101-2304 |
10 DEGREES LLC | Lessors of Other Real Estate Property | SEATTLE, WA, 98122-4144 |
10 PENNY STUDIO COMPANY | New Single-Family Housing Construction (except For-Sale Builders) | SEATTLE, WA, 98144 |
10 POINT CONSTRUCTION SERVICES LLC | Residential Remodelers | TACOMA, WA, 98422-3205 |
10 TOES LLC | All Other Personal Services | SEATTLE, WA, 98168 |
100 WORKS LLC | Residential Remodelers | SEATTLE, WA, 98117-2551 |
1000 CRANES LLC | Other Personal Care Services | SEATTLE, WA, 98177-4220 |
1000 FIRST AVENUE LLC | Hotels (except Casino Hotels) and Motels | SEATTLE, WA, 98104-1056 |
The City of Seattle makes open data available to the public for increasing the quality of life, transparency, accountability and comparability. The data displayed on this page is based on Active Business License Tax Certificate.
Dataset Provider | Department of Finance and Administrative Services, Seattle |
Dataset URL | https://data.seattle.gov |
No. of Rows | 105K |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.