This dataset includes the locations of businesses that pay taxes to the City and County of Seattle. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
Business Name | Category | Address |
---|---|---|
1 FINE AUTO LLC | Automotive Body, Paint, and Interior Repair and Maintenance | SEATTLE, WA, 98133-9328 |
1 LIFE CONSTRUCTION INC | Residential Remodelers | SEATTLE, WA, 98125 |
1 NEW MECHANICAL LLC | Plumbing, Heating, and Air-Conditioning Contractors | SNOHOMISH, WA, 98290 |
1 PENGCHENG LLC | Full-Service Restaurants | SEATTLE, WA, 98115-5987 |
1 PRO NAILS LLC | Beauty Salons | SEATTLE, WA, 98109 |
1 PRO NAILS QUEEN ANNE LLC | Nail Salons | SEATTLE, WA, 98109-3160 |
1 WORLD LLC | Electronic Shopping | SEATTLE, WA, 98144 |
10 1301 HSW OWNER LLC | Hotels (except Casino Hotels) and Motels | SEATTLE, WA, 98101-2304 |
10 DEGREES LLC | Lessors of Other Real Estate Property | SEATTLE, WA, 98122-4144 |
10 PENNY STUDIO COMPANY | New Single-Family Housing Construction (except For-Sale Builders) | SEATTLE, WA, 98144 |
10 POINT CONSTRUCTION SERVICES LLC | Residential Remodelers | TACOMA, WA, 98422-3205 |
10 TOES LLC | All Other Personal Services | SEATTLE, WA, 98168 |
100 WORKS LLC | Residential Remodelers | SEATTLE, WA, 98117-2551 |
1000 CRANES LLC | Other Personal Care Services | SEATTLE, WA, 98177-4220 |
1000 FIRST AVENUE LLC | Hotels (except Casino Hotels) and Motels | SEATTLE, WA, 98104-1056 |
1000 MADISON LLC | All Other Personal Services | SEATTLE, WA, 98111 |
10006 RAINIER LLC | Lessors of Residential Buildings and Dwellings | SEATTLE, WA, 98178-2547 |
1001 FAIRVIEW LLC | Lessors of Nonresidential Buildings (except Miniwarehouses) | SEATTLE, WA, 98103-8918 |
1005 SPRING STREET LLC | Offices of Real Estate Agents and Brokers | SEATTLE, WA, 98104-1235 |
101 BROADWAY LLC | All Other Traveler Accommodation | SEATTLE, WA, 98122 |
The data displayed on this page is based on Registered Business Locations - Seattle Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.