Home Health Care Services provide skilled nursing and other therapeutic support for patients at home. A Home Health Care service may be a public, nonprofit or proprietary. Search Medicare Registered Home Health Care agencies in your area using ZIP code.
Name | Address | Type |
---|---|---|
Vna Health At Home | LOUISVILLE, KY, 40229 | PROPRIETARY |
Mary Breckinridge Arh Home Health Agency | HYDEN, KY, 41749 | VOLUNTARY NON-PROFIT - OTHER |
Baptist Health Deaconess Home Care | MADISONVILLE, KY, 42431 | VOLUNTARY NON-PROFIT - PRIVATE |
Whitesburg Arh Hha | WHITESBURG, KY, 41858 | VOLUNTARY NON-PROFIT - PRIVATE |
Arh Pike County Home Health Agency | PIKEVILLE, KY, 41502 | VOLUNTARY NON-PROFIT - OTHER |
Lifeline Health Care Of Fayette | NICHOLASVILLE, KY, 40356 | PROPRIETARY |
Middlesboro Arh Home Health Agency | MIDDLESBORO, KY, 40965 | VOLUNTARY NON-PROFIT - PRIVATE |
Intrepid Usa Healthcare Services | SOMERSET, KY, 42503 | PROPRIETARY |
Breathitt County Hha | JACKSON, KY, 41339 | GOVERNMENT - STATE/COUNTY |
Harlan Arh Hha | HARLAN, KY, 40831 | VOLUNTARY NON-PROFIT - OTHER |
Whitley County Home Health Agency | WILLIAMSBURG, KY, 40769 | GOVERNMENT - STATE/COUNTY |
Hazard Arh Hha | HAZARD, KY, 41701 | VOLUNTARY NON-PROFIT - OTHER |
Knox County Health Department Hha | BARBOURVILLE, KY, 40906 | GOVERNMENT - STATE/COUNTY |
St Claire Medical Center Home Health | MOREHEAD, KY, 40351 | VOLUNTARY NON PROFIT - RELIGIOUS AFFILIATION |
Mcdowell Home Health Agency | DANVILLE, KY, 40422 | VOLUNTARY NON-PROFIT - OTHER |
Vna Health At Home 1 | LONDON, KY, 40741 | VOLUNTARY NON PROFIT - RELIGIOUS AFFILIATION |
Mcdowell Arh Hha | MC DOWELL, KY, 41647 | VOLUNTARY NON-PROFIT - PRIVATE |
The Medical Center Home Care Program | BOWLING GREEN, KY, 42104 | VOLUNTARY NON-PROFIT - PRIVATE |
Hayswood Home Health Services | MAYSVILLE, KY, 41056 | VOLUNTARY NON-PROFIT - PRIVATE |
King's Daughters' Med. Ctr. Hha | ASHLAND, KY, 41101 | VOLUNTARY NON-PROFIT - PRIVATE |
Cumberland Valley District Health Dept Hha | MANCHESTER, KY, 40962 | GOVERNMENT - LOCAL |
Kentucky River District Hha | BEATTYVILLE, KY, 41311 | GOVERNMENT - STATE/COUNTY |
Adventhealth Home Care Manchester | MANCHESTER, KY, 40962 | VOLUNTARY NON-PROFIT - PRIVATE |
Green River District Hha | OWENSBORO, KY, 42303 | GOVERNMENT - STATE/COUNTY |
Johnson-magoffin Home Health Agency | PAINTSVILLE, KY, 41240 | GOVERNMENT - STATE/COUNTY |
Wedco District Health Department/hha | CYNTHIANA, KY, 41031 | GOVERNMENT - STATE/COUNTY |
Kindred At Home | FORT MITCHELL, KY, 41017 | PROPRIETARY |
Amedisys Home Health Services | LOUISVILLE, KY, 40223 | PROPRIETARY |
T. J. Samson Comm Hosp Home Care Program | GLASGOW, KY, 42141 | VOLUNTARY NON-PROFIT - OTHER |
Morgan County Arh Hha | WEST LIBERTY, KY, 41472 | VOLUNTARY NON-PROFIT - OTHER |
Mepco Home Health Agency | RICHMOND, KY, 40475 | GOVERNMENT - STATE/COUNTY |
Franklin County Home Health | FRANKFORT, KY, 40601 | GOVERNMENT - STATE/COUNTY |
Jennie Stuart Medical Center Hha | HOPKINSVILLE, KY, 42240 | VOLUNTARY NON-PROFIT - PRIVATE |
St Elizabeth Home Care | FLORENCE, KY, 41042 | PROPRIETARY |
Home Care Health Services, Inc | PIKEVILLE, KY, 41501 | PROPRIETARY |
Lifeline Health Care Of Warren | BOWLING GREEN, KY, 42104 | PROPRIETARY |
Caretenders | LEXINGTON, KY, 40503 | PROPRIETARY |
Intrepid Usa Healthcare Services | ELIZABETHTOWN, KY, 42701 | PROPRIETARY |
Enhabit Home Health | OWENSBORO, KY, 42301 | PROPRIETARY |
Kindred At Home | LOUISVILLE, KY, 40207 | PROPRIETARY |
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.