Home Health Care Services provide skilled nursing and other therapeutic support for patients at home. A Home Health Care service may be a public, nonprofit or proprietary. Search Medicare Registered Home Health Care agencies in your area using ZIP code.
Name | Address | Type |
---|---|---|
Paramount Home Health Care | SAN DIEGO, CA, 92128 | PROPRIETARY |
Guardian Angel Home Care, Inc | SANTA ROSA, CA, 95401 | PROPRIETARY |
West Valley Home Health Care, Inc | ENCINO, CA, 91316 | PROPRIETARY |
Veroma Home Health, Inc | ENCINO, CA, 91316 | PROPRIETARY |
Ease & Comfort Home Health, Inc | GLENDALE, CA, 91204 | PROPRIETARY |
Danny's Home Health Care, Inc | LOS ANGELES, CA, 90025 | PROPRIETARY |
Golden Hearts Home Health | SUN VALLEY, CA, 91352 | PROPRIETARY |
Pro Home Health | FRESNO, CA, 93711 | PROPRIETARY |
Angelicum Home Health Inc | SAN DIEGO, CA, 92123 | PROPRIETARY |
So Cal Hha | N HOLLYWOOD, CA, 91606 | PROPRIETARY |
V & G Home Health, Inc | VAN NUYS, CA, 91405 | VOLUNTARY NON-PROFIT - OTHER |
Maxim Healthcare Services, Inc | POMONA, CA, 91768 | PROPRIETARY |
Remedy Health Care Services Inc | UPLAND, CA, 91786 | PROPRIETARY |
Vineyard Home Healthcare Llc | RANCHO CUCAMONGA, CA, 91730 | PROPRIETARY |
A Better Solution In Home Care | SAN DIEGO, CA, 92123 | PROPRIETARY |
Med-life Home Health, Inc | BURBANK, CA, 91506 | PROPRIETARY |
Liha Home Health Care, Inc | GLENDALE, CA, 91205 | PROPRIETARY |
Maxim Healthcare Services, Inc. | GARDENA, CA, 90248 | PROPRIETARY |
K & K Home Health Care, Inc | TUJUNGA, CA, 91042 | PROPRIETARY |
Merit Home Health Services Inc | COLTON, CA, 92324 | PROPRIETARY |
Elixir Home Health Care | LODI, CA, 95242 | PROPRIETARY |
Optimal Health Care, Inc | WOODLAND HILLS, CA, 91364 | PROPRIETARY |
Revive Home Health Care, Inc | BURBANK, CA, 91506 | PROPRIETARY |
Alta Home Health, Inc | N HOLLYWOOD, CA, 91602 | PROPRIETARY |
American Stellar Home Health Services, Inc | SANTA ANA, CA, 92705 | PROPRIETARY |
Glory Home Health, Inc | LOS ANGELES, CA, 90039 | PROPRIETARY |
Gateway Home Health Corp | SAN RAMON, CA, 94583 | PROPRIETARY |
Abundant Home Health Care, Inc, | VAN NUYS, CA, 91401 | PROPRIETARY |
Health Quest Homecare, Inc | TUJUNGA, CA, 91402 | PROPRIETARY |
Harmony Home Health | DALY CITY, CA, 94015 | PROPRIETARY |
Maxim Healthcare Services, Inc | TEMECULA, CA, 92590 | PROPRIETARY |
Maxim Healthcare Services, Inc | PALM DESERT, CA, 92211 | PROPRIETARY |
Nursecare Home Health, Inc | CHATSWORTH, CA, 91311 | PROPRIETARY |
Careway Home Health | SAN MATEO, CA, 94403 | PROPRIETARY |
Lm Home Health Care Services, Inc | ENCINO, CA, 91316 | PROPRIETARY |
Advance Specialty Care South, Inc. | GARDEN GROVE, CA, 92840 | PROPRIETARY |
Alaphia Care Home Health Services, Inc. | RANCHO CUCAMONGA, CA, 91730 | PROPRIETARY |
Bonita Springs Home Health Llc | GILROY, CA, 95020 | PROPRIETARY |
Canneto Home Health, Inc | MONROVIA, CA, 91016 | PROPRIETARY |
First Touch Home Health Care, Inc | GARDEN GROVE, CA, 92845 | PROPRIETARY |
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.