Home Health Care Services provide skilled nursing and other therapeutic support for patients at home. A Home Health Care service may be a public, nonprofit or proprietary. Search Medicare Registered Home Health Care agencies in your area using ZIP code.
Name | Address | Type |
---|---|---|
Panhandle Health District | HAYDEN, ID, 83835 | GOVERNMENT - STATE/COUNTY |
Saint Alphonsus Home Health And Hospice | BOISE, ID, 83709 | PROPRIETARY |
Idaho Home Health & Hospice | TWIN FALLS, ID, 83301 | PROPRIETARY |
Intermountain Home Care Of Cassia | BURLEY, ID, 83318 | VOLUNTARY NON-PROFIT - PRIVATE |
North Idaho Home Health | COEUR D ALENE, ID, 83815 | PROPRIETARY |
St Lukes Home Care And Hospice | MERIDIAN, ID, 83642 | VOLUNTARY NON-PROFIT - PRIVATE |
St Lukes Magic Valley Home Health | TWIN FALLS, ID, 83301 | VOLUNTARY NON-PROFIT - OTHER |
Integricare Of Eastern Idaho | IDAHO FALLS, ID, 83404 | PROPRIETARY |
Bluebird Home Health | MERIDIAN, ID, 83642 | PROPRIETARY |
Franklin County Medical Center Home Care | PRESTON, ID, 83263 | GOVERNMENT - STATE/COUNTY |
Minidoka Home Health | RUPERT, ID, 83350 | GOVERNMENT - STATE/COUNTY |
Horizon Home Health | MERIDIAN, ID, 83646 | PROPRIETARY |
Canyon Home Care & Hospice | FRUITLAND, ID, 83619 | PROPRIETARY |
Bear Lake Memorial Hospital Home Health | MONTPELIER, ID, 83254 | GOVERNMENT - STATE/COUNTY |
Crest Home Health & Hospice, Llc | COEUR D'ALENE, ID, 83814 | VOLUNTARY NON-PROFIT - OTHER |
Loving Care And More | SILVERTON, ID, 83867 | VOLUNTARY NON-PROFIT - PRIVATE |
Oneida County Hospital Home Care | MALAD, ID, 83252 | GOVERNMENT - STATE/COUNTY |
Aspen Home Health Services | IDAHO FALLS, ID, 83404 | PROPRIETARY |
Rexburg Home Health | REXBURG, ID, 83440 | PROPRIETARY |
Aspen Home Care | MERIDIAN, ID, 83642 | PROPRIETARY |
Touchmark Home Health | MERIDIAN, ID, 83642 | PROPRIETARY |
Multicare Home Health Services, Inc | MERIDIAN, ID, 83642 | PROPRIETARY |
Enhabit Home Health Of Idaho | TWIN FALLS, ID, 83301 | PROPRIETARY |
Enhabit Home Health Of Eastern Idaho | IDAHO FALLS, ID, 83404 | PROPRIETARY |
Visions Home Health & Visions Home Care Llc | TWIN FALLS, ID, 83301 | PROPRIETARY |
First Choice Home Care | BOISE, ID, 83709 | PROPRIETARY |
Symbii Home Health | CHUBBUCK, ID, 83202 | PROPRIETARY |
Onesource Home Health | IDAHO FALLS, ID, 83404 | PROPRIETARY |
Kindred At Home | COEUR D'ALENE, ID, 83814 | PROPRIETARY |
Enhabit Home Health Of Western Idaho | FRUITLAND, ID, 83619 | PROPRIETARY |
Horizon Home Health East | TWIN FALLS, ID, 83301 | PROPRIETARY |
Advanced Home Health | IDAHO FALLS, ID, 83401 | PROPRIETARY |
Heritage Home Health | POCATELLO, ID, 83202 | PROPRIETARY |
Eden Home Health -idahofalls | IDAHO FALLS, ID, 83404 | PROPRIETARY |
Hands Of Hope Home Health, Inc | IDAHO FALLS, ID, 83404 | PROPRIETARY |
All Care Health Solutions | EAGLE, ID, 83616 | PROPRIETARY |
Eden Home Health | SANDPOINT, ID, 83864 | PROPRIETARY |
Reliant Healthcare, Inc | COEUR D'ALENE, ID, 83814 | VOLUNTARY NON-PROFIT - PRIVATE |
Home Helpers Home Health | POCATELLO, ID, 83201 | PROPRIETARY |
Brio Idaho Home Health Llc | IDAHO FALLS, ID, 83401 | PROPRIETARY |
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.