The Philadelphia business GILLESPIE KEITH is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Vendor - Sidewalk Sales. The business license is valid from 2023-02-02 to 2024-02-01. The business address is 5814 N MARSHALL ST PHILADELPHIA, PA 19120 USA
License Number | 915767 |
Type of Business | Vendor - Sidewalk Sales |
License Status | Active |
License Valid From | 2023-02-02 |
License Valid To | 2024-02-01 |
Address | |
City | Philadelphia |
State | PA |
Zip Code | |
Country | USA |
Business Name | Address | Category |
---|---|---|
RICHARDSON EDWARD | 19139-3530 | Vendor - Sidewalk Sales |
BARKER CRYSTAL | 19150-1312 | Vendor - Sidewalk Sales |
LEACH MACK | 19132-3027 | Vendor - Sidewalk Sales |
SHELLHOUSE SEAFOOD INC | 19141-1015 | Vendor - Sidewalk Sales |
RUBIO ADRIAN | 19124-1025 | Vendor - Sidewalk Sales |
MARTINO ANTHONY | 19148-5004 | Vendor - Sidewalk Sales |
PALMER GWENDOLYN | 19147-4711 | Vendor - Sidewalk Sales |
DRAME HARDWARE STORE | 19149-3100 | Vendor - Sidewalk Sales |
SAMIEC KRYSTYNA | 19134-3823 | Vendor - Sidewalk Sales |
ALVAREZ JANET L & | 19147-1317 | Vendor - Sidewalk Sales |
LEWIS JOHN | 19123-1543 | Vendor - Sidewalk Sales |
LEE MIN | 19133-3716 | Vendor - Sidewalk Sales |
T/A IKHWAAN | 19134-1402 | Vendor - Sidewalk Sales |
TAYLOR PATRICIA | 19151-3331 | Vendor - Sidewalk Sales |
HOOK DWAYNE | 19143-2630 | Vendor - Sidewalk Sales |
COLLIER MARY | 19143-2516 | Vendor - Sidewalk Sales |
COLEMAN RICHARD | 19130-2214 | Vendor - Sidewalk Sales |
BRADHAM CHARLES | 19140-1215 | Vendor - Sidewalk Sales |
T/A KLM VARIETY | 19144-6019 | Vendor - Sidewalk Sales |
DAWSON JAMAL | 19132-4336 | Vendor - Sidewalk Sales |
Business Name | Address | Category |
---|---|---|
DEVOUT CONNOR INC | 19136-3043 | Amusement |
BENNETTS DEW DROP INN INC | 19133-1633 | Amusement |
PAINTED BRIDE ART CTR INC | 19106-1213 | Amusement |
554 E SANGER INC | 19120-1722 | Amusement |
ROSEWOOD CATERING INC | 19136-1313 | Amusement |
J & A CATERERS | 19146-3119 | Amusement |
H LOCKINGS CORP | 19131-4746 | Amusement |
MCGILLINS OLD ALE HOUSE INC | 19107-0000 | Amusement |
CASSELLIS INC | 19128-4102 | Amusement |
DATONA CORP | 19144-4028 | Amusement |
KELLIS BAR | 19134-2426 | Amusement |
PURPLE ORCHID, INC | 19153-0000 | Amusement |
YUSEF ENTERPRISES INC | 19106-3009 | Amusement |
1818 MARKET ST MARATHON GRILL ASSOC | 19103-3717 | Amusement |
ED MEL LANCASTER CORP | 19104-2318 | Amusement |
THE MERMAID INN | 19118-3528 | Amusement |
UNIVERSITY OF THE SCIENCES IN PHILA | 19104-4446 | Amusement |
STINGER LOUNGE INC | 19140-1218 | Amusement |
HOLLYWOOD PALACE INC | 19139-4026 | Amusement |
M CHARLES PROD INC | 19145-1509 | Amusement |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.