The Philadelphia business ED MEL LANCASTER CORP is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2005-01-10 to 2006-12-31. The business address is 3800 LANCASTER AVENUE PHILADELPHIA, PA 19104 USA
License Number | 197346 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2005-01-10 |
License Valid To | 2006-12-31 |
Address | 3800 LANCASTER AVE |
City | Philadelphia |
State | PA |
Zip Code | 19104-2318 |
Country | USA |
Business Name | Address | Category |
---|---|---|
JAKES LOUNGE INC | 19104-1032 | Amusement |
UNIVERSITY OF PENNSYLVANIA | 19104-6025 | Amusement |
ED MEL LANCASTER CORP | 19104-2318 | Amusement |
UNIVERSITY OF THE SCIENCES IN PHILA | 19104-4446 | Amusement |
THE CHERRY TREE MUSIC | 19104-3702 | Amusement |
NATALIES LOUNGE INC | 19104-3002 | Amusement |
L F C INC | 19104-1753 | Amusement |
DREXEL UNIVERSITY | 19104-2816 | Amusement |
PENN TOWER HOTEL INC | 19104-4306 | Amusement |
MDNC CHESTNUT CORP | 19104-3106 | Amusement |
CAMELOT TAVERN INC | 19104-3043 | Amusement |
REGAN, JR. EDWARD | 19104-1726 | Amusement |
MILL CREEK TAVERN | 19104-4416 | Amusement |
SUN ROSE & APRIL INC | 19104-3106 | Amusement |
MALI ENTERPRISE INC | 19104-1658 | Amusement |
20-24 MUSCLES INC | 19104-2610 | Amusement |
LEE ROCK ENTERPRISES LTD | 19104-3120 | Amusement |
BUFFALO BILLS CHARCOAL INC | 19104-2433 | Amusement |
TOP DOG AMERICA'S BAR & GRILLE | 19104-3304 | Amusement |
QUINCY AMUSEMENT INC | 19104-3514 | Amusement |
Business Name | Address | Category |
---|---|---|
PARKSIDE ASSN OF PHILA | 19104-1495 | Carnival |
CARTER BESSIE | 19104-1610 | Food Estab, Retail Non-Permanent Location (Annual) |
WARE GENEVIA | 19104-1472 | Food Estab, Retail Non-Permanent Location (Annual) |
TATAR CIHAT | 19104 | Food Estab, Retail Non-Permanent Location (Annual) |
POULIS HAYTHAM G | 19104-5113 | Food Estab, Retail Non-Permanent Location (Annual) |
J & B BUILDING | 19104-1124 | Food Estab, Retail Non-Permanent Location (Annual) |
FOR THE ESTATE OF MICHAEL | 19104-1346 | Food Estab, Retail Non-Permanent Location (Annual) |
POULIS HAYTHAM G | 19104-5113 | Food Estab, Retail Non-Permanent Location (Annual) |
SHEINMAN PROVISION CO | 19104-1028 | Food Manufacturer / Wholesaler |
T/A KIDS PRODUCE | 19104-2257 | Food Estab, Retail Non-Permanent Location (Annual) |
BAKES BEAUTEEZ INC | 19104-5002 | Food Estab, Retail Non-Permanent Location (Annual) |
FALK CHARLES | 19104-2608 | Food Estab, Retail Non-Permanent Location (Annual) |
ED HIPPS BEEF PROVIONS | 19104-2341 | Food Estab, Retail Non-Permanent Location (Annual) |
AVRIL 50 | 19104-3404 | Food Establishment, Retail Permanent Location |
JIN PARK GROCERY | 19104-1746 | Food Establishment, Retail Permanent Location |
GILS DISCOUNT INC | 19104-3009 | Food Establishment, Retail Permanent Location |
VALU PLUS INC | 19104-1746 | Food Establishment, Retail Permanent Location |
SAMUEL JOSEPHINE | 19104-1946 | Food Establishment, Retail Permanent Location |
HAN'S SAV-WAY MARKET,INC | 19104-1132 | Food Establishment, Retail Permanent Location |
19104-3328 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.