The Philadelphia business 1818 MARKET ST MARATHON GRILL ASSOC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2020-01-15 to 2020-12-31. The business address is 1818 MARKET ST PHILADELPHIA, PA 19103 USA
License Number | 197345 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2020-01-15 |
License Valid To | 2020-12-31 |
Address | 1816 MARKET ST |
City | Philadelphia |
State | PA |
Zip Code | 19103-3717 |
Country | USA |
Business Name | Address | Category |
---|---|---|
17TH & WALNUT CORP | 19103-5429 | Amusement |
1818 MARKET ST MARATHON GRILL ASSOC | 19103-3717 | Amusement |
HARRIOTT JESSE | 19103-3147 | Amusement |
DONCA INC | 19103-4416 | Amusement |
THE PRIME RIB OF | 19103-6106 | Amusement |
MACE'S CROSSING | 19103-2709 | Amusement |
23RD STREET INC | 19103-1005 | Amusement |
AP WWS WARWICK VENTURE LP | 19103-6106 | Amusement |
SOFITEL HOTEL | 19103-5115 | Amusement |
HORNIK AVRAM | 19103-4646 | Amusement |
P AND S SOUTH 19TH LTD | 19103-3502 | Amusement |
THE PRIME RIB OF | 19103-6106 | Amusement |
ROSEDALE INC | 19103 | Amusement |
FOUR SEASONS HOTEL | 19103-2768 | Amusement |
10-12 S 20TH STREET INC | 19103-3313 | Amusement |
VICTOR HOLDINGS LLC | 19103-0000 | Amusement |
BIBLOS AND VANGO | 19103-4901 | Amusement |
ANTIPAS PETER | 19103-3103 | Amusement |
PA 1939 CORP | 19103-1471 | Amusement |
ELGEE NOVELTIES INC | 19103-3103 | Amusement |
Business Name | Address | Category |
---|---|---|
ATTN: DONNA YOUNG | 19103-1414 | Food Estab, Retail Non-Permanent Location (Annual) |
ZADA WAZIR | 19103-1116 | Food Estab, Retail Non-Permanent Location (Annual) |
ROCCO MORROTTO | 19103-4604 | Rental |
JOHN READ LLC | 19103-4604 | Rental |
SARDARIAN BRUCE JOHN | 19103-4708 | Food Establishment, Retail Permanent Location |
19103-5313 | Food Establishment, Retail Permanent Location | |
WONDERLAND INC | 19103-4471 | Food Establishment, Retail Permanent Location |
H B A CORP | 19103-5133 | Food Establishment, Retail Permanent Location |
USHER WILLIAM | 19103-3913 | Food Establishment, Retail Permanent Location |
1700 PHARMACY INC | 19103-3913 | Food Establishment, Retail Permanent Location |
MEDICAL TOWER PHARMACY INC | 19103-6230 | Food Establishment, Retail Permanent Location |
PHILLY NEWS NOW | 19103-7301 | Food Establishment, Retail Permanent Location |
ALLIED MERCANTILE INC | 19103-1821 | Food Establishment, Retail Permanent Location |
USHER WILLIAM R | 19103-3231 | Food Establishment, Retail Permanent Location |
PLEASURE CHEST INC | 19103-4472 | Food Establishment, Retail Permanent Location |
ANIS UDDIN AHMED | 19103-2125 | Food Establishment, Retail Permanent Location |
GATEWAY NEWSSTAND | 19103-7301 | Food Establishment, Retail Permanent Location |
FLIKS VIDEO TO GO INC | 19103-6306 | Food Establishment, Retail Permanent Location |
HAO WANG | 19103-2735 | Food Establishment, Retail Permanent Location |
BLACK BAG AND BAGGAGE INC | 19103-5114 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.