The Philadelphia business COLMON & ASSOCIATES LLC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Rental. The business license is valid from 2023-06-08 to 2024-06-07. The business address is 7201 FRANKFORD AVENUE PHILADELPHIA, PA 19135 USA
License Number | 925892 |
Type of Business | Rental |
License Status | Active |
License Valid From | 2023-06-08 |
License Valid To | 2024-06-07 |
Address | 55 W SEYMOUR ST |
City | Philadelphia |
State | PA |
Zip Code | 19144-6006 |
Country | USA |
Business Name | Address | Category |
---|---|---|
KING GODFREY LP | 19144-4613 | Rental |
S AND L INVESTMENTS | 19144-2048 | Rental |
MORRIS JOSEPH | 19144-1302 | Rental |
WARTH ROBERT | 19144-2972 | Rental |
ALLONCE ETIENNE | 19144-3789 | Rental |
RINEHART CHRIS | 19144-2005 | Rental |
RINEHART CHRIS | 19144-4008 | Rental |
DENISE SMITH | 19144-5817 | Rental |
PORTER DENISECIA | 19144-2103 | Rental |
VELEK MARGARET | 19144-3621 | Rental |
VELEK MARGARET | 19144-0000 | Rental |
DBA CHANEY & CO | 19144-2550 | Rental |
AMAM MANAGEMENT INC | 19144-1507 | Rental |
WELLINGTON JOHN | 19144-1951 | Rental |
SHLIMOVICH SVETLANA | 19144-2003 | Rental |
LEONOV VLADIMIR | 19144-1219 | Rental |
PERCHIK MIKHAIL | 19144-1511 | Rental |
JEFFRIES JAYNE | 19144-4012 | Rental |
GALLAGHER PETER & ANNE MARIE | 19144-1627 | Rental |
YACIK 2 INC | 19144-1202 | Rental |
Business Name | Address | Category |
---|---|---|
DATONA CORP | 19144-4028 | Amusement |
BRANDYWINE INN INC | 19144-3841 | Amusement |
DARLA MAX | 19144-3014 | Amusement |
WORLD EVANG CHURCH OF SOL ROCK | 19144-1504 | Amusement |
PHILLY UNDERGROUND | 19144-2225 | Amusement |
217 CHELTEN ENTERPRISES INC | 19144-3803 | Amusement |
CHAMPAGNE INC | 19144-2130 | Amusement |
T/ATOUCH OF CLASS BY MP | 19144-1125 | Amusement |
NEW YORK CAFE THEATRE INC | 19144-1504 | Amusement |
PHILA ALUMINI CHAPTER HOUSING | 19144-2225 | Amusement |
JPMM INC | 19144-4401 | Amusement |
RICHARDSON JAMES | 19144-1514 | Food Estab, Retail Non-Permanent Location (Annual) |
CHELTEN ST LOT STORES INC | 19144-3302 | Food Establishment, Retail Permanent Location |
ROWE STEVEN A | 19144-2110 | Food Establishment, Retail Permanent Location |
MERIT OIL OF PA INC DBA | 19144-2133 | Food Establishment, Retail Permanent Location |
BAE SUN KYU | 19144-1907 | Food Establishment, Retail Permanent Location |
MC ALLISTER JOAN | 19144-3642 | Food Establishment, Retail Permanent Location |
GERMANTOWN PHARMA INC | 19144-2327 | Food Establishment, Retail Permanent Location |
POOLE AUTTORO A | 19144-5882 | Food Establishment, Retail Permanent Location |
VALU PLUS INC | 19144-2241 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.