The business T/ATOUCH OF CLASS BY MP is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2019-03-06 to 2019-06-30. The business address is 2750 MIRIAM AVENUE ABINGTON, PA 19001 USA
License Number | 197726 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2019-03-06 |
License Valid To | 2019-06-30 |
Address | 6040 BELFIELD AVE |
City | Philadelphia |
State | PA |
Zip Code | 19144-1125 |
Country | USA |
Business Name | Address | Category |
---|---|---|
DATONA CORP | 19144-4028 | Amusement |
BRANDYWINE INN INC | 19144-3841 | Amusement |
DARLA MAX | 19144-3014 | Amusement |
WORLD EVANG CHURCH OF SOL ROCK | 19144-1504 | Amusement |
PHILLY UNDERGROUND | 19144-2225 | Amusement |
217 CHELTEN ENTERPRISES INC | 19144-3803 | Amusement |
CHAMPAGNE INC | 19144-2130 | Amusement |
NEW YORK CAFE THEATRE INC | 19144-1504 | Amusement |
PHILA ALUMINI CHAPTER HOUSING | 19144-2225 | Amusement |
T/ATOUCH OF CLASS BY MP | 19144-1125 | Amusement |
JPMM INC | 19144-4401 | Amusement |
PHILA HAIR CO | 19144-2138 | Amusement |
SUPER SUPREME CORP SANJAY BENTLEY | 19144-2137 | Amusement |
VICTOR TSUNG | 19144-3803 | Amusement |
TOUCH OF CLASS BY MP LLC | 19144-1125 | Amusement |
CRAB HOUSE | 19144-2137 | Amusement |
MILLIES HIDEOUT | 19144-2324 | Amusement |
TOUCH OF CLASS BY MP LLC | 19144-1125 | Amusement |
17 HORTON-THOMPSON INC | 19144-2143 | Amusement |
RAMSEY DANIEL | 19144-2247 | Amusement |
Business Name | Address | Category |
---|---|---|
RICHARDSON JAMES | 19144-1514 | Food Estab, Retail Non-Permanent Location (Annual) |
ROWE STEVEN A | 19144-2110 | Food Establishment, Retail Permanent Location |
BAE SUN KYU | 19144-1907 | Food Establishment, Retail Permanent Location |
CHELTEN ST LOT STORES INC | 19144-3302 | Food Establishment, Retail Permanent Location |
MERIT OIL OF PA INC DBA | 19144-2133 | Food Establishment, Retail Permanent Location |
POOLE AUTTORO A | 19144-5882 | Food Establishment, Retail Permanent Location |
MC ALLISTER JOAN | 19144-3642 | Food Establishment, Retail Permanent Location |
GERMANTOWN PHARMA INC | 19144-2327 | Food Establishment, Retail Permanent Location |
LEE KWANG SOO | 19144-3651 | Food Establishment, Retail Permanent Location |
VALU PLUS INC | 19144-2241 | Food Establishment, Retail Permanent Location |
JACKSON EDDIE | 19144-2317 | Food Establishment, Retail Permanent Location |
HIJOP INC | 19144-2138 | Food Establishment, Retail Permanent Location |
VLADIMIR & EUGENE KATZ | 19144-2242 | Food Establishment, Retail Permanent Location |
WILLIAMS EDDIE M | 19144-1856 | Food Establishment, Retail Permanent Location |
WEINER HOWARD | 19144-2110 | Food Establishment, Retail Permanent Location |
CHELTEN HEALTH & WELLNESS | 19144-3802 | Food Establishment, Retail Permanent Location |
J & C WHOLESALE MEATS INC | 19144-2138 | Food Establishment, Retail Permanent Location |
DAVIS AND SON PRODUCE | 19144-2110 | Food Establishment, Retail Permanent Location |
JEAN HAN ENTERPRISES INC | 19144-2110 | Food Establishment, Retail Permanent Location |
MARIAN HAWKINS | 19144-2116 | Rental |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.