The Philadelphia business KM2021 OWNER LLC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Rental. The business license is valid from 2022-07-06 to 2023-07-05. The business address is 501 Washington Ln Suite 201 Jenkintown , PA 19046 USA
License Number | 900106 |
Type of Business | Rental |
License Status | Inactive |
License Valid From | 2022-07-06 |
License Valid To | 2023-07-05 |
Address | 228 N HOBART ST |
City | Philadelphia |
State | PA |
Zip Code | 19139-1247 |
Country | USA |
Business Name | Address | Category |
---|---|---|
SAWYER W EARL | 19139-3933 | Rental |
LENNY'S DUGOUT INC | 19139-3917 | Rental |
NEIGHBORHOOD RESTORATIONS LP XII | 19139-4228 | Rental |
NEIGHBORHOOD RESTORATIONS LP XII | 19139-4033 | Rental |
NEIGHBORHOOD RESTORATIONS LP XII | 19139-3371 | Rental |
BRIDLE PROPERTIES | 19139-3940 | Rental |
BRIDLE PROPERTIES | 19139-3826 | Rental |
WOMACK SYLVIA | 19139-3807 | Rental |
NAYLOR NIKOLA | 19139-3207 | Rental |
BERRIDGE PAGET | 19139-1716 | Rental |
HABA HOMES LP | 19139-3420 | Rental |
VERONICA MYERS AGENT | 19139-3222 | Rental |
MOORE MARVIN | 19139-0000 | Rental |
NEIGHBORHOOD RESTORATIONS LP XII | 19139-4114 | Rental |
SMITH JR ELBERT | 19139-1022 | Rental |
BRIDLE PROPERTIES | 19139-2544 | Rental |
GILBERT PATRICIA | 19139-2323 | Rental |
NEIGHBORHOOD RESTORATIONS LP XIII | 19139-2213 | Rental |
NEIGHBORHOOD RESTORATIONS LP XIII | 19139-2212 | Rental |
NEIGHBORHOOD RESTORATIONS LP XII | 19139-4113 | Rental |
Business Name | Address | Category |
---|---|---|
HOLLYWOOD PALACE INC | 19139-4026 | Amusement |
19139-3320 | Amusement | |
SPORTSMANS LOUNGE INC | 19139-3024 | Amusement |
LE PEARL INC | 19139-2004 | Amusement |
C/O CARL SHARPE | 19139 | Amusement |
HOLLYWOOD PALACE INC | 19139-4026 | Amusement |
SOCA VILLAGE INC | 19139-3039 | Amusement |
ALS LOVE LOUNGE INC | 19139-3153 | Amusement |
53 BASIN STREET INC | 19139-2612 | Amusement |
MILL CREEK SOCIETY INC | 19139-1564 | Amusement |
ISAACS MIRAGE WEST INC | 19139-3419 | Amusement |
AFRICAN ROOM INC | 19139-3434 | Amusement |
BRICKS CAFE INC | 19139-3423 | Amusement |
1260 HOTEL & RESTAURANT INC | 19139-2348 | Amusement |
AFRICAN ROOM INC | 19139-3434 | Amusement |
ANDERSON STANLEY | 19139-3227 | Food Estab, Retail Non-Permanent Location (Annual) |
T/A HOT DOG CITY PLUS | 19139-2922 | Food Estab, Retail Non-Permanent Location (Annual) |
O GENTILE BAKERY | 19139-1024 | Food Manufacturer / Wholesaler |
MORRONS WATER ICE INC | 19139-1110 | Food Manufacturer / Wholesaler |
LOUIES PHILA CGEESECAKE CO | 19139-4225 | Food Manufacturer / Wholesaler |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.