The Philadelphia business AFRICAN ROOM INC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2004-06-25 to 2005-12-31. The business address is 5118 SANSOM ST PHILADELPHIA, PA 19139 USA
License Number | 197821 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2004-06-25 |
License Valid To | 2005-12-31 |
Address | 5118 SANSOM ST |
City | Philadelphia |
State | PA |
Zip Code | 19139-3434 |
Country | USA |
Business Name | Address | Category |
---|---|---|
HOLLYWOOD PALACE INC | 19139-4026 | Amusement |
19139-3320 | Amusement | |
SPORTSMANS LOUNGE INC | 19139-3024 | Amusement |
LE PEARL INC | 19139-2004 | Amusement |
C/O CARL SHARPE | 19139 | Amusement |
MILL CREEK SOCIETY INC | 19139-1564 | Amusement |
ISAACS MIRAGE WEST INC | 19139-3419 | Amusement |
SOCA VILLAGE INC | 19139-3039 | Amusement |
ALS LOVE LOUNGE INC | 19139-3153 | Amusement |
53 BASIN STREET INC | 19139-2612 | Amusement |
AFRICAN ROOM INC | 19139-3434 | Amusement |
HOLLYWOOD PALACE INC | 19139-4026 | Amusement |
BRICKS CAFE INC | 19139-3423 | Amusement |
1260 HOTEL & RESTAURANT INC | 19139-2348 | Amusement |
AFRICAN ROOM INC | 19139-3434 | Amusement |
T/A ABDUL MALIK | 19139-2128 | Amusement |
T/A YARDIES MINI MART | 19139-4022 | Amusement |
JAY BON ENTERPRISES INC | 19139-1502 | Amusement |
PIERCE VERNON & PERRY JAMES | 19139-3208 | Amusement |
VIKING PROPERTIES INC | 19139-3840 | Amusement |
Business Name | Address | Category |
---|---|---|
ANDERSON STANLEY | 19139-3227 | Food Estab, Retail Non-Permanent Location (Annual) |
T/A HOT DOG CITY PLUS | 19139-2922 | Food Estab, Retail Non-Permanent Location (Annual) |
O GENTILE BAKERY | 19139-1024 | Food Manufacturer / Wholesaler |
MORRONS WATER ICE INC | 19139-1110 | Food Manufacturer / Wholesaler |
BOB & GEORGE'S IRISH MASH | 19139-2625 | Food Estab, Retail Non-Permanent Location (Annual) |
LOUIES PHILA CGEESECAKE CO | 19139-4225 | Food Manufacturer / Wholesaler |
HA CHOM S | 19139-3840 | Food Establishment, Retail Permanent Location |
MORONEY JAMES INCORPORATED | 19139-1111 | Food Manufacturer / Wholesaler |
E Z DISCOUNT CO INC | 19139-3002 | Food Establishment, Retail Permanent Location |
LONG RUDOLPH | 19139-1149 | Food Establishment, Retail Permanent Location |
BAG SOOK | 19139-1501 | Food Establishment, Retail Permanent Location |
WILCREST CORP | 19139-3024 | Food Establishment, Retail Permanent Location |
PIN SOKHA | 19139-4506 | Food Establishment, Retail Permanent Location |
CHE KWI Y | 19139-4130 | Food Establishment, Retail Permanent Location |
ODELL STUKES INC | 19139-3918 | Food Establishment, Retail Permanent Location |
SAV MOR CO NO 6 INC | 19139-3401 | Food Establishment, Retail Permanent Location |
MACK BEVERAGE INC | 19139-1134 | Food Establishment, Retail Permanent Location |
TARQUINIO DOMENIC | 19139-1022 | Food Establishment, Retail Permanent Location |
AL LAWRENCE SUNOCO | 19139-4507 | Food Establishment, Retail Permanent Location |
HUYNH KHUNG TRAN TON | 19139-4225 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.