The Philadelphia business SPECTRA US LLC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2022-12-05 to 2023-12-31. The business address is 150 ROUSE BLVD PHILADELPHIA , PA 19112 USA
License Number | 197589 |
Type of Business | Amusement |
License Status | Active |
License Valid From | 2022-12-05 |
License Valid To | 2023-12-31 |
Address | 1724 N BROAD ST |
City | Philadelphia |
State | PA |
Zip Code | 19121-3406 |
Country | USA |
Business Name | Address | Category |
---|---|---|
SUNSHINE BAR | 19121-3421 | Amusement |
COMMUNITY AMUSEMENT CENTER | 19121-4690 | Amusement |
ROAMING EAGLES SOCIAL CLUB | 19121-1377 | Amusement |
SMALL ROLLER INC | 19121-2927 | Amusement |
WHITE ERIC | 19121-3910 | Amusement |
SPECTRA US LLC | 19121-3406 | Amusement |
THE LEGENDARY BLUE HORIZON | 19121-4303 | Amusement |
DOWLINGS PALACE INC | 19121-4303 | Amusement |
P W K K K INC. | 19121-5214 | Amusement |
1625 DJA INC | 19121-1635 | Amusement |
FOODS ETC INC | 19121-4303 | Amusement |
T/A PHILA WESTERN CLUB | 19121-0000 | Amusement |
2014 B & E ASSOCIATES INC | 19121-3910 | Amusement |
COMMUNITY AMUSEMENT CENTER | 19121-4690 | Amusement |
T/A WEST GROCERY | 19121-4908 | Amusement |
ROAMING EAGLE SOCIAL CLUB | 19121-1377 | Amusement |
2014 B & E ASSOCIATES INC | 19121-3910 | Amusement |
DAVIS SHAWN | 19121-2909 | Amusement |
MALCOLM MINI MART | 19121-3022 | Amusement |
PLEASURE ENTERPRISES 3 LLC | 19121-2937 | Amusement |
Business Name | Address | Category |
---|---|---|
MARTIN LUTHER KING ADVISORY | 19121-4014 | Carnival |
SOUL CIRCUS LTD | 19121-3489 | Food Estab, Retail Non-Permanent Location (Annual) |
RUCKER SANDRA | 19121-2853 | Food Establishment, Retail Permanent Location |
TURNER GEORGE | 19121-5002 | Food Establishment, Retail Permanent Location |
T/A SHAYKH MINI MARKET | 19121-2928 | Food Establishment, Retail Permanent Location |
SAUNDERS ROBERTA | 19121-5031 | Food Establishment, Retail Permanent Location |
WILLIAMS ARTHUR L | 19121-3212 | Food Establishment, Retail Permanent Location |
STEWART FREDERICK A | 19121-3026 | Food Establishment, Retail Permanent Location |
HOWE VALENTINE | 19121-1720 | Food Establishment, Retail Permanent Location |
WILLIAMS WILLIE | 19121-3139 | Food Establishment, Retail Permanent Location |
GRAHAMS ENTERPRISES INC | 19121-3830 | Food Establishment, Retail Permanent Location |
T/A DIAMOND DISCOUNT | 19121-0000 | Food Establishment, Retail Permanent Location |
5631 INC | 19121-4303 | Food Preparing and Serving |
KANG KYONG H | 19121-3277 | Food Establishment, Retail Permanent Location |
LEVERETT JAMES | 19121-3620 | Food Establishment, Retail Permanent Location |
T/A BURSTON'S SEAFOOD | 19121-4024 | Food Establishment, Retail Permanent Location |
WHITNEY T LAYS INC | 19121-2405 | Food Establishment, Retail Permanent Location |
RIDGE MINI MART & VARIETY INC | 19121-3003 | Food Establishment, Retail Permanent Location |
KIM KENG | 19121-2345 | Food Establishment, Retail Permanent Location |
UPSHAWS VARIETY | 19121-3212 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.