Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
Business Name | Address | Category |
---|---|---|
1 LOVE JERK HUT | Food Estab, Retail Non-Permanent Location (Annual) | |
BAILEY SUZAN | 19142-3115 | Rental |
VENETIAN SOCIAL CLUB | Food Estab, Retail Non-Permanent Location (Event) | |
PAN MICHELLE | 19149-3314 | Rental |
ARCOIRIS PROPERTY MANAGEMENT LLC | 19134-2819 | Rental |
ROSH INVESTMENTS, LLC | 19132-4101 | Rental |
ROSH INVESTMENTS, LLC | 19143-3020 | Rental |
ROSH INVESTMENTS, LLC | 19131-5121 | Rental |
WANG XINMING | 19149-1402 | Rental |
HUANG CHUN | 19152-4023 | Rental |
MELNIK ALIAKSEI | 19116-3326 | Vacant Residential Property / Lot |
(H/W) | 19141-1325 | Rental |
SANSOM STREET PUB | Food Estab, Retail Non-Permanent Location (Event) | |
RACE ST RESTAURANT INC | Food Estab, Retail Non-Permanent Location (Event) | |
SANSOM STREET PUB | Food Estab, Retail Non-Permanent Location (Event) | |
TRB INVESTMENTS LLC | 19132-3227 | Rental |
ACCAY ADRIAN | 19146-1789 | Rental |
NMIK LLC | 19132-4112 | Rental |
CUSTUS PERCY | 19104-4823 | Rental |
ONE WAY FOOD MARKET INC | 19146-0000 | Scales and Scanners |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.