The Philadelphia business R & B TAVERN INC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Amusement. The business license is valid from 2003-07-25 to 2004-12-31. The business address is 5840 MASTER ST PHILADELPHIA, PA 19131 USA
License Number | 197410 |
Type of Business | Amusement |
License Status | Inactive |
License Valid From | 2003-07-25 |
License Valid To | 2004-12-31 |
Address | 5840 MASTER ST |
City | Philadelphia |
State | PA |
Zip Code | 19131-4130 |
Country | USA |
Business Name | Address | Category |
---|---|---|
H LOCKINGS CORP | 19131-4746 | Amusement |
STOUT ROAD ASSOCIATES INC | 19131-1611 | Amusement |
R & B TAVERN INC | 19131-4130 | Amusement |
BREEZES CAFE INC | 19131-4705 | Amusement |
LEONARD C IRVINE LODGE #994 | 19131-4520 | Amusement |
MARBER BAR CORP | 19131-3843 | Amusement |
MILL CREEK COMMUNITY CTR INC | 19131-5230 | Amusement |
SABELS SHOWBAR | 19131-2807 | Amusement |
ELZINA'S | 19131-3843 | Amusement |
683 GREEN ROOM INC | 19131-5105 | Amusement |
PHILLY SWAP SHOP | 19131-4007 | Amusement |
IBIS LOUNGE INC | 19131-3513 | Amusement |
5840 VELVET TOUCH INC | 19131-4130 | Amusement |
5840 VELVET TOUCH INC | 19131-4130 | Amusement |
PAPPYS PIZZA | 19131-4315 | Amusement |
WATERMELONS | 19131-4429 | Amusement |
PAPPY'S PIZZA | 19131-4315 | Amusement |
PLEASURES 2 | 19131-4130 | Amusement |
MASSAWA INC | 19131-4830 | Amusement |
ASHOKA INVEST & MNGMT SVS LLC | 19131-1508 | Amusement |
Business Name | Address | Category |
---|---|---|
BYRD JOHN | 19131-4542 | Food Estab, Retail Non-Permanent Location (Annual) |
SISTER CLARA MOHAMMED SCHOOL | 19131-5231 | Carnival |
ALMI INC | 19131-4632 | Food Manufacturer / Wholesaler |
LOUIS-MAC HOLDINGS INC | 19131-1421 | Food Estab, Retail Non-Permanent Location (Annual) |
SMITH HARRY | 19131-3115 | Food Manufacturer / Wholesaler |
VIRGO ELEANOR | 19131-3424 | Food Establishment, Retail Permanent Location |
OVRUTSKY BORIS | 19131-5400 | Food Establishment, Retail Permanent Location |
YOO YOUNG SUK | 19131-3120 | Food Establishment, Retail Permanent Location |
COOK OLIN | 19131-3534 | Food Establishment, Retail Permanent Location |
COOK OLIN | 19131-3808 | Food Establishment, Retail Permanent Location |
LEE WE JAE | 19131-4521 | Food Establishment, Retail Permanent Location |
DOLLARLAND INC | 19131-1447 | Food Establishment, Retail Permanent Location |
KIM YI WOONG | 19131-3532 | Food Establishment, Retail Permanent Location |
LKD ENTERPRISES INC | 19131-2807 | Food Establishment, Retail Permanent Location |
LAM KUAN FONG | 19131-3221 | Food Establishment, Retail Permanent Location |
SONG'S CAPITAL DISCOUNT | 19131-4429 | Food Establishment, Retail Permanent Location |
ANJON INC | 19131-4520 | Food Establishment, Retail Perm Location (Large) |
GIANG MINH | 19131-3221 | Food Establishment, Retail Permanent Location |
K S THRIFTWAY INC | 19131-4255 | Food Establishment, Retail Perm Location (Large) |
52ND STREET GAS INC | 19131-4738 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.