The Philadelphia business BYRD JOHN is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Food Estab, Retail Non-Permanent Location (Annual). The business license is valid from 2002-05-08 to 2003-04-30. The business address is 4990 THOMPSON ST PHILADELPHIA, PA 19131 USA
License Number | 198352 |
Type of Business | Food Estab, Retail Non-Permanent Location (Annual) |
License Status | Inactive |
License Valid From | 2002-05-08 |
License Valid To | 2003-04-30 |
Address | 4990 W THOMPSON ST |
City | Philadelphia |
State | PA |
Zip Code | 19131-4542 |
Country | USA |
Business Name | Address | Category |
---|---|---|
BYRD JOHN | 19131-4542 | Food Estab, Retail Non-Permanent Location (Annual) |
LOUIS-MAC HOLDINGS INC | 19131-1421 | Food Estab, Retail Non-Permanent Location (Annual) |
PAPPAS ELEFTERIOS | 19131-2813 | Food Estab, Retail Non-Permanent Location (Annual) |
T/A KIM SON RESTUARANT | 19131-4315 | Food Estab, Retail Non-Permanent Location (Annual) |
ATTN:FOOD SERVICE MANAGER | 19131-1610 | Food Estab, Retail Non-Permanent Location (Annual) |
ANDERSON RUSSELL | 19131-3239 | Food Estab, Retail Non-Permanent Location (Annual) |
MYHOUSE COOKIES LLC | 19131-4746 | Food Estab, Retail Non-Permanent Location (Annual) |
COOL OASIS | 19131-3526 | Food Estab, Retail Non-Permanent Location (Annual) |
CHRISTIAN STRONGHOLD BAPTIST CHURCH | 19131-4632 | Food Estab, Retail Non-Permanent Location (Annual) |
JAMIL INC | 19131 | Food Estab, Retail Non-Permanent Location (Annual) |
PARDIS LLC | 19131 | Food Estab, Retail Non-Permanent Location (Annual) |
SHAWQI NASIR | 19131-2232 | Food Estab, Retail Non-Permanent Location (Annual) |
SALIMATA PRODUCE | 19131-2206 | Food Estab, Retail Non-Permanent Location (Annual) |
Business Name | Address | Category |
---|---|---|
H LOCKINGS CORP | 19131-4746 | Amusement |
STOUT ROAD ASSOCIATES INC | 19131-1611 | Amusement |
R & B TAVERN INC | 19131-4130 | Amusement |
BREEZES CAFE INC | 19131-4705 | Amusement |
LEONARD C IRVINE LODGE #994 | 19131-4520 | Amusement |
MARBER BAR CORP | 19131-3843 | Amusement |
MILL CREEK COMMUNITY CTR INC | 19131-5230 | Amusement |
SABELS SHOWBAR | 19131-2807 | Amusement |
ELZINA'S | 19131-3843 | Amusement |
683 GREEN ROOM INC | 19131-5105 | Amusement |
PHILLY SWAP SHOP | 19131-4007 | Amusement |
IBIS LOUNGE INC | 19131-3513 | Amusement |
5840 VELVET TOUCH INC | 19131-4130 | Amusement |
SISTER CLARA MOHAMMED SCHOOL | 19131-5231 | Carnival |
ALMI INC | 19131-4632 | Food Manufacturer / Wholesaler |
SMITH HARRY | 19131-3115 | Food Manufacturer / Wholesaler |
VIRGO ELEANOR | 19131-3424 | Food Establishment, Retail Permanent Location |
OVRUTSKY BORIS | 19131-5400 | Food Establishment, Retail Permanent Location |
YOO YOUNG SUK | 19131-3120 | Food Establishment, Retail Permanent Location |
COOK OLIN | 19131-3534 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.