The New York City business 86 Best Deal Inc is licensed with Department of Consumer Affairs (DCA), New York City. The industry of this business is Stoop Line Stand. The business is registered on 2022-07-18. The business address is 2215, 86TH ST, BROOKLYN, NY, 11214, .
License Number | 2107542-DCA |
License Type | Business |
Type of Business | Stoop Line Stand Product Category: Fruits, Vegetables, Soft Drinks, or Flowers, 4 foot stands: 4, 5 foot stands: 0, 5.01 to 10 foot stands: 0 |
License Creation Date | 2022-07-18 |
License Expiry Date | 2024-03-31 |
License Status | Active |
Address | 2215, 86TH ST |
City | BROOKLYN |
State | NY |
Zip Code | 11214 |
Country | United States |
Phone Number | |
Borough Name | Brooklyn |
Council District | 47 |
Building Identification Number | 3165953 |
Borough Block Lot number | 3063480072 |
Neighborhood Tabulation Area | |
Census Tract |
Business Name | Industry | Address |
---|---|---|
86 Best Deal Inc | Stoop Line Stand | BROOKLYN, NY, 11214 |
Xiang He INC | Stoop Line Stand | BROOKLYN, NY, 11214 |
THANKSGIVING SUPERMARKET INC | Stoop Line Stand | BROOKLYN, NY, 11214 |
THANKSGIVING SUPERMARKET INC | Stoop Line Stand | BROOKLYN, NY, 11214 |
THANKSGIVING SUPERMARKET INC | Stoop Line Stand | BROOKLYN, NY, 11214 |
EK EXPRESS WAY NY INC. | Stoop Line Stand | BROOKLYN, NY, 11214 |
MAY MAY GROCERY 86 INC | Stoop Line Stand | BROOKLYN, NY, 11214 |
SUPER 77 MARKET INC | Stoop Line Stand | BROOKLYN, NY, 11214 |
J&J WIRELESS INC | Stoop Line Stand | BROOKLYN, NY, 11214 |
Golden Dragon Market Corp | Stoop Line Stand | BROOKLYN, NY, 11214 |
UNIQUE FLOWERS & ROSES LLC | Stoop Line Stand | BROOKLYN, NY, 11214 |
Ootzil Deli Grocery Inc | Stoop Line Stand | BROOKLYN, NY, 11214 |
BERITO'S II DELI & GROCERY, CORP. | Stoop Line Stand | BROOKLYN, NY, 11214 |
AMY DELI & GROCERY INC | Stoop Line Stand | BROOKLYN, NY, 11214 |
BERITO'S DELI & GROCERY, CORP. | Stoop Line Stand | BROOKLYN, NY, 11214 |
BAY 31 SUPERMARKET INC | Stoop Line Stand | BROOKLYN, NY, 11214 |
18 AVE SUPERMARKET INC. | Stoop Line Stand | BROOKLYN, NY, 11214 |
NEW DELI FOOD, INC. | Stoop Line Stand | BROOKLYN, NY, 11214 |
LOS 3 HERMANOS CORP | Stoop Line Stand | BROOKLYN, NY, 11214 |
BISMILLAH DATA CORP. | Stoop Line Stand | BROOKLYN, NY, 11214 |
Business Name | Industry | Address |
---|---|---|
Nieciak, Joseph | Sightseeing Guide | BROOKLYN, NY, 11214 |
HUANG, XIAO | General Vendor | BROOKLYN, NY, 11214 |
ROHR, RONALD | Locksmith | BROOKLYN, NY, 11214 |
KAMOLOV, DILSHOD | Pedicab Driver | BROOKLYN, NY, 11214 |
ELEGANT STAR CONSTRUCTION INC. | Home Improvement Contractor | BROOKLYN, NY, 11214 |
KATALZ ENTERPRISES INC | Secondhand Dealer - General | BROOKLYN, NY, 11214 |
IBADULAEV, ABRORDZHON | Pedicab Driver | BROOKLYN, NY, 11214 |
BENSONHURST AUTO SOUND INC. | Electronic & Appliance Service | BROOKLYN, NY, 11214 |
PHIL UP PETROLEUM INC. | Electronic Cigarette Dealer | BROOKLYN, NY, 11214 |
MILK FARM GROCERY OF JUSTIN INC. | Electronic Cigarette Dealer | BROOKLYN, NY, 11214 |
PHIL UP PETROLEUM INC. | Tobacco Retail Dealer | BROOKLYN, NY, 11214 |
RONG, YI F | Home Improvement Salesperson | BROOKLYN, NY, 11214 |
OUAKACH, DAOUD | Pedicab Driver | BROOKLYN, NY, 11214 |
L2 Computer Inc. | Electronic & Appliance Service | BROOKLYN, NY, 11214 |
HANDS ON CONSTRUCTION INC. | Home Improvement Contractor | BROOKLYN, NY, 11214 |
R. H. N. CORP. | Electronic Cigarette Dealer | BROOKLYN, NY, 11214 |
NEW 147 INC | Pool or Billiard Room | BROOKLYN, NY, 11214 |
MUHAMMAD, SHAFIQ | Home Improvement Contractor | BROOKLYN, NY, 11214 |
JAFRI, SYED | Electronic Cigarette Dealer | BROOKLYN, NY, 11214 |
JAFRI, SYED | Tobacco Retail Dealer | BROOKLYN, NY, 11214 |
This data set features businesses and individuals holding a DCA license so that they may legally operate in New York City. Department of Consumers Affairs (DCA) administers issues more than 280 types of licenses including certificates, registrations and permits.
The data displayed on this page is based on Legally Operating Businesses Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.