The New York City business CLEAN AND CHEAP LAUNDROMAT, LLC is licensed with Department of Consumer Affairs (DCA), New York City. The industry of this business is Laundries. The business is registered on 2019-01-22. The business address is 1307, NOSTRAND AVE, BROOKLYN, NY, 11226, .
License Number | 2081541-DCA |
License Type | Business |
Type of Business | Laundries Laundry Type: Retail Laundry |
License Creation Date | 2019-01-22 |
License Expiry Date | 2021-12-31 |
License Status | Inactive |
Address | 1307, NOSTRAND AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11226 |
Country | United States |
Phone Number | 954-665-1164 |
Borough Name | Brooklyn |
Council District | 40 |
Building Identification Number | 3107756 |
Borough Block Lot number | 3048370014 |
Neighborhood Tabulation Area | BK95 |
Census Tract | 818 |
Business Name | Industry | Address |
---|---|---|
CLEAN AND CHEAP LAUNDROMAT, LLC | Laundries | BROOKLYN, NY, 11226 |
KIM, SYLVIA S | Laundries | BROOKLYN, NY, 11226 |
NEW SUNRISE DRY CLEANERS INC | Laundries | BROOKLYN, NY, 11226 |
J & H FRENCH CLEANERS INC. | Laundries | BROOKLYN, NY, 11226 |
Bubble All Right, INC | Laundries | BROOKLYN, NY, 11226 |
2038 BEDFORD LAUNDROMAT INC | Laundries | BROOKLYN, NY, 11226 |
CRYSTAL TOUCH LAUNDROMAT INC | Laundries | BROOKLYN, NY, 11226 |
YOON & C, INC. | Laundries | BROOKLYN, NY, 11226 |
NEW L Y N LAUNDROMAT INC | Laundries | BROOKLYN, NY, 11226 |
FU LIN LAUNDROMAT INC | Laundries | BROOKLYN, NY, 11226 |
NEW NOSTRAND LAUNDROMAT INC. | Laundries | BROOKLYN, NY, 11226 |
CHAN'S LAUNDROMAT INC. | Laundries | BROOKLYN, NY, 11226 |
PRO-WASH, INC. | Laundries | BROOKLYN, NY, 11226 |
SONG FRENCH CLEANERS, INC | Laundries | BROOKLYN, NY, 11226 |
SUPER HAPPY LAUNDROMAT CORP. | Laundries | BROOKLYN, NY, 11226 |
ELLIE JAWON MIN | Laundries | BROOKLYN, NY, 11226 |
ESTRELLA LAUNDROMAT CORP | Laundries | BROOKLYN, NY, 11226 |
A & A LUCKY LAUNDROMAT INC | Laundries | BROOKLYN, NY, 11226 |
LAUNDRY EXPRESS CENTER 18, INC. | Laundries | BROOKLYN, NY, 11226 |
PARK STEVENS CLEANERS INC | Laundries | BROOKLYN, NY, 11226 |
Business Name | Industry | Address |
---|---|---|
JALIL, MOHAMMED ABDUL | Tobacco Retail Dealer | BROOKLYN, NY, 11226 |
AMA SUPERIOR MARKET INC | Tobacco Retail Dealer | BROOKLYN, NY, 11226 |
ECOATM LLC | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
AMA SUPERIOR MARKET INC | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
ECOATM LLC | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
METROPOLITAN WIRELESS NN INC | Electronics Store | BROOKLYN, NY, 11226 |
FLOWERS JR., DERRICK | General Vendor | BROOKLYN, NY, 11226 |
SAHARA DELI MARKET CORP | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
1624 SMOKE SHOP CORP | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
RAMGIEWAN, RAJIV | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
RICHARDSON, RUDOLPH | General Vendor | BROOKLYN, NY, 11226 |
T-MOBILE NORTHEAST LLC | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
CORTELYOU GOURMET DELI INC | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
V & R MAGIC ENTERPRISE LTD. | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
WILCOX, JEREMY | Sightseeing Guide | BROOKLYN, NY, 11226 |
VIZEL, FRIEDA | Sightseeing Guide | BROOKLYN, NY, 11226 |
PIERRE, JAMES | Ticket Seller | BROOKLYN, NY, 11226 |
ELIAS DELI V CORP | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
GOLD DIAMOND SELECTION, INC. | Secondhand Dealer - General | BROOKLYN, NY, 11226 |
FINEST DELI AND SMOKE SHOP CORP. | Electronic Cigarette Dealer | BROOKLYN, NY, 11226 |
This data set features businesses and individuals holding a DCA license so that they may legally operate in New York City. Department of Consumers Affairs (DCA) administers issues more than 280 types of licenses including certificates, registrations and permits.
The data displayed on this page is based on Legally Operating Businesses Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.