The colorado business JM KINGS LLC is registered with Colorado Department of State. The type of business is Limited Liability Company. The business was established in 2022-02-09. The business address is 1321 Elm Ave, Rocky Ford, CO, 81067-1823, US. The registered agent of this business is Jeffrey Yun, .
Business Entity ID | 20221148511 |
Type of Business | Limited Liability Company |
Business Formed Date | 2022-02-09 |
Jurisdiction of Formation | CO |
Status of Business Entity | Good Standing |
Mailing Addres | 1321 Elm Ave, , Rocky Ford, CO, 81067-1823, US |
Agent Name | Jeffrey Yun |
Agent Organization | |
Agent Principal Address | 9150 E Arbor Cir Apt F, , Englewood, CO, 80111-5273, US |
Agent Mailing Address | , , , , , |
Address | 1321 Elm Ave |
City | Rocky Ford |
State | CO |
Zip Code | 81067-1823 |
Country | US |
Business Name | Address | Category |
---|---|---|
ST. PETER'S EVANGELICAL LUTHERAN CHURCH OF ROCKY FORD, COLORADO | Rocky Ford, CO, 81067 | Good Standing |
WEST GRAND VALLEY WATER, INC. | Rocky Ford, CO, 81067 | Good Standing |
West Side Bible Church of Rocky Ford, Colorado | Rocky Ford, CO, 81067 | Good Standing |
THE MANCOS CORPORATION, Dissolved January 1, 1984 | Rocky Ford, CO, 81067 | Administratively Dissolved |
THE COMMUNITY PRESBYTERIAN CHURCH OF ROCKY FORD | Rocky Ford, CO, 81067 | Good Standing |
THE ROCKY FORD ELK'S BUILDING ASSOCIATION, Delinquent February 1, 2010 | Rocky Ford, CO, 81067 | Delinquent |
HIGH LINE CANAL COMPANY | Rocky Ford, CO, 81067 | Good Standing |
THE ARKANSAS VALLEY FAIR AND EXPOSITION ASSOCIATION | Rocky Ford, CO, 81067 | Good Standing |
ROCKY FORD GROWERS COOPERATIVE ASSOCIATION | Rocky Ford, CO, 81067 | Good Standing |
BURRELL SEEDS, INC., Delinquent February 1, 2018 | Rocky Ford, CO, 81067 | Delinquent |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.