The colorado business ST. PETER'S EVANGELICAL LUTHERAN CHURCH OF ROCKY FORD, COLORADO is registered with Colorado Department of State. The type of business is Nonprofit Corporation. The business was established in 1941-07-19. The business address is 952 - 970 Washington Ave, Rocky Ford, CO, 81067, US. The registered agent of this business is Marla Leikam, .
Business Entity ID | 19411106379 |
Type of Business | Nonprofit Corporation |
Business Formed Date | 1941-07-19 |
Jurisdiction of Formation | CO |
Status of Business Entity | Good Standing |
Mailing Addres | 18410 County Rd EE.5, , Rocky Ford, CO, 81067, US |
Agent Name | Marla Leikam |
Agent Organization | |
Agent Principal Address | 952 Washington, , Rocky Ford, CO, 81067, US |
Agent Mailing Address | 18410 County Road EE.5, , Rocky Ford, CO, 81067, US |
Address | 952 - 970 Washington Ave |
City | Rocky Ford |
State | CO |
Zip Code | 81067 |
Country | US |
Business Name | Address | Category |
---|---|---|
West Side Bible Church of Rocky Ford, Colorado | Rocky Ford, CO, 81067 | Good Standing |
THE MANCOS CORPORATION, Dissolved January 1, 1984 | Rocky Ford, CO, 81067 | Administratively Dissolved |
THE COMMUNITY PRESBYTERIAN CHURCH OF ROCKY FORD | Rocky Ford, CO, 81067 | Good Standing |
THE ROCKY FORD ELK'S BUILDING ASSOCIATION, Delinquent February 1, 2010 | Rocky Ford, CO, 81067 | Delinquent |
HIGH LINE CANAL COMPANY | Rocky Ford, CO, 81067 | Good Standing |
ROCKY FORD GROWERS COOPERATIVE ASSOCIATION | Rocky Ford, CO, 81067 | Good Standing |
BURRELL SEEDS, INC., Delinquent February 1, 2018 | Rocky Ford, CO, 81067 | Delinquent |
CATLIN CANAL COMPANY | Rocky Ford, CO, 81067 | Good Standing |
THE VETERANS OF FOREIGN WARS BUILDING ASSOCIATION OF ROCKY FORD, COLORADO, Dissolved June 1, 1998 | Rocky Ford, CO, 81067 | Administratively Dissolved |
CHURCH OF GOD, ANDERSON REFORMATION, OF ROCKY FORD, COLORADO, Delinquent May 1, 2016 | Rocky Ford, CO, 81067 | Delinquent |
Colorado Business Entities (corporations, LLCs, etc.) are registered with the Colorado Department of State (CDOS). The dataset contains business name, principal address, mailing address, owner name, owner address, type and creation date of Colorado Business Entities. There are over 2.17 million unique business id's registered and around 2,000 new businesses are added each week.
The data displayed on this page is based on Business Entities in Colorado Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.