License Number | 2244 |
License Type | A/C Technician |
License Subtype | REG |
Business Name | RODEA, AMADO |
Business Address | , , |
Owner Name | RODEA, AMADO |
Expiration Date | 09/09/2022 |
License Number | 2244 |
License Type | Behavior Analyst |
License Subtype | Behavior Analyst |
Business Name | MAJLESSI BADDOUR, MARYAM |
Business Address | , , |
Owner Name | MAJLESSI BADDOUR, MARYAM |
Expiration Date | 09/01/2022 |
License Number | 2244 |
License Type | Electrician CE Provider |
License Subtype | Electrician |
Business Name | TEXASELECTRICIANCE.COM |
Business Address | 5900 BALCONES DR, STE 100, AUSTIN TX 78731 |
Owner Name | TEXASELECTRICIANCE.COM |
Expiration Date | 04/16/2022 |
License Number | 2244 |
License Type | Driver Education and Safety Instructor |
License Subtype | DE |
Business Name | BURROUGHS, KENNETH NEIL |
Business Address | , , |
Owner Name | BURROUGHS, KENNETH NEIL |
Expiration Date | 03/17/2023 |
License Number | 2244 |
License Type | Property Tax Consultant |
License Subtype | S |
Business Name | GARZA, JOE |
Business Address | , , |
Owner Name | GARZA, JOE |
Expiration Date | 05/26/2023 |
Texas Department of Licensing and Regulation (TDLR) regulates and issues licenses to a broad range of occupations, businesses, facilities, and equipment in Texas.
The data displayed on this page is based on TDLR - All Licenses Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.