This dataset includes the locations of businesses that pay taxes to the City and County of San Francisco. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
Business Name | Address | Category |
---|---|---|
Lacey Alexandra L | San Francisco, CA, 94133-3713 | Arts, Entertainment, and Recreation |
Intl Training & Exchange Inc | San Francisco, CA, 94108 | Private Education and Health Services |
Intl Training & Exchange Inc | San Francisco, CA, 94108 | Private Education and Health Services |
Weight Watchers North Amer In | San Francisco, CA, 94132 | |
Cpm-Alta Joint Venture | San Francisco, CA, 94103-1235 | Professional, Scientific, and Technical Services |
Benson & Neff-Cpas-A Prof Corp | San Francisco, CA, 94104 | |
Li Raymond K Y Md Inc | San Francisco, CA, 94108 | Private Education and Health Services |
Haas Brothers | San Francisco, CA, 94115-1609 | Wholesale Trade |
Walgreen Co | San Francisco, CA, 94110 | Retail Trade |
Georgina Rice & Co Inc | San Francisco, CA, 94103 | |
Tietz Forrest A | San Francisco, CA, 94131 | Real Estate and Rental and Leasing Services |
Terra Pacific Group Incorporat | San Francisco, CA, 94107 | Professional, Scientific, and Technical Services |
Nguyen Tien & To Hung | San Francisco, CA, 94123-2806 | |
Pacific Gas & Electric Co | San Francisco, CA, 94105 | |
Pearce Jason C | San Francisco, CA, 94109 | Retail Trade |
Calvin Johnson | Richmond, CA, 94806 | |
Jew Fay | San Francisco, CA, 94133-4056 | |
Compass Group Usa Inc | San Francisco, CA, 94107 | Food Services |
Cosa Franklin Street Llc | San Franciso, CA, 94109 | Accommodations |
Juma Ventures Inc | San Francisco, CA, 94107 |
The data displayed on this page is based on Registered Business Locations - San Francisco Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.