The San Francisco business Chador Abraham & Co Inc is licensed with Department of Consumer Affairs (DCA), San Francisco. The type of business is Wholesale Trade. The address of this business is 27 Maiden Lane 203, San Francisco, CA, 94108.
DBA | Abraham Chador & Co Inc |
Type of Business | 4200-4299 - Wholesale Trade |
License Type | |
License Number | 0130286 |
Business Start Date | 1978-07-01 |
Business End Date |
Address | 27 Maiden Lane 203 |
City | San Francisco |
State | CA |
Zip Code | 94108 |
Country | |
Business Corridor |
Business Name | Address | Category |
---|---|---|
Chador Abraham & Co Inc | San Francisco, CA, 94108 | Wholesale Trade |
Jackson Produce Inc | San Francisco, CA, 94108 | Wholesale Trade |
Tong Sio Wong | San Francisco, CA, 94108 | Wholesale Trade |
Le Sanctuaire Llc | San Francisco, CA, 94108 | Wholesale Trade |
Business Furniture Solutions Inc | San Francisco, CA, 94108 | Wholesale Trade |
Li Ben Si | San Francisco, CA, 94108 | Wholesale Trade |
Sennheiser Electronic Corp | San Francisco, CA, 94108 | Wholesale Trade |
Twan Kee Co. Inc. | San Francisco, CA, 94108 | Wholesale Trade |
Tran Uyen Q T Saxton George G | San Francisco, CA, 94108 | Wholesale Trade |
Luk Fook Jewellery Trading (Usa) Company Limited | San Francisco, CA, 94108 | Wholesale Trade |
American Golden Core Bearing Corp Ltd | San Francisco, CA, 94108 | Wholesale Trade |
Vameta Inc. | San Francisco, CA, 94108 | Wholesale Trade |
Sf1678 Llc | San Francisco, CA, 94108 | Wholesale Trade |
Cheng Hang Tang | San Francisco, CA, 94108 | Wholesale Trade |
Kevin Chan & Nancy Tom Chan | San Francisco, CA, 94108 | Wholesale Trade |
Sf1678 Llc | San Francisco, CA, 94108 | Wholesale Trade |
Sf1678 Llc | San Francisco, CA, 94108 | Wholesale Trade |
Phil Inc | San Francisco, CA, 94108 | Wholesale Trade |
Carters Jewelry Co Inc | San Francisco, CA, 94108 | Wholesale Trade |
Carters Jewelry Co Inc | San Francisco, CA, 94108 | Wholesale Trade |
Kevin Chan & Nancy Tom Chan | San Francisco, CA, 94108 | Wholesale Trade |
Zhang Jianmei | San Francisco, CA, 94108 | Wholesale Trade |
Bay Area Diamond Wholesalers | San Francisco, CA, 94108 | Wholesale Trade |
Amer Sports Winter & Outdoor Company | San Francisco, CA, 94108 | Wholesale Trade |
San Franola Inc | San Francisco, CA, 94108 | Wholesale Trade |
Business Name | Address | Category |
---|---|---|
Urban Land Services Of Cal | San Francisco, CA, 94108 | Real Estate and Rental and Leasing Services |
Zumper Inc | San Francisco, CA, 94108 | Real Estate and Rental and Leasing Services |
Imperial Parking (Us) Llc | San Francisco, CA, 94108 | Retail Trade |
Edmond Bedrossian,dds,inc. | San Francisco, CA, 94108 | Private Education and Health Services |
Gpk And Associates | San Francisco, CA, 94108 | Real Estate and Rental and Leasing Services |
Compass Group Usa Inc | San Francisco, CA, 94108 | Food Services |
J Camera Express Inc | San Francisco, CA, 94108 | Retail Trade |
Jtb Usa, Inc. | San Francisco, CA, 94108 | Administrative and Support Services |
Wycen Foods Inc | San Francisco, CA, 94108 | Food Services |
Vy Bush Street Investors Llc | San Francisco, CA, 94108 | Real Estate and Rental and Leasing Services |
Intl Training & Exchange Inc | San Francisco, CA, 94108 | Private Education and Health Services |
Margaret O'leary Inc. | San Francisco, CA, 94108 | Retail Trade |
Bay Properties Inc | San+francisco, CA, 94108 | Arts, Entertainment, and Recreation |
Dale Scott & Co Inc | San Francisco, CA, 94108 | Financial Services |
Dale Scott & Co Inc | San Francisco, CA, 94108 | Financial Services |
This dataset includes the locations of businesses that pay taxes to the City and County of San Francisco. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
The data displayed on this page is based on Registered Business Locations - San Francisco Dataset. More information on the dataset is available here.
The data and links available on openthedata.com are for information purposes only. We are not associated with any official agency, company, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. Visitors are requested to check corresponding official websites for the latest updates. The health-related information on this site can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.