The Philadelphia business GERRITT STREET PARTNERS is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Limited Lodging Operator. The business license is valid from 2023-03-29 to 2024-03-28. The business address is 1602 Frankford Ave #29201 Philadelphia, PA 19125 USA
License Number | 920113 |
Type of Business | Limited Lodging Operator |
License Status | Active |
License Valid From | 2023-03-29 |
License Valid To | 2024-03-28 |
Address | 2342 GERRITT ST |
City | Philadelphia |
State | PA |
Zip Code | 19146-4107 |
Country | USA |
Business Name | Address | Category |
---|---|---|
TANEY PROPERTIES LLC | 19146-1046 | Limited Lodging Operator |
JORDAN HERNANDEZ | 19146-1921 | Limited Lodging Operator |
SESLI ALI | 19146-4434 | Limited Lodging Operator |
BROWN CRAIG | 19146-4312 | Limited Lodging Operator |
TOBOLSKI NICKY | 19146-4651 | Limited Lodging Operator |
DATZ MATTHEW | 19146-2145 | Limited Lodging Operator |
ZHOU BOYANG | 19146-3810 | Limited Lodging Operator |
TOCI JETMIR | 19146-4009 | Limited Lodging Operator |
CHENG CHIA PO | 19146-4524 | Limited Lodging Operator |
STAIKOS ODYSSEAS | 19146-4513 | Limited Lodging Operator |
RODRIGUEZ MARIA | 19146-3848 | Limited Lodging Operator |
SHETTY TARUN | 19146-4726 | Limited Lodging Operator |
JULIO C CRUZ | 19146-3025 | Limited Lodging Operator |
NIXON APRIL | 19146-4728 | Limited Lodging Operator |
CONNOR PRICE | 19146-1318 | Limited Lodging Operator |
GRACE RORY | 19146-4664 | Limited Lodging Operator |
KYRTSIS GEORGE | 19146-4539 | Limited Lodging Operator |
PETERSON THOMAS | 19146-1313 | Limited Lodging Operator |
CLAIBORNE MEGHAN | 19146-4134 | Limited Lodging Operator |
OETH MICHAEL | 19146-1504 | Limited Lodging Operator |
Business Name | Address | Category |
---|---|---|
SCOTTYS BAR INC | 19146-3108 | Amusement |
GRAND COURT OF CALANTHE | 19146-2608 | Amusement |
J & A CATERERS | 19146-3119 | Amusement |
NEW HABITS LTD | 19146-1541 | Amusement |
HOTEL BROTHERHOOD USA | 19146-1634 | Amusement |
2100 SOUTH STREET INC | 19146-2083 | Amusement |
44 BAR INC | 19146-1635 | Amusement |
PHILA CLEF CLUB OF PERFORMING ARTS* | 19146-2203 | Amusement |
GINGER LAVERNE INC | 19146-1630 | Amusement |
E & V INC | 19146-1718 | Amusement |
HAI TIEN RESTAURANT, INC. | 19146-2006 | Amusement |
TRITONE INC | 19146-1636 | Amusement |
ASTRAL PLANE INC | 19146-1519 | Amusement |
LEXIE JA INC | 19146-1630 | Amusement |
RISPERS WILLIE | 19146-4302 | Amusement |
BROWN JOSEPH | 19146-4664 | Food Estab, Retail Non-Permanent Location (Annual) |
GIORDANO VINCENT CORP | 19146-3834 | Food Manufacturer / Wholesaler |
FRANKFORD CANDY/CHOCOLATE | 19146-2532 | Food Manufacturer / Wholesaler |
DAMBROSIO VINCENT & | 19146-3506 | Food Manufacturer / Wholesaler |
NGUYEN TOAI THE | 19146-2006 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.