Any person or entity conducting business in the State of Delaware is required to obtain a business license from the Delaware Division of Revenue. The business licenses are good for one year and expire each December 31st. Some licenses have three-year validity and expire on December 31st of the third year. This page includes detail of 67,000 licensed businesses.
Business Name | Address | Category |
---|---|---|
ENCORE RECEIVABLE MGT INC | MAKATI CITY, OO, 00000 | MERCANTILE AGENCY OR COLLECTIONS AGENCY |
PEREGRINE FALCON GROUP LLC | DUBAI, , 00000 | GENERAL SERVICES |
OCWEN USVI SERVICES, LLC | CHRISTIANSTED, VI, 00850 | GENERAL SERVICES |
DECENTRALIZED ARTS AND SCIENCES | SAN JUAN, PR, 009111215 | RETAILER GENERAL |
ISLAND PORTFOLIO SERVICES L.L.C. | SAN JUAN, PR, 009171802 | MERCANTILE AGENCY OR COLLECTIONS AGENCY |
TRANSWORLD SYSTEMS INC | GUAYNABO, PR, 00968 | MERCANTILE AGENCY OR COLLECTIONS AGENCY |
VTS CONSULTANTS INC | AMHERST, MA, 010022781 | GENERAL SERVICES |
ADVANCED CALL CTR TECH LLC | GUATEMALA CITY, , 01010 | MERCANTILE AGENCY OR COLLECTIONS AGENCY |
ADVANCED CALL CTR TECH LLC | GUATEMALA CITY, , 01010 | MERCANTILE AGENCY OR COLLECTIONS AGENCY |
FIN CARE US LLC | GUATEMALA CITY, NA, 01013 | MERCANTILE AGENCY OR COLLECTIONS AGENCY |
DYNAMIC DOCK & DOOR LLC | WEST SPRINGFIELD, MA, 010893507 | GENERAL SERVICES |
SMITH & WESSON SALES COMPANY | SPRINGFIELD, MA, 011041698 | WHOLESALER |
PREFERE MELAMINES LLC | INDIAN ORCH, MA, 011511022 | WHOLESALER |
G A BLANCO & SONS INC | GT BARRINGTON, MA, 012300149 | WHOLESALER |
YANKEE CANDLE COMPANY INC THE | S DEERFIELD, MA, 013730110 | WHOLESALER |
ALL STATES ASPHALT, INC. | SUNDERLAND, MA, 013759311 | NON-RESIDENT CONTRACTOR |
JUDD WIRE INC | TURNERS FALLS, MA, 013762699 | WHOLESALER |
KEY ENGINEERING AND SERVICE INC | AUBURN, MA, 015010261 | PROFESSIONAL ENGINEER |
KEVIN J. COBB & ASSOCIATES INC | AUBURN, MA, 015012549 | BROKER |
PRIORITY FUNDING LLC | NORTHBOROUGH, MA, 015321667 | FINANCE OR SMALL LOAN AGENCY |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.