The Santa Monica business Roll-A-Shade Inc. is registered with Santa Monica Department of Finance. The type of business is Manufacturing. The business was established in . The business address is 12101 MADERA WAY, RIVERSIDE, CA, 92503-4849, .
Business Entity ID | 238533 |
Type of Business | Manufacturing |
Status of Business Entity | Active |
License Status | None |
Address | 12101 MADERA WAY |
City | RIVERSIDE |
State | CA |
Zip Code | 92503-4849 |
Country |
Business Name | Address | Category |
---|---|---|
Boxie LLC | SANTA MONICA, CA, 90405-2603 | Active |
Pantex Div Of Bio Analysis Inc | SANTA MONICA, CA, 90404-4104 | Active |
Quick Crete Products Corp | NORCO, CA, 92860-3149 | Active |
Omega Leads Inc | SANTA MONICA, CA, 90404-3316 | Active |
Cequal Products Inc | SANTA MONICA, CA, 90404-1804 | Active |
WRS | REDONDO BEACH, CA, 90277-9997 | Active |
Lotus Woodworking Inc | CANOGA PARK, CA, 91304-4127 | Active |
Roadline Products Inc USA | DOWNEY, CA, 90242-4833 | Active |
Axon Enterprise, Inc. | SCOTTSDALE, AZ, 85255-6311 | Active |
The Starco Group | SANTA MONICA, CA, 90402-2547 | Active |
Business Name | Address | Category |
---|---|---|
The Bedrock Company | Riverside, CA, 92503-5524 | Active |
Omega Paving Inc | RIVERSIDE, CA, 92503 | Active |
RSVC Company | RIVERSIDE, CA, 92503-5525 | Active |
Anayas Painting Services Inc | RIVERSIDE, CA, 92503-1369 | Active |
Westfire LLC | RIVERSIDE, CA, 92503-1500 | Active |
Division 7 Services Inc | RIVERSIDE, CA, 92503-4851 | Active |
Roll-A-Shade Inc. | RIVERSIDE, CA, 92503-4849 | Active |
The Compliance Guys LLC | RIVERSIDE, CA, 92503-7024 | Active |
RCI Concrete | RIVERSIDE, CA, 92503-4954 | Active |
Rocky Point Iron Inc. | RIVERSIDE, CA, 92503-4841 | Active |
Santa Monica Business (corporations, LLCs, etc.) registered with the Santa Monica Department of Finance. Any person or entity who conducts business in or whose business is based in Santa Monica, must obtain a Santa Monica business license.
The data displayed on this page is based on Business Entities in Santa Monica Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.