The Santa Monica business Spruce International is registered with Santa Monica Department of Finance. The type of business is Apparel. The business was established in . The business address is 530 WILSHIRE BLVD STE 205, SANTA MONICA, CA, 90401-1427, .
Business Entity ID | 233598 |
Type of Business | Apparel |
Status of Business Entity | Active |
License Status | None |
Address | 530 WILSHIRE BLVD STE 205 |
City | SANTA MONICA |
State | CA |
Zip Code | 90401-1427 |
Country |
Business Name | Address | Category |
---|---|---|
Reformation | SANTA MONICA, CA, 90405-5315 | Active |
One World Access | SANTA MONICA, CA, 90405-3599 | Active |
PAIGE | SANTA MONICA, CA, 90401-3477 | Active |
Spruce International | SANTA MONICA, CA, 90401-1427 | Active |
tomcatwilde | SANTA MONICA, CA, 90403-4354 | Active |
La Dailie | SANTA MONICA, CA, 90403-3449 | Active |
StarkX Inc | SANTA MONICA, CA, 90403-1604 | Active |
Spirit Halloween | SANTA MONICA, CA, 90403-5411 | Active |
Safyn | SANTA MONICA, CA, 90401-3235 | Active |
Cotton On USA Inc | SANTA MONICA, CA, 90401-2322 | Active |
Business Name | Address | Category |
---|---|---|
Dance Home | SANTA MONICA, CA, 90401-2410 | Active |
Sidney L Slagerman Etal | SANTA MONICA, CA, 90401-1404 | Active |
Nozari + Nozari Architects, N C A R B | SANTA MONICA, CA, 90401-2629 | Active |
Highwood Properties Inc | SANTA MONICA, CA, 90401-2401 | Active |
J M W Properties L L C | SANTA MONICA, CA, 90401-1851 | Active |
Marc J Cruise | SANTA MONICA, CA, 90401-2011 | Active |
Ivy At The Shore | SANTA MONICA, CA, 90401-2118 | Active |
Arous Bedrossian | SANTA MONICA, CA, 90401-1933 | Active |
Nadia Rofail | SANTA MONICA, CA, 90401-2942 | Active |
Forster Physical Therapy Inc | SANTA MONICA, CA, 90401-1409 | Active |
Santa Monica Business (corporations, LLCs, etc.) registered with the Santa Monica Department of Finance. Any person or entity who conducts business in or whose business is based in Santa Monica, must obtain a Santa Monica business license.
The data displayed on this page is based on Business Entities in Santa Monica Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.