The San Francisco business Ferguson Enterprises Llc has registered business locations in San Francisco. The type of business is Wholesale Trade. The address of this business is 435 Valencia St, San Francisco, CA, 94103. The business certificate number is 0334111.
Certification Number | 0334111 |
DBA | Ferguson Enterprises |
Type of Business | 4200-4299 - Wholesale Trade |
LIC Code | - |
Supervisor District | 9 |
Neighborhoods - Analysis Boundaries | Mission |
Address | Business Start / End Date | Location Start / End Date |
---|---|---|
435 Valencia St, San Francisco, CA, 94103 | 2001-01-01 - | 2021-01-01 - |
435 Valencia St, San+francisco, CA, 94107 | 2001-01-01 - | 2021-01-01 - |
435 Valencia St, San Francisco, CA, 94107 | 2001-01-01 - | 2021-01-01 - |
435 Valencia St, San Francisco, CA, 94107 | 2001-01-01 - | 2021-01-01 - |
435 Valencia St, San Francisco, CA, 94107 | 2001-01-01 - | 2021-01-01 - |
435 Valencia St, San Francisco, CA, 94103 | 2001-01-01 - | 2021-01-01 - |
435 Valencia St, Newport+news, VA, 23602 | 2001-01-01 - | 2021-01-01 - |
435 Valencia St, San Francisco, CA, 94107 | 2001-01-01 - | 2021-01-01 - |
435 Valencia St, Hayward, CA, 94545 | 2001-01-01 - | 2021-01-01 - |
Business Name | Address | Category |
---|---|---|
Ferguson Enterprises Llc | San Francisco, CA, 94103 | Wholesale Trade |
Forderer Cornice Works Inc | San Francisco, CA, 94103 | Wholesale Trade |
Forderer Cornice Works Inc | San Francisco, CA, 94103 | Wholesale Trade |
Shears & Window Inc | San Francisco, CA, 94103 | Wholesale Trade |
Shears & Window Inc | San Francisco, CA, 94103 | Wholesale Trade |
Hokkaido Designs Inc | San Francisco, CA, 94103 | Wholesale Trade |
Hokkaido Designs Inc | San Francisco, CA, 94103 | Wholesale Trade |
San Francisco Tea Company | San Francisco, CA, 94103 | Wholesale Trade |
Shoung Peter & Gloria | San Francisco, CA, 94103 | Wholesale Trade |
Bartfeld Bruce | San Francisco, CA, 94103 | Wholesale Trade |
Business Name | Address | Category |
---|---|---|
Walgreen Co | San Francisco, CA, 94103 | Retail Trade |
Godiva Chocolatier Inc | San Francisco, CA, 94103 | Retail Trade |
Holland & Sherry Inc | San Francisco, CA, 94103 | Multiple |
Arch Drafting Supply Inc | San Francisco, CA, 94103 | Retail Trade |
Misserlian Edward & Vergine | San Francisco, CA, 94103 | Retail Trade |
Nordstrom Inc | San Francisco, CA, 94103 | Retail Trade |
Giraux Ltd | San Francisco, CA, 94103 | Retail Trade |
Coello Karla I | San Francisco, CA, 94103 | Food Services |
Mccormick Thomas E | San Francisco, CA, 94103 | Real Estate and Rental and Leasing Services |
Swrve New Media Inc | San Francisco, CA, 94103 | Professional, Scientific, and Technical Services |
This dataset includes the locations of businesses that pay taxes to the City and County of San Francisco. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
The data displayed on this page is based on Registered Business Locations - San Francisco Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.