The San Francisco business Officemax Inc is licensed with Department of Consumer Affairs (DCA), San Francisco. The type of business is Retail Trade. The address of this business is 3700 Geary Blvd, San Francisco, CA, 94118.
DBA | Officemax No America Inc #830 |
Type of Business | 4400-4599 - Retail Trade |
License Type | |
License Number | 0301049 |
Business Start Date | 1996-12-12 |
Business End Date |
Address | 3700 Geary Blvd |
City | San Francisco |
State | CA |
Zip Code | 94118 |
Country | |
Business Corridor |
Business Name | Address | Category |
---|---|---|
Costabile Lori V. | San Francisco, CA, 94118 | Retail Trade |
Sherwin-Williams Co The | San Francisco, CA, 94118 | Retail Trade |
Tyw Inc | San Francisco, CA, 94118 | Retail Trade |
Officemax Inc | San Francisco, CA, 94118 | Retail Trade |
2b Mom Inc | San Francisco, CA, 94118 | Retail Trade |
Abdulmassih Antoine | San Francisco, CA, 94118 | Retail Trade |
Faloon Daniel P | San Francisco, CA, 94118 | Retail Trade |
Kpv Interiors, Inc | San Francisco, CA, 94118 | Retail Trade |
Julie Young | San Francisco, CA, 94118 | Retail Trade |
Truong Jonathan | San Francisco, CA, 94118 | Retail Trade |
Business Name | Address | Category |
---|---|---|
University Of San Francisco | San Francisco, CA, 94118 | Private Education and Health Services |
Sutter Bay Hospitals | San Francisco, CA, 94118 | Private Education and Health Services |
Sutter Bay Hospitals | San Francisco, CA, 94118 | Private Education and Health Services |
Sutter Bay Hospitals | San Francisco, CA, 94118 | Private Education and Health Services |
Sutter Bay Hospitals | San Francisco, CA, 94118 | Private Education and Health Services |
Giorgios Pizza Inc | San Francisco, CA, 94118 | Food Services |
Sutter Bay Hospitals | San Francisco, CA, 94118 | Private Education and Health Services |
Sutter Bay Hospitals | San Francisco, CA, 94118 | Private Education and Health Services |
Goldberg Ba Thi | San Francisco, CA, 94118 | Private Education and Health Services |
Merchant Real Estate Inc | San Francisco, CA, 94118 | Real Estate and Rental and Leasing Services |
This dataset includes the locations of businesses that pay taxes to the City and County of San Francisco. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
The data displayed on this page is based on Registered Business Locations - San Francisco Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.