The San Francisco business Nordstrom Inc is licensed with Department of Consumer Affairs (DCA), San Francisco. The type of business is Retail Trade. The address of this business is 901 Market St Ste 100, San Francisco, CA, 94103.
DBA | Nordstrom Rack |
Type of Business | 4400-4599 - Retail Trade |
License Type | |
License Number | 0170579 |
Business Start Date | 1988-04-15 |
Business End Date |
Address | 901 Market St Ste 100 |
City | San Francisco |
State | CA |
Zip Code | 94103 |
Country | |
Business Corridor |
Business Name | Address | Category |
---|---|---|
Walgreen Co | San Francisco, CA, 94103 | Retail Trade |
Pier I Imports Us Inc | San+francisco, CA, 94103 | Retail Trade |
Arch Drafting Supply Inc | San Francisco, CA, 94103 | Retail Trade |
Misserlian Edward & Vergine | San Francisco, CA, 94103 | Retail Trade |
Godiva Chocolatier Inc | San Francisco, CA, 94103 | Retail Trade |
Nordstrom Inc | San Francisco, CA, 94103 | Retail Trade |
Demirjian Garabet G | San Francisco, CA, 94103 | Retail Trade |
Foot Locker Retail Inc | San Francisco, CA, 94103 | Retail Trade |
Madden Steve Retail Inc | San Francisco, CA, 94103 | Retail Trade |
Aldo U S Inc | San Francisco, CA, 94103 | Retail Trade |
Business Name | Address | Category |
---|---|---|
Holland & Sherry Inc | San Francisco, CA, 94103 | Multiple |
Mcmillan Bros Electric Inc | San Francisco, CA, 94103 | Construction |
Bon Appetit Management Co | San Francisco, CA, 94103 | Food Services |
Mccormick Thomas E | San Francisco, CA, 94103 | Real Estate and Rental and Leasing Services |
Mccormick Thomas E | San Francisco, CA, 94103 | Real Estate and Rental and Leasing Services |
Coello Karla I | San Francisco, CA, 94103 | Food Services |
Compass Group Usa Inc | San Francisco, CA, 94103 | Food Services |
Swrve New Media Inc | San Francisco, CA, 94103 | Professional, Scientific, and Technical Services |
Taste Partners Llc | San Francisco, CA, 94103 | Food Services |
Events Management Inc | San+francisco, CA, 94103 | Food Services |
This dataset includes the locations of businesses that pay taxes to the City and County of San Francisco. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
The data displayed on this page is based on Registered Business Locations - San Francisco Dataset. More information on the dataset is available here.
All information on Openthedata.com is obtained from public domain and is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. We are not associated with any official agency, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.