The San Francisco business Willis John P is licensed with Department of Consumer Affairs (DCA), San Francisco. The type of business is . The address of this business is 1945 Hyde St Unit 5, San Francisco, CA, 94109.
DBA | Willis And Co |
Type of Business | - |
License Type | |
License Number | 0148350 |
Business Start Date | 1984-10-12 |
Business End Date | 2019-05-31 |
Address | 1945 Hyde St Unit 5 |
City | San Francisco |
State | CA |
Zip Code | 94109 |
Country | |
Business Corridor |
Business Name | Address | Category |
---|
Business Name | Address | Category |
---|---|---|
Blasko Peter B Et Al | San Francisco, CA, 94109 | Real Estate and Rental and Leasing Services |
Health Diagnostics Of California A Professional Corporation | San Francisco, CA, 94109 | Professional, Scientific, and Technical Services |
Sutter Bay Hospitals | San Francisco, CA, 94109 | Private Education and Health Services |
Roderick P Bushnell Etal | San Francisco, CA, 94109 | Certain Services |
Imperial Parking (Us) Llc | San Francisco, CA, 94109 | Retail Trade |
Sutter Bay Hospitals | San+francisco, CA, 94109 | Private Education and Health Services |
Fireside Egon | San Francisco, CA, 94109 | Real Estate and Rental and Leasing Services |
Michael And Stven Pera | San Francisco, CA, 94109 | Accommodations |
Galamba Patricia J | San Francisco, CA, 94109 | Professional, Scientific, and Technical Services |
Naify Robert A Etal | San Francisco, CA, 94109 | Real Estate and Rental and Leasing Services |
Sutter Bay Hospitals | San Francisco, CA, 94109 | Private Education and Health Services |
Renbaum Joel W Md Inc | San Francisco, CA, 94109 | Private Education and Health Services |
Kindel & Graham Inc | San Francisco, CA, 94109 | Retail Trade |
Robert A Warman Co Inc | San Francisco, CA, 94109 | Professional, Scientific, and Technical Services |
Hom Bing Lan & Chow Woon L | San Francisco, CA, 94109 | Real Estate and Rental and Leasing Services |
This dataset includes the locations of businesses that pay taxes to the City and County of San Francisco. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
The data displayed on this page is based on Registered Business Locations - San Francisco Dataset. More information on the dataset is available here.
The data and links available on openthedata.com are for information purposes only. We are not associated with any official agency, company, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. Visitors are requested to check corresponding official websites for the latest updates. The health-related information on this site can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.