The San Francisco business Walgreen Co is licensed with Department of Consumer Affairs (DCA), San Francisco. The type of business is Retail Trade. The address of this business is 845 Market St, San Francisco, CA, 94103.
DBA | Walgreens #15567 |
Type of Business | 4400-4599 - Retail Trade |
License Type | |
License Number | 0030032 |
Business Start Date | 1968-10-01 |
Business End Date |
Address | 845 Market St |
City | San Francisco |
State | CA |
Zip Code | 94103 |
Country | |
Business Corridor |
Business Name | Address | Category |
---|---|---|
Walgreen Co | San Francisco, CA, 94103 | Retail Trade |
Pier I Imports Us Inc | San+francisco, CA, 94103 | Retail Trade |
Godiva Chocolatier Inc | San Francisco, CA, 94103 | Retail Trade |
Nazmi A Halim-Abdelhalim Subh | San+francisco, CA, 94103 | Retail Trade |
Arch Drafting Supply Inc | San Francisco, CA, 94103 | Retail Trade |
Misserlian Edward & Vergine | San Francisco, CA, 94103 | Retail Trade |
Nordstrom Inc | San Francisco, CA, 94103 | Retail Trade |
Christian Richard Etal | San Francisco, CA, 94103 | Retail Trade |
Giraux Ltd | San Francisco, CA, 94103 | Retail Trade |
Foot Locker Retail Inc | San Francisco, CA, 94103 | Retail Trade |
Nordstrom Inc | San Francisco, CA, 94103 | Retail Trade |
Pak Oriental Rug Inc | San+francisco, CA, 94103 | Retail Trade |
Cho Chung Sang | San Francisco, CA, 94103 | Retail Trade |
Night Rain Aromatics, Llc | San Francisco, CA, 94103 | Retail Trade |
Officemax Inc | San Francisco, CA, 94103 | Retail Trade |
Porven, Ltd. | San Francisco, CA, 94103 | Retail Trade |
Ogasawara Maile | San Francisco, CA, 94103 | Retail Trade |
Madden Steve Retail Inc | San Francisco, CA, 94103 | Retail Trade |
H & M Hennes & Mauritz Lp | San Francisco, CA, 94103 | Retail Trade |
Nordstrom Inc | San Francisco, CA, 94103 | Retail Trade |
Nordstrom Inc | San Francisco, CA, 94103 | Retail Trade |
Demirjian Garabet G | San Francisco, CA, 94103 | Retail Trade |
Schoelen Serdengecti Lisa J | San Francisco, CA, 94103 | Retail Trade |
Schoelen Serdengecti Lisa J | San Francisco, CA, 94103 | Retail Trade |
Zara Usa Inc | San Francisco, CA, 94103 | Retail Trade |
Business Name | Address | Category |
---|---|---|
Holland & Sherry Inc | San Francisco, CA, 94103 | Multiple |
Bon Appetit Management Co | San Francisco, CA, 94103 | Food Services |
Hewitt Associates Llc | San+francisco, CA, 94103 | Professional, Scientific, and Technical Services |
Hanks Mark A | San Francisco, CA, 94103 | Manufacturing |
Mccormick Thomas E | San Francisco, CA, 94103 | Real Estate and Rental and Leasing Services |
Coello Karla I | San Francisco, CA, 94103 | Food Services |
Mccormick Thomas E | San Francisco, CA, 94103 | Real Estate and Rental and Leasing Services |
Compass Group Usa Inc | San Francisco, CA, 94103 | Food Services |
Swrve New Media Inc | San Francisco, CA, 94103 | Professional, Scientific, and Technical Services |
Taste Partners Llc | San Francisco, CA, 94103 | Food Services |
Events Management Inc | San+francisco, CA, 94103 | Food Services |
Bon Appetit Management Co | San+francisco, CA, 94103 | Food Services |
Miretsky Bella | San Francisco, CA, 94103 | Manufacturing |
Kyo Autism Therapy Llc | San Francisco, CA, 94103 | Private Education and Health Services |
Bay West Showplace Investors | San Francisco, CA, 94103 | Real Estate and Rental and Leasing Services |
This dataset includes the locations of businesses that pay taxes to the City and County of San Francisco. Each registered business may have multiple locations and each location is a single row. The Treasurer & Tax Collector’s Office collects this data through business registration applications, account update/closure forms, and taxpayer filings.
The data displayed on this page is based on Registered Business Locations - San Francisco Dataset. More information on the dataset is available here.
The data and links available on openthedata.com are for information purposes only. We are not associated with any official agency, company, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. Visitors are requested to check corresponding official websites for the latest updates. The health-related information on this site can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.