Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
Business Name | Address | Category |
---|---|---|
MOSTAFA EL KHIAM | 19134-1101 | Rental |
ERB JEFFREY | 19107-5615 | Rental |
D & M MANAGEMENT | 19144-3510 | Rental |
OMIH.LLC | 19132-2024 | Rental |
KING CARSHENIAH C | 19132-2641 | Rental |
M N M SERVICES LLC | 19104-2522 | Rental |
MALLIN KENNETH | 19106-4118 | Rental |
KENNETH MALLIN | 19130-3010 | Rental |
E & I VENTURES LLC | 19143-5427 | Rental |
KIRSHENBAUM ASSETS GROUP | 19111-4308 | Rental |
INDIVIDUAL | 19145-3806 | Rental |
MOMBRUN MONICA | 19126-3506 | Rental |
DREAM CHASER HOLDINGS LLC | 19142-2030 | Rental |
ALL CITY INVESTMENTS LLC | 19143-3425 | Rental |
FAIRMONT HOLDINGS 1 LP | 19130-1605 | Rental |
ARYK CANDY SHOP INC | 19124-1127 | Food Establishment, Retail Permanent Location |
CHEN CHIEN-HUI | 19125-1343 | Rental |
RENTAL | 19152-4514 | Rental |
LINSHI YING CHEN | 19149-2220 | Rental |
BARBOSA AUTO HOME CARE LLC | 19136 | Motor Vehicle Repair / Retail Mobile Dispensing |
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.