The Philadelphia business LANDERS BOZENA is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Rental. The business license is valid from 2023-10-02 to 2024-10-01. The business address is 3248 Gaul St. Philadelphia, PA 19134 USA
License Number | 934656 |
Type of Business | Rental |
License Status | Active |
License Valid From | 2023-10-02 |
License Valid To | 2024-10-01 |
Address | 3263 EDGEMONT ST |
City | Philadelphia |
State | PA |
Zip Code | 19134-5222 |
Country | USA |
Business Name | Address | Category |
---|---|---|
T/A HELP-U-BUY PROPERTIES | 19134-2905 | Rental |
DELGADO MARITZA | 19134-1310 | Rental |
RYAN DAVID & KATHY | 19134-5130 | Rental |
KEY INVESTMENT PROP II LLC | 19134-4321 | Rental |
LOUGHLIN JR JOHN | 19134-4316 | Rental |
GARCIA CYNTHIA | 19134-3626 | Rental |
BLUESTEIN MARK | 19134-3432 | Rental |
GOMEZ CARLOS | 19134-2419 | Rental |
MALGORZATA HUNTBACH | 19134-3416 | Rental |
MALGORZATA HUNTBACH | 19134-3416 | Rental |
& MARYBEL | 19134-3535 | Rental |
JACKSON GARTH | 19134-3841 | Rental |
ZAGORSKA ALINA | 19134-4915 | Rental |
PRATS MARIA | 19134-3327 | Rental |
MUNIZ PEDRO | 19134-2407 | Rental |
SAVINI STEVEN SAVINI FRANCES | 19134-2106 | Rental |
FOX MARVIN | 19134-3619 | Rental |
RIDDICK KINSEY TISHA | 19134-3135 | Rental |
PEGUERO PAULINA | 19134-3116 | Rental |
BRADLEY SCOTT | 19134-4316 | Rental |
Business Name | Address | Category |
---|---|---|
KELLIS BAR | 19134-2426 | Amusement |
NEW WAVE INC | 19134-5114 | Amusement |
VENANGO REP ASSN 45TH WD | 19134-6218 | Amusement |
POLISH ARMY VET POST | 19134-5827 | Amusement |
INDOOR SPORTS SUPER CENTER | 19134-1200 | Amusement |
ESAU BAR INC | 19134-1915 | Amusement |
TERESIAK MACIE | 19134-4605 | Amusement |
2936 NITE LIFE INC | 19134-3017 | Amusement |
MIKEHOFF INC | 19134-2401 | Amusement |
LA TIERRA DEL CARIBE INC | 19134-1040 | Amusement |
REKCUS INC | 19134-5827 | Amusement |
BYZANTINE HOLDINGS INC | 19134-3736 | Amusement |
217 VEGA INC | 19134-1627 | Amusement |
CLUB MAXIM INC | 19134-4605 | Amusement |
2936 NITE LIFE INC | 19134-3017 | Amusement |
KENSINGTON RAMBLERS | 19134-1348 | Carnival |
LUCKY SEVEN LOUNGE INC | 19134-3023 | Amusement |
835 GR INC | 19134-2401 | Amusement |
PEREIRA FRANCIS M | 19134-3428 | Food Estab, Retail Non-Permanent Location (Annual) |
ANTHONY & JIM HOT DOG CART | 19134-4513 | Food Estab, Retail Non-Permanent Location (Annual) |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.