The Philadelphia business ONE WAY FOOD MARKET INC is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Food Preparing and Serving. The business license is valid from 2023-10-02 to 2024-10-01. The business address is 1301 S BOUVIER STREET PHILADELPHIA, PA 19146 USA
License Number | 934653 |
Type of Business | Food Preparing and Serving |
License Status | Active |
License Valid From | 2023-10-02 |
License Valid To | 2024-10-01 |
Address | 1301 S BOUVIER ST |
City | Philadelphia |
State | PA |
Zip Code | 19146-0000 |
Country | USA |
Business Name | Address | Category |
---|---|---|
DORIS A OWENS | 19146-1428 | Food Preparing and Serving |
SOUTH ST WEST TAVERN INC | 19146-1320 | Food Preparing and Serving |
CAFE LUTECIA | 19146-1160 | Food Preparing and Serving |
KIM DUK SUN | 19146-4545 | Food Preparing and Serving |
TANG BOUN HOR & VANNA | 19146-4417 | Food Preparing and Serving |
LING HON | 19146-4713 | Food Preparing and Serving |
JI IN SOON | 19146-4545 | Food Preparing and Serving |
SOBRO DELI CAFE | 19146-1614 | Food Preparing and Serving |
NIGHT KAII | 19146-4201 | Food Preparing and Serving |
VARVOUTIS ALEX & DEAN | 19146-1636 | Food Preparing and Serving |
LEE YONG KEON | 19146-2139 | Food Preparing and Serving |
DIAGNOSTIC & REHABILITATION | 19146-3115 | Food Preparing and Serving |
PHOEBES BAR-B-Q INC | 19146-1158 | Food Preparing and Serving |
2425 FAMILY CORP | 19146-2450 | Food Preparing and Serving |
KIM HAN O | 19146-4354 | Food Preparing and Serving |
7 ELEVEN | 19146-1217 | Food Preparing and Serving |
2615 CORP | 19146-1039 | Food Preparing and Serving |
MARY LOC LI | 19146-4126 | Food Preparing and Serving |
CHUNG PO WONG & JIAN QIU | 19146-2647 | Food Preparing and Serving |
BARMAD INC | 19146-4414 | Food Preparing and Serving |
Business Name | Address | Category |
---|---|---|
SCOTTYS BAR INC | 19146-3108 | Amusement |
GRAND COURT OF CALANTHE | 19146-2608 | Amusement |
J & A CATERERS | 19146-3119 | Amusement |
NEW HABITS LTD | 19146-1541 | Amusement |
HOTEL BROTHERHOOD USA | 19146-1634 | Amusement |
2100 SOUTH STREET INC | 19146-2083 | Amusement |
44 BAR INC | 19146-1635 | Amusement |
PHILA CLEF CLUB OF PERFORMING ARTS* | 19146-2203 | Amusement |
GINGER LAVERNE INC | 19146-1630 | Amusement |
E & V INC | 19146-1718 | Amusement |
HAI TIEN RESTAURANT, INC. | 19146-2006 | Amusement |
TRITONE INC | 19146-1636 | Amusement |
ASTRAL PLANE INC | 19146-1519 | Amusement |
LEXIE JA INC | 19146-1630 | Amusement |
RISPERS WILLIE | 19146-4302 | Amusement |
BROWN JOSEPH | 19146-4664 | Food Estab, Retail Non-Permanent Location (Annual) |
GIORDANO VINCENT CORP | 19146-3834 | Food Manufacturer / Wholesaler |
FRANKFORD CANDY/CHOCOLATE | 19146-2532 | Food Manufacturer / Wholesaler |
DAMBROSIO VINCENT & | 19146-3506 | Food Manufacturer / Wholesaler |
NGUYEN TOAI THE | 19146-2006 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.