The Philadelphia business LI MING YU is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Rental. The business license is valid from 2023-06-09 to 2024-06-08. The business address is 4409 SOLLY AVE PHILADELPHIA, PA 19136 USA
License Number | 926005 |
Type of Business | Rental |
License Status | Active |
License Valid From | 2023-06-09 |
License Valid To | 2024-06-08 |
Address | 7235 ERDRICK ST |
City | Philadelphia |
State | PA |
Zip Code | 19135-1014 |
Country | USA |
Business Name | Address | Category |
---|---|---|
SCHNEIDER MICHAEL | 19135-1206 | Rental |
MALLIOS DIANE | 19135-2225 | Rental |
SCHLOESSER WILLIAM | 19135-4206 | Rental |
WIDDOP ROBIN & JOSEPH | 19135-4415 | Rental |
SAVINI STEVEN SAVINI FRANCES | 19135-0000 | Rental |
SYLVESTRO NICHOLAS & SYLVESTRO COLLEEN | 19135-2402 | Rental |
BARRETT JEFFREY | 19135-2226 | Rental |
FOSTER JEFFREY | 19135-3637 | Rental |
GOLDMAN MURRAY | 19135-3304 | Rental |
KEYSTONE LOFTS ASSOC LP | 19135-1437 | Rental |
SHUBBAR NOUMAN & NANCY | 19135-0000 | Rental |
KENNY JOHN G | 19135-3818 | Rental |
PILLAI JASON | 19135-1117 | Rental |
PITTS RICHARD | 19135-2403 | Rental |
PITTS RICHARD | 19135-2825 | Rental |
TUCKER VERONICA | 19135-1215 | Rental |
PENN PROPERTIES INC | 19135-2230 | Rental |
PENN PROPERTIES INC | 19135-2233 | Rental |
INDELICATO MICHAEL/JILL | 19135-3208 | Rental |
INDELICATO MICHAEL/JILL | 19135-3208 | Rental |
Business Name | Address | Category |
---|---|---|
XLCH INC | 19135-3732 | Amusement |
DAYDREAMS INC | 19135-2935 | Amusement |
ANCIENT ORDER OF HIBERNIANS DIV 39 | 19135-1413 | Amusement |
CURRANS IRISH INN | 19135-1509 | Amusement |
5921 PROPERTIES INC | 19135-4310 | Amusement |
7048 THERESA ENTERPRISES INC | 19135-1617 | Amusement |
ST LEO CHURCH | 19135-2816 | Carnival |
NEKKAB DJAMEL | 19135-3903 | Amusement |
MONAHAN EILEEN | 19135-4305 | Food Estab, Retail Non-Permanent Location (Annual) |
MOSS ATHLETIC ASSOCIATION | 19135-4111 | Carnival |
MOSS ATHLETIC ASSOCIATION | 19135-4113 | Carnival |
DON BERTOS PIZZA | 19135-4126 | Food Manufacturer / Wholesaler |
NORTHEAST SOFT PRETZEL | 19135-1407 | Food Manufacturer / Wholesaler |
T/A MARK'S HOT DOG CART | 19135-4030 | Food Estab, Retail Non-Permanent Location (Annual) |
DIETZ AND WATSON INC | 19135-4394 | Food Manufacturer / Wholesaler |
CORREDOR FRANCISCO | 19135-1106 | Food Manufacturer / Wholesaler |
MERIT OIL OF DELAWARE INC | 19135-1606 | Food Establishment, Retail Permanent Location |
THERESAS TROLLEY STOP INC | 19135-1314 | Food Establishment, Retail Permanent Location |
MEDSCENE INC | 19135-2538 | Food Establishment, Retail Permanent Location |
6100 INC | 19135-3718 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.