The Philadelphia business MARSTON WALK is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Rental. The business license is valid from 2023-01-24 to 2024-01-23. The business address is 2050 Bennett Rd Philadelphia, PA 19116 USA
License Number | 915149 |
Type of Business | Rental |
License Status | Active |
License Valid From | 2023-01-24 |
License Valid To | 2024-01-23 |
Address | 1835 N MARSTON ST |
City | Philadelphia |
State | PA |
Zip Code | 19121-2622 |
Country | USA |
Business Name | Address | Category |
---|---|---|
HUNTER EDDIE | 19121-3310 | Rental |
BISHOP MARGARET | 19121-3115 | Rental |
MORALES RUBEN | 19121-2314 | Rental |
MORALES RUBEN | 19121-2314 | Rental |
TEMPLETON PROPERTIES II LP | 19121-4309 | Rental |
MUIR DORIS | 19121-1424 | Rental |
WILLIAMS JOHNNIE | 19121-1724 | Rental |
LAM LIEN | 19121-3519 | Rental |
RAYMOND ROSEN ASSOC LP | 19121-2103 | Rental |
RAYMOND ROSEN ASSOC LP | 19121-1402 | Rental |
PALMER JEFFREY | 19121-3518 | Rental |
C/O JEROME ALLEN JR, POA | 19121-1560 | Rental |
CROSS DAVID | 19121-3111 | Rental |
NIXON ROBIN | 19121-3603 | Rental |
SANT PROPERTIES | 19121-2713 | Rental |
EDWARDS MICHELE | 19121-1226 | Rental |
ALFORD GENORA | 19121-1802 | Rental |
RAYMOND ROSEN ASSOC LP | 19121-2109 | Rental |
28039ENIS HARRELL - AGENT | 19121-1609 | Rental |
RAYMOND ROSEN ASSOC LP | 19121-1422 | Rental |
Business Name | Address | Category |
---|---|---|
SUNSHINE BAR | 19121-3421 | Amusement |
COMMUNITY AMUSEMENT CENTER | 19121-4690 | Amusement |
WHITE ERIC | 19121-3910 | Amusement |
ROAMING EAGLES SOCIAL CLUB | 19121-1377 | Amusement |
SMALL ROLLER INC | 19121-2927 | Amusement |
SPECTRA US LLC | 19121-3406 | Amusement |
FOODS ETC INC | 19121-4303 | Amusement |
THE LEGENDARY BLUE HORIZON | 19121-4303 | Amusement |
DOWLINGS PALACE INC | 19121-4303 | Amusement |
P W K K K INC. | 19121-5214 | Amusement |
1625 DJA INC | 19121-1635 | Amusement |
2014 B & E ASSOCIATES INC | 19121-3910 | Amusement |
T/A PHILA WESTERN CLUB | 19121-0000 | Amusement |
MARTIN LUTHER KING ADVISORY | 19121-4014 | Carnival |
SOUL CIRCUS LTD | 19121-3489 | Food Estab, Retail Non-Permanent Location (Annual) |
RUCKER SANDRA | 19121-2853 | Food Establishment, Retail Permanent Location |
T/A SHAYKH MINI MARKET | 19121-2928 | Food Establishment, Retail Permanent Location |
TURNER GEORGE | 19121-5002 | Food Establishment, Retail Permanent Location |
STEWART FREDERICK A | 19121-3026 | Food Establishment, Retail Permanent Location |
SAUNDERS ROBERTA | 19121-5031 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.