The Philadelphia business LIN LIN is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Rental. The business license is valid from 2023-09-16 to 2024-09-21. The business address is 439 DURFOR STREET PHILADELPHIA, PA 19148 USA
License Number | 906726 |
Type of Business | Rental |
License Status | Active |
License Valid From | 2023-09-16 |
License Valid To | 2024-09-21 |
Address | 422 DURFOR ST |
City | Philadelphia |
State | PA |
Zip Code | 19148-3930 |
Country | USA |
Business Name | Address | Category |
---|---|---|
WITHERSPOON HENRY | 19148-0000 | Rental |
ESTATE OF JOSEPH LEWIS | 19148-3804 | Rental |
PIRAINE II RICHARD | 19148-2405 | Rental |
RAMDAS SURRENDRANATH | 19148-1821 | Rental |
PHILADELPHIA FIRST LLC | 19148-4619 | Rental |
SPINOSI NICHOLAS | 19148-5506 | Rental |
WASHINGTON MUTUAL - B.JOHNSON | 19148-2615 | Rental |
STRAWBERRY SOUTH LLC | 19148-5703 | Rental |
DIANE GAUTIER | 19148-3116 | Rental |
MARY ANNE ROSSI | 19148-3541 | Rental |
BRADDOCK DEBORAH | 19148-3829 | Rental |
BOROEUN HAS | 19148-2633 | Rental |
MORSAN LTD | 19148-4512 | Rental |
MORSAN LTD | 19148-3737 | Rental |
LISA CONN | 19148-3604 | Rental |
JC PHILADELPHIA PROPERTIES LLC | 19148-1230 | Rental |
JC PHILADELPHIA PROPERTIES LLC | 19148-3321 | Rental |
SHEPPARD JOHN | 19148-2637 | Rental |
ARRIGALE JOHN | 19148-4302 | Rental |
FRONTIER CONTRACTING | 19148-1828 | Rental |
Business Name | Address | Category |
---|---|---|
MR BS SPOT INC | 19148-3200 | Amusement |
J R J CORP | 19148-3807 | Amusement |
QUAKER CITY STRING BAND | 19148-2604 | Amusement |
JOHN NICHOLAS CATERERS INC | 19148-2108 | Amusement |
STADIUM HOTEL PARTNERS LTD | 19148-5383 | Amusement |
1919 PASSYUNK INC | 19148-2220 | Amusement |
CONCHETTA INC | 19148-2006 | Amusement |
CHEERLEADERS | 19148-4801 | Amusement |
NEW MT INC | 19148-1811 | Amusement |
MILILLO DOMENIC | 19148-2621 | Amusement |
ROCKERS INC | 19148-2634 | Amusement |
SOUTH PHILA VIDEO INC | 19148-4408 | Amusement |
NEAKPHORN RESTAURANT & BAR | 19148-1732 | Amusement |
PHILADELPHIA JAZZ & BLUE | 19148-2220 | Amusement |
MATERNITY BVM CATHOLIC CHURCH | 19148-3623 | Carnival |
SOUTHEAST YOUTH AA | 19148-4601 | Carnival |
NINOS MARKET & FRESH PASTA | 19148-2139 | Food Manufacturer / Wholesaler |
MARINACCIO JOSEPH | 19148-1016 | Food Estab, Retail Non-Permanent Location (Annual) |
TSAKIRIS NIKOLAOS | 19148-4604 | Food Estab, Retail Non-Permanent Location (Annual) |
PHAY TONG | 19148-4624 | Food Estab, Retail Non-Permanent Location (Annual) |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
All information on Openthedata.com is obtained from public domain. The information is provided "as is", with no guarantee of completeness, accuracy, timeliness. We accept no responsiblity of the results obtained or loss incurred from the use of this information. We are not associated with any official agency or organization. Mediacal / health related information on openthedata.com can be inaccurate. No medical decision should be made using the information on openthedata.com. All logos are the property of thier respective owners.