The business REINKE THEODORE is licensed with City of Philadelphia, Department of Licenses and Inspections. The license type of this business is Rental. The business license is valid from 2022-05-13 to 2023-05-12. The business address is 63 W Seymour St Philadelphia, PA 19144 USA
License Number | 895178 |
Type of Business | Rental |
License Status | Active |
License Valid From | 2022-05-13 |
License Valid To | 2023-05-12 |
Address | 63 W SEYMOUR ST |
City | Philadelphia |
State | PA |
Zip Code | 19144-6006 |
Country | USA |
Business Name | Address | Category |
---|---|---|
BUIE LEON | 19144-2081 | Rental |
WEISS BLDG | 19144-3674 | Rental |
FRANK W HARRELL | 19144-1980 | Rental |
C/O SUSAN C MOODY ESQ | 19144-4502 | Rental |
BARBARA ARTHURS | 19144-2926 | Rental |
GALLAGHER PETER & ANNE MARIE | 19144-1627 | Rental |
METRO REDEVELOPMENT LLC | 19144-3618 | Rental |
ALSTON GAIL | 19144-1823 | Rental |
VELEK MARGARET | 19144-3621 | Rental |
VELEK MARGARET | 19144-0000 | Rental |
HILDA | 19144-1303 | Rental |
REYNOLDS HEIDI | 19144-0000 | Rental |
CLARENCE COOPER JR | 19144-1346 | Rental |
DBA CHANEY & CO | 19144-2550 | Rental |
& MELINDA | 19144-0000 | Rental |
WELLINGTON JOHN | 19144-1951 | Rental |
TRAVERS MICHELLE | 19144-1039 | Rental |
SHLIMOVICH SVETLANA | 19144-2003 | Rental |
LEONOV VLADIMIR | 19144-1219 | Rental |
MYERS OLIVIA | 19144-1613 | Rental |
Business Name | Address | Category |
---|---|---|
DATONA CORP | 19144-4028 | Amusement |
BRANDYWINE INN INC | 19144-3841 | Amusement |
DARLA MAX | 19144-3014 | Amusement |
WORLD EVANG CHURCH OF SOL ROCK | 19144-1504 | Amusement |
PHILLY UNDERGROUND | 19144-2225 | Amusement |
217 CHELTEN ENTERPRISES INC | 19144-3803 | Amusement |
CHAMPAGNE INC | 19144-2130 | Amusement |
PHILA ALUMINI CHAPTER HOUSING | 19144-2225 | Amusement |
T/ATOUCH OF CLASS BY MP | 19144-1125 | Amusement |
NEW YORK CAFE THEATRE INC | 19144-1504 | Amusement |
JPMM INC | 19144-4401 | Amusement |
RICHARDSON JAMES | 19144-1514 | Food Estab, Retail Non-Permanent Location (Annual) |
CHELTEN ST LOT STORES INC | 19144-3302 | Food Establishment, Retail Permanent Location |
ROWE STEVEN A | 19144-2110 | Food Establishment, Retail Permanent Location |
POOLE AUTTORO A | 19144-5882 | Food Establishment, Retail Permanent Location |
MERIT OIL OF PA INC DBA | 19144-2133 | Food Establishment, Retail Permanent Location |
BAE SUN KYU | 19144-1907 | Food Establishment, Retail Permanent Location |
MC ALLISTER JOAN | 19144-3642 | Food Establishment, Retail Permanent Location |
GERMANTOWN PHARMA INC | 19144-2327 | Food Establishment, Retail Permanent Location |
LEE KWANG SOO | 19144-3651 | Food Establishment, Retail Permanent Location |
Licenses are required for individuals and businesses to engage in select commercial activities in the City of Philadelphia. For example, vendors and restaurants require a license in order to sell goods and food and trades-people. This page give detail of business licenses issued by the City of Philadelphia.
The data and links available on openthedata.com are for information purposes only. We are not associated with any official agency, company, institution, or organization. Openthedata.com is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information in this site is provided "as is", with no guarantee of completeness, accuracy, timeliness or of the results obtained from the use of this information. Visitors are requested to check corresponding official websites for the latest updates. The health-related information on this site can be inaccurate. No medical decision should be made using the information on openthedata.com. Openthedata.com accepts no responsiblity of any kind of loss that may result from use of information on this site. All logos are the property of thier respective owners.